SH
125.27 Km
Road ID: 28
State Highway [SH033]
Bikhyasain Deghat Bungidhar Mehalchori Bachuwaban Chokhutiya state highway
भिक्यासैण देघाट बूंगीधार मैहलचौरी बच्छुवाबाण चौखुटिया राज्य मार्ग
Segment ID- 28 :
125.270 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/11553 | 0.000 | 10.000 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | D: Renewel Required | 0 | May 08, 2024 | Renewel | |
2/11555 | 10.000 | 16.000 | 11, 12, 13, 14, 15, 16 | D: Renewel Required | 0 | May 08, 2024 | Renewel | |
3/11556 | 16.000 | 17.000 | 17 | D: Renewel Required | 0 | May 08, 2024 | Renewel | |
4/11557 | 18.000 | 22.000 | 19, 20, 21, 22 | D: Renewel Required | 0 | May 08, 2024 | Renewel | |
5/2633 | 22.000 | 23.000 | 23 | D: Renewel Required | 0 | Dec 06, 2023 | Renewel | |
6/11560 | 23.000 | 30.000 | 24, 25, 26, 27, 28, 29, 30 | D: Renewel Required | 0 | May 08, 2024 | Renewel | |
7/11561 | 30.000 | 37.775 | 31, 32, 33, 34, 35, 36, 37, 38 | E: Reconstruction Required | 0 | May 08, 2024 | Reconstruction | |
8/5891 | 37.775 | 40.000 | 38, 39, 40 | E: Reconstruction Required | 0 | Dec 28, 2023 | Reconstruction | |
9/5893 | 40.000 | 46.000 | 41, 42, 43, 44, 45, 46 | A: All Ok | 0 | Dec 28, 2023 | AR | |
10/5894 | 46.000 | 52.600 | 47, 48, 49, 50, 51, 52, 53 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
11/5895 | 52.600 | 65.300 | 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 | A: All Ok | 0 | Dec 28, 2023 | AR | |
12/5896 | 65.300 | 66.000 | 66 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
13/5897 | 66.000 | 70.000 | 67, 68, 69, 70 | A: All Ok | 0 | Dec 28, 2023 | AR | |
14/5898 | 70.000 | 73.775 | 71, 72, 73, 74 | D: Renewel Required | 0 | Dec 28, 2023 | AR | |
15/2122 | 73.775 | 74.775 | 74, 75 | C: Heavy Detoriation | 0 | Dec 04, 2023 | AR | |
16/2123 | 74.775 | 80.775 | 75, 76, 77, 78, 79, 80, 81 | D: Renewel Required | 0 | Dec 04, 2023 | AR | |
17/2125 | 80.775 | 83.775 | 81, 82, 83, 84 | C: Heavy Detoriation | 0 | Dec 04, 2023 | AR | |
18/2126 | 83.775 | 84.775 | 84, 85 | D: Renewel Required | 0 | Dec 04, 2023 | AR | |
19/2129 | 84.775 | 88.775 | 85, 86, 87, 88, 89 | C: Heavy Detoriation | 0 | Dec 04, 2023 | AR | |
20/2132 | 88.775 | 90.775 | 89, 90, 91 | D: Renewel Required | 0 | Dec 04, 2023 | AR | |
21/2133 | 90.775 | 95.775 | 91, 92, 93, 94, 95, 96 | C: Heavy Detoriation | 0 | Dec 04, 2023 | AR | |
22/2134 | 95.775 | 101.775 | 96, 97, 98, 99, 100, 101, 102 | B: Moderate Detoriation | 0 | Dec 04, 2023 | AR | |
23/2137 | 101.775 | 114.025 | 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115 | D: Renewel Required | 0 | Dec 04, 2023 | AR | |
24/14420 | 114.025 | 118.000 | 115, 116, 117, 118 | B: Moderate Detoriation | 0 | Aug 27, 2024 | AR | |
25/14421 | 118.000 | 118.350 | 119 | D: Renewel Required | 0 | Aug 27, 2024 | Renewel | |
26/14422 | 118.350 | 120.200 | 119, 120, 121 | B: Moderate Detoriation | 0 | Aug 27, 2024 | AR | |
27/14423 | 120.200 | 120.500 | 121 | D: Renewel Required | 0 | Aug 27, 2024 | AR | |
28/14424 | 120.500 | 121.400 | 121, 122 | B: Moderate Detoriation | 0 | Aug 27, 2024 | AR | |
29/14425 | 121.400 | 121.700 | 122 | E: Reconstruction Required | 0 | Aug 27, 2024 | Reconstruction | |
30/14426 | 121.700 | 125.275 | 122, 123, 124, 125, 126 | D: Renewel Required | 0 | Aug 27, 2024 | Renewel |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/11884 | 114.025 - 125.275 | E: Reconstruction Required | 0 | May 22, 2024 | Data treated as old on Aug 27, 2024 |
2/3239 | 114.025 - 125.275 | D: Renewel Required | 40 | Dec 07, 2023 | Data treated as old on May 22, 2024 |
3/2635 | 30.000 - 37.775 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
4/2634 | 23.000 - 30.000 | C: Heavy Detoriation | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
5/2631 | 17.000 - 22.000 | C: Heavy Detoriation | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
6/2630 | 16.000 - 17.000 | E: Reconstruction Required | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
7/2629 | 10.000 - 16.000 | C: Heavy Detoriation | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |
8/2628 | 0.000 - 10.000 | B: Moderate Detoriation | 0 | Dec 06, 2023 | Data treated as old on May 08, 2024 |