Segment [Id - 54] Detail

SH

77.45 Km

Road ID: 54

State Highway [SH034]

Karanprayg Nauti Paithani state highway

कर्णप्रयाग नौटी पैठाणी राज्य मार्ग

Segment ID- 54 :

77.450 Km

Top Surface Condition of A Uniform Segment Section
#/ID Start Chainage End Chainage KM Condition Patches Inventory Date Data status Current Source for Road Surface maintenance
1/3469 0.000 1.000 1 A: All Ok 0 Dec 08, 2023 AR
2/3470 1.000 2.000 2 B: Moderate Detoriation 0 Dec 08, 2023 AR
3/3471 2.000 3.000 3 D: Renewel Required 0 Dec 08, 2023 AR
4/3472 3.000 5.000 4, 5 A: All Ok 0 Dec 08, 2023 AR
5/8821 5.000 7.000 6, 7 E: Reconstruction Required 0 Feb 07, 2024 AR
6/3474 7.000 9.000 8, 9 A: All Ok 0 Dec 08, 2023 AR
7/8822 9.000 10.000 10 E: Reconstruction Required 0 Feb 07, 2024 AR
8/3476 10.000 13.000 11, 12, 13 A: All Ok 0 Dec 08, 2023 AR
9/8823 13.000 14.000 14 E: Reconstruction Required 0 Feb 07, 2024 AR
10/8819 14.000 15.000 15 E: Reconstruction Required 0 Feb 07, 2024 AR
11/8824 15.000 16.000 16 D: Renewel Required 0 Feb 07, 2024 AR
12/3480 16.000 17.000 17 A: All Ok 0 Dec 08, 2023 AR
13/3481 17.000 18.000 18 B: Moderate Detoriation 0 Dec 08, 2023 AR
14/3482 18.000 20.000 19, 20 A: All Ok 0 Dec 08, 2023 AR
15/3483 20.000 21.000 21 D: Renewel Required 0 Dec 08, 2023 AR
16/3484 21.000 22.000 22 A: All Ok 0 Dec 08, 2023 AR
17/13550 22.000 24.000 23, 24 D: Renewel Required 0 Jun 11, 2024 AR
18/13551 24.000 26.000 25, 26 B: Moderate Detoriation 0 Jun 11, 2024 AR
19/13552 26.000 27.000 27 D: Renewel Required 0 Jun 11, 2024 AR
20/13554 27.000 33.000 28, 29, 30, 31, 32, 33 C: Heavy Detoriation 0 Jun 11, 2024 AR
21/13556 33.000 36.000 34, 35, 36 D: Renewel Required 0 Jun 11, 2024 AR
22/13562 36.000 37.000 37 B: Moderate Detoriation 0 Jun 11, 2024 AR
23/13564 37.000 39.000 38, 39 C: Heavy Detoriation 0 Jun 11, 2024 AR
24/13568 39.000 47.150 40, 41, 42, 43, 44, 45, 46, 47, 48 D: Renewel Required 0 Jun 11, 2024 AR
25/5376 47.150 48.000 48 A: All Ok 0 Dec 20, 2023 AR
26/5377 48.000 49.000 49 A: All Ok 0 Dec 20, 2023 AR
27/5378 49.000 50.000 50 A: All Ok 0 Dec 20, 2023 AR
28/5379 50.000 51.000 51 D: Renewel Required 0 Dec 20, 2023 AR
29/5380 51.000 52.000 52 A: All Ok 0 Dec 20, 2023 AR
30/5381 52.000 53.000 53 A: All Ok 0 Dec 20, 2023 AR
31/5382 53.000 54.000 54 A: All Ok 0 Dec 20, 2023 AR
32/5383 54.000 55.000 55 A: All Ok 0 Dec 20, 2023 AR
33/5384 55.000 56.000 56 A: All Ok 0 Dec 20, 2023 AR
34/5385 56.000 57.000 57 A: All Ok 0 Dec 20, 2023 AR
35/5386 57.000 58.000 58 A: All Ok 0 Dec 20, 2023 AR
36/5387 58.000 59.000 59 A: All Ok 0 Dec 20, 2023 AR
37/5388 59.000 60.000 60 A: All Ok 0 Dec 20, 2023 AR
38/5389 60.000 61.000 61 A: All Ok 0 Dec 20, 2023 AR
39/5390 61.000 62.000 62 A: All Ok 0 Dec 20, 2023 AR
40/5391 62.000 63.000 63 A: All Ok 0 Dec 20, 2023 AR
41/5392 63.000 64.000 64 A: All Ok 0 Dec 20, 2023 AR
42/5393 64.000 65.000 65 A: All Ok 0 Dec 20, 2023 AR
43/5394 65.000 66.000 66 A: All Ok 0 Dec 20, 2023 AR
44/5395 66.000 67.000 67 A: All Ok 0 Dec 20, 2023 AR
45/5396 67.000 68.000 68 A: All Ok 0 Dec 20, 2023 AR
46/5397 68.000 69.000 69 A: All Ok 0 Dec 20, 2023 AR
47/5398 69.000 70.000 70 A: All Ok 0 Dec 20, 2023 AR
48/5399 70.000 71.000 71 A: All Ok 0 Dec 20, 2023 AR
49/5400 71.000 72.000 72 A: All Ok 0 Dec 20, 2023 AR
50/5401 72.000 73.000 73 D: Renewel Required 0 Dec 20, 2023 AR
51/5402 73.000 74.000 74 D: Renewel Required 0 Dec 20, 2023 AR
52/5403 74.000 75.000 75 D: Renewel Required 0 Dec 20, 2023 AR
53/5404 75.000 76.000 76 D: Renewel Required 0 Dec 20, 2023 AR
54/5405 76.000 77.000 77 D: Renewel Required 0 Dec 20, 2023 AR
55/5406 77.000 77.450 78 D: Renewel Required 0 Dec 20, 2023 AR

Historic Data :

#/ID Chainage Condition Patches Inventory Date Status
1/3497 47.000 - 47.150 C: Heavy Detoriation 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
2/3496 45.000 - 47.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
3/3495 43.000 - 45.000 C: Heavy Detoriation 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
4/3494 39.000 - 43.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
5/11715 37.000 - 39.000 C: Heavy Detoriation 0 May 16, 2024 Data treated as old on Jun 11, 2024
6/3491 36.000 - 37.000 A: All Ok 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
7/3489 33.000 - 36.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
8/3488 27.000 - 33.000 B: Moderate Detoriation 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
9/3487 26.000 - 27.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
10/3486 24.000 - 26.000 A: All Ok 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
11/3485 22.000 - 24.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Jun 11, 2024
12/3492 37.000 - 38.000 B: Moderate Detoriation 0 Dec 08, 2023 Data treated as old on May 16, 2024
13/3493 38.000 - 39.000 A: All Ok 0 Dec 08, 2023 Data treated as old on May 16, 2024
14/3477 13.000 - 14.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Feb 07, 2024
15/3475 9.000 - 10.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Feb 07, 2024
16/3473 5.000 - 7.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Feb 07, 2024
17/3478 14.000 - 15.000 B: Moderate Detoriation 0 Dec 08, 2023 Data treated as old on Feb 07, 2024
18/3479 15.000 - 16.000 D: Renewel Required 0 Dec 08, 2023 Data treated as old on Feb 07, 2024