VR
12.86 Km
Road ID: 5848
Village Road
Nainisain to Pathwada Motor road
नैनीसैण से पठवाड़ा मोटर मार्ग
Segment ID- 5846 :
12.860 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/12976 | 0.000 | 1.000 | 1 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 2/12977 | 1.000 | 2.000 | 2 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 3/12979 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 4/12980 | 3.000 | 4.000 | 4 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 5/12981 | 4.000 | 5.000 | 5 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 6/12982 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 7/12983 | 6.000 | 7.000 | 7 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 8/12984 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 9/12985 | 8.000 | 9.000 | 9 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 10/12986 | 9.000 | 10.000 | 10 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 11/12987 | 10.000 | 11.000 | 11 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 12/12988 | 11.000 | 12.000 | 12 | A: All Ok | 0 | Jun 05, 2024 | DLP | |
| 13/12989 | 12.000 | 12.860 | 13 | A: All Ok | 0 | Jun 05, 2024 | DLP |
Patch work history from MIS
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/9309 | 0.000 - 12.860 | A: All Ok | 0 | Feb 09, 2024 | Data treated as old on Jun 05, 2024 |