Segment [Id - 5846] Detail

VR

12.86 Km

Road ID: 5848

Village Road

Nainisain to Pathwada Motor road

नैनीसैण से पठवाड़ा मोटर मार्ग

Segment ID- 5846 :

12.860 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations , 3 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 3.415 30.2635300000 78.8049200000 Constructed 4.088 m

Detail for Cause way

Constructed: 11 locations , 103.1 m Length


Required: 1 locations , 9 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.120 30.2448300000 78.8022800000 9.600 Constructed 4.891 m
2 0.900 30.2473900000 78.8027600000 8.500 Constructed 7.776 m
3 1.700 30.2527600000 78.8056100000 8.500 Constructed 1.028 m
4 3.400 30.2633000000 78.8049100000 12.000 Constructed 4.158 m
5 3.570 30.2623400000 78.8067300000 9.000 Constructed 4.335 m
6 4.650 30.2629600000 78.8077300000 8.500 Constructed 8.093 m
7 5.380 30.2663900000 78.8081400000 9.000 Constructed 3.609 m
8 5.700 30.2690400000 78.8081900000 9.000 Constructed 5.303 m
9 5.900 30.2693400000 78.8085100000 9.000 Constructed 3.199 m
10 8.500 30.2686800000 78.8113200000 10.000 Constructed 0.865 m
11 10.760 30.2721500000 78.8166700000 9.000 Required 3.467 m
12 11.260 30.2749800000 78.8179200000 10.000 Constructed 1.152 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 11 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.2454700000 78.8034900000 Installed 3.879 m
2 2.000 30.2535500000 78.8078600000 Installed 1.559 m
3 3.000 30.2607500000 78.8050000000 Installed 8.012 m
4 5.000 30.2647900000 78.8074900000 Installed 5.806 m
5 6.000 30.2683600000 78.8085300000 Installed 0.272 m
6 7.000 30.2685200000 78.8096600000 Installed 4.419 m
7 8.000 30.2704700000 78.8126700000 Installed 1.609 m
8 9.000 30.9770000000 78.8134600000 Installed 77.96 km
9 10.000 30.2694200000 78.8148600000 Installed 3.406 m
10 11.000 30.2734300000 78.8174600000 Installed 1.332 m
11 12.000 30.2705600000 78.8183400000 Installed 0.134 m

Detail for Scupper

Not good, Scupper are 2.41 / KM . 31 scupper in 12.860 KM

Damaged: 6 locations


Installed: 24 locations


Required: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.500 30.2454000000 78.8022300000 Damaged 6.784 m
2 1.000 30.2483400000 78.8037900000 Installed 1.172 m
3 1.325 30.2502800000 78.8060100000 Installed 3.636 m
4 2.900 30.2602900000 78.8047500000 Damaged 2.563 m
5 3.800 30.2612100000 78.8072600000 Installed 7.402 m
6 4.000 30.2599400000 78.8084000000 Damaged 9.85 m
7 4.220 30.2600900000 78.8086600000 Installed 8.982 m
8 4.400 30.2614300000 78.8079300000 Required 5.048 m
9 4.600 30.2625800000 78.9079800000 Installed 8.59 km
10 4.725 30.2633700000 78.8070300000 Installed 4.268 m
11 4.950 30.2645400000 78.8079100000 Damaged 6.942 m
12 5.300 30.2660500000 78.8072500000 Damaged 2.11 m
13 5.550 30.2674700000 78.8080700000 Installed 3.833 m
14 6.245 30.2663300000 78.8091200000 Damaged 3.739 m
15 6.700 30.2663300000 78.8095800000 Installed 2.846 m
16 7.400 30.2660400000 78.8115800000 Installed 4.469 m
17 7.760 30.2685500000 78.8105800000 Installed 2.072 m
18 8.050 30.2708000000 78.8129000000 Installed 1.735 m
19 8.900 30.2688100000 78.8119900000 Installed 1.599 m
20 9.600 30.2698300000 78.8142800000 Installed 0.386 m
21 9.900 30.2699000000 78.8149800000 Installed 4.237 m
22 10.400 30.2696300000 78.8158400000 Installed 1.334 m
23 10.700 30.2718200000 78.8168500000 Installed 5.535 m
24 10.970 30.2729600000 78.8173600000 Installed 7.889 m
25 11.350 30.2755000000 78.8179500000 Installed 4.221 m
26 11.470 30.2755000000 78.8181900000 Installed 5.891 m
27 11.530 30.2748600000 78.8183800000 Installed 6.938 m
28 11.900 30.2725100000 78.8184400000 Installed 6.115 m
29 11.950 30.2712800000 78.8188300000 Installed 8.073 m
30 12.050 30.2702700000 78.8184400000 Installed 2.605 m
31 12.340 30.2689700000 78.8185500000 Installed 22.188 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 55 locations , 1068 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.100 30.2448100000 78.8025400000 8.000 4no x 2m Installed 1.728 m
2 0.300 30.2439800000 78.9009100000 10.000 5no x 2m Installed 8.31 km
3 0.500 30.2453400000 78.8022400000 44.000 22no x 2m Installed 1.97 m
4 0.800 30.2465300000 78.8029500000 12.000 6 no x 2m Installed 5.484 m
5 1.200 30.2490000000 78.8054800000 18.000 9no x 2m Installed 1.217 m
6 1.300 30.2499300000 78.8060200000 10.000 5no x 2m Installed 6.745 m
7 1.350 30.2502200000 78.8062100000 56.000 28 no x 2m Installed 0.516 m
8 1.700 30.2527100000 78.8056100000 26.000 13no x 2m Installed 5.269 m
9 1.900 30.2531300000 78.8066100000 18.000 9no x 2m Installed 3.708 m
10 2.000 30.2535800000 78.8079800000 30.000 15 no x 2no Installed 0.116 m
11 2.100 30.2542400000 78.8084100000 20.000 10no x 2m Installed 7.818 m
12 2.200 30.2545700000 78.8081800000 6.000 3no x 2m Installed 8.403 m
13 2.600 30.2576500000 78.8057300000 20.000 10no x 2m Installed 7.133 m
14 2.700 30.2583300000 78.8052600000 10.000 5no x 2m Installed 5.748 m
15 2.760 30.2586500000 78.8050600000 8.000 4no x 2m Installed 6.938 m
16 3.000 30.2606100000 78.8049700000 36.000 18no x 2m Installed 7.105 m
17 3.300 30.2627400000 78.8050400000 22.000 11no x 2m Installed 5.663 m
18 3.400 30.2630300000 78.8056700000 22.000 11no x 2m Installed 1.198 m
19 3.500 30.2624000000 78.8062800000 22.000 11no x 2no Installed 0.255 m
20 3.700 30.2619100000 78.8066200000 12.000 6no x 2m Installed 3.691 m
21 3.800 30.2611800000 78.8066200000 16.000 8no x 2m Installed 2.11 m
22 3.860 30.2607600000 78.8072900000 22.000 11no x 2m Installed 1.997 m
23 3.940 30.2601300000 78.8080600000 22.000 11no x 2no Installed 2.832 m
24 4.100 30.2591000000 78.8085000000 12.000 6no x 2m Installed 0.703 m
25 4.300 30.2606900000 78.8078500000 20.000 10no x 2m Installed 2.355 m
26 4.450 30.2616100000 78.8076000000 12.000 6no x 2m Installed 0.345 m
27 5.200 30.2651700000 78.8067300000 16.000 8no x 2m Installed 5.391 m
28 5.230 30.2658900000 78.8068800000 20.000 10no x 2m Installed 1.197 m
29 5.500 30.2669500000 78.8077700000 14.000 7no x 2m Installed 1.086 m
30 5.580 30.2677500000 78.8079700000 10.000 5no x 2m Installed 0.38 m
31 6.200 30.2668200000 78.8086700000 16.000 8no x 2m Installed 2.475 m
32 6.500 30.2652800000 78.8085100000 10.000 5no x 2m Installed 1.416 m
33 6.730 30.2664800000 78.8093100000 16.000 8no x 2m Installed 2.294 m
34 6.900 30.2689300000 78.8096900000 8.000 4no x 2m Installed 2.52 m
35 7.700 30.2676400000 78.8102000000 12.000 6no x 2m Installed 2.89 m
36 8.100 30.2709900000 78.8128500000 12.000 6no x 2m Installed 1.745 m
37 8.300 30.2701400000 78.8126500000 14.000 7no x 2m Installed 3.594 m
38 8.600 30.2680800000 78.8108100000 14.000 7no x 2m Installed 1.064 m
39 8.675 30.2676400000 78.8114200000 12.000 6no x 2m Installed 0.264 m
40 9.150 30.2709900000 78.8138700000 14.000 7no x 2m Installed 1.068 m
41 9.500 30.2692500000 78.8135600000 18.000 9no x 2m Installed 0.136 m
42 9.800 30.2714200000 78.8146800000 10.000 5no x 2m Installed 1.84 m
43 9.970 30.2695600000 78.8147700000 16.000 8no x 2m Installed 2.6 m
44 10.200 30.2686500000 78.8147800000 12.000 6no x 2m Installed 1.181 m
45 10.300 30.2682000000 78.8151400000 4.000 2no x 2m Installed 2.311 m
46 10.340 30.2685300000 78.8150500000 12.000 6no x 2m Installed 2.746 m
47 10.450 30.2698500000 78.8157000000 6.000 3no x 2m Installed 2.304 m
48 10.900 30.2731100000 78.8166900000 44.000 22no x 2m Installed 0.711 m
49 11.200 30.2745600000 78.8174800000 34.000 17no x 2m Installed 1.212 m
50 11.400 30.2759000000 78.8179800000 10.000 5no x 2m Installed 0.425 m
51 11.475 30.2754400000 78.8181300000 30.000 15no x 2m Installed 1.109 m
52 11.800 30.2732400000 78.8181800000 64.000 32no x 2m Installed 0.49 m
53 11.955 30.2710900000 78.8186500000 14.000 7no x 2m Installed 6.681 m
54 12.180 30.2692700000 78.8182000000 64.000 32no x 2m Installed 2.816 m
55 12.500 30.2676900000 78.8185200000 28.000 14no x 2m Installed 10.624 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded