MDR
52 Km
Road ID: 6060
Major District Road [P-21]
Baijro Jogimadhi Saraikhet Bhagwatitallya Chaukhal Jaspur Bhandeli motor road
बैजरो जोगमढ़ी सराईखेत भगवतीतलैया चौखाल जसपुर भण्डेली मोटर मार्ग
Segment ID- 6056 :
52.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/5971 | 0.000 | 7.000 | 1, 2, 3, 4, 5, 6, 7 | B: Moderate Detoriation | 0 | Dec 28, 2023 | AR | |
2/5972 | 7.000 | 8.000 | 8 | A: All Ok | 0 | Dec 28, 2023 | AR | |
3/13462 | 8.000 | 15.500 | 9, 10, 11, 12, 13, 14, 15, 16 | B: Moderate Detoriation | 0 | Jun 07, 2024 | AR | |
4/13464 | 15.500 | 16.000 | 16 | D: Renewel Required | 0 | Jun 07, 2024 | AR | |
5/13295 | 16.000 | 28.000 | 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | A: All Ok | 0 | Jun 06, 2024 | AR | |
6/5963 | 28.000 | 29.000 | 29 | B: Moderate Detoriation | 0 | Dec 28, 2023 | AR | |
7/5964 | 29.000 | 37.000 | 30, 31, 32, 33, 34, 35, 36, 37 | A: All Ok | 0 | Dec 28, 2023 | AR | |
8/13296 | 37.000 | 37.600 | 38 | D: Renewel Required | 80 | Jun 06, 2024 | AR | |
9/13297 | 37.600 | 43.000 | 38, 39, 40, 41, 42, 43 | A: All Ok | 0 | Jun 06, 2024 | AR | |
10/13300 | 43.000 | 52.000 | 44, 45, 46, 47, 48, 49, 50, 51, 52 | D: Renewel Required | 0 | Jun 06, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/5973 | 8.000 - 16.000 | B: Moderate Detoriation | 0 | Dec 28, 2023 | Data treated as old on Jun 07, 2024 |
2/5966 | 43.000 - 52.000 | D: Renewel Required | 0 | Dec 28, 2023 | Data treated as old on Jun 06, 2024 |
3/5965 | 37.000 - 43.000 | D: Renewel Required | 0 | Dec 28, 2023 | Data treated as old on Jun 06, 2024 |
4/5962 | 16.000 - 28.000 | A: All Ok | 0 | Dec 28, 2023 | Data treated as old on Jun 06, 2024 |