Segment [Id - 62] Detail

SH

235.4 Km

Road ID: 62

State Highway [SH032]

Late Shri Geetaram Pokhriyal state highway (Marchula Saraikhet Baijro Pokhra Satpuli Pauri state highway)

स्व0 श्री गीताराम पोखरियाल राज्य मार्ग (मरचूला सराईखेत बैजरो पोखडा सतपुली पौड़ी राज्य मार्ग )

Segment ID- 62 :

235.400 Km

Top Surface Condition of A Uniform Segment Section
#/ID Start Chainage End Chainage KM Condition Patches Inventory Date Data status Current Source for Road Surface maintenance
1/2636 0.000 1.000 1 B: Moderate Detoriation 0 Dec 06, 2023 AR
2/2645 1.000 3.000 2, 3 C: Heavy Detoriation 0 Dec 06, 2023 AR
3/11562 3.000 4.000 4 C: Heavy Detoriation 0 May 08, 2024 AR
4/11563 4.000 5.000 5 B: Moderate Detoriation 0 May 08, 2024 AR
5/2650 5.000 6.000 6 B: Moderate Detoriation 0 Dec 06, 2023 AR
6/11564 6.000 7.000 7 B: Moderate Detoriation 0 May 08, 2024 AR
7/2653 7.000 9.000 8, 9 B: Moderate Detoriation 0 Dec 06, 2023 AR
8/2654 9.000 12.000 10, 11, 12 A: All Ok 0 Dec 06, 2023 DLP
9/11565 12.000 13.000 13 D: Renewel Required 0 May 08, 2024 Renewel
10/2363 13.000 14.200 14, 15 D: Renewel Required 0 Dec 05, 2023 Renewel
11/71 14.200 40.000 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 A: All Ok 0 Nov 07, 2023 AR
12/11566 40.000 67.000 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67 D: Renewel Required 0 May 08, 2024 Renewel
13/11567 67.000 68.000 68 D: Renewel Required 0 May 08, 2024 Renewel
14/11568 68.000 70.000 69, 70 D: Renewel Required 0 May 08, 2024 Renewel
15/11569 70.000 72.000 71, 72 D: Renewel Required 0 May 08, 2024 Renewel
16/11570 72.000 73.000 73 E: Reconstruction Required 0 May 08, 2024 Reconstruction
17/2663 73.000 75.500 74, 75, 76 E: Reconstruction Required 0 Dec 06, 2023 Reconstruction
18/5954 75.500 76.000 76 D: Renewel Required 0 Dec 28, 2023 AR
19/13293 94.000 98.000 95, 96, 97, 98 A: All Ok 5 Jun 06, 2024 AR
20/13294 98.000 106.000 99, 100, 101, 102, 103, 104, 105, 106 A: All Ok 0 Jun 06, 2024 AR
21/11646 106.000 112.000 107, 108, 109, 110, 111, 112 D: Renewel Required 0 May 13, 2024 AR
22/11647 112.000 114.000 113, 114 A: All Ok 0 May 13, 2024 AR
23/11649 114.000 115.000 115 D: Renewel Required 0 May 13, 2024 AR
24/9485 115.000 116.000 116 A: All Ok 0 Feb 12, 2024 Renewel
25/5957 116.000 122.000 117, 118, 119, 120, 121, 122 A: All Ok 0 Dec 28, 2023 AR
26/5958 122.000 123.000 123 D: Renewel Required 0 Dec 28, 2023 AR
27/5959 123.000 135.500 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136 A: All Ok 0 Dec 28, 2023 AR
28/5960 135.500 143.400 136, 137, 138, 139, 140, 141, 142, 143, 144 D: Renewel Required 0 Dec 28, 2023 AR
29/10045 143.400 144.000 144 Not Applicable 0 Feb 20, 2024 AR
30/10046 144.000 145.000 145 B: Moderate Detoriation 0 Feb 20, 2024 AR
31/10047 145.000 146.000 146 B: Moderate Detoriation 0 Feb 20, 2024 AR
32/10048 146.000 147.000 147 C: Heavy Detoriation 0 Feb 20, 2024 AR
33/10049 147.000 148.000 148 C: Heavy Detoriation 0 Feb 20, 2024 AR
34/6481 148.000 149.000 149 A: All Ok 0 Jan 06, 2024 AR
35/6482 149.000 150.000 150 A: All Ok 0 Jan 06, 2024 AR
36/6483 150.000 151.000 151 A: All Ok 0 Jan 06, 2024 AR
37/6484 151.000 152.000 152 D: Renewel Required 0 Jan 06, 2024 AR
38/6485 152.000 153.000 153 D: Renewel Required 0 Jan 06, 2024 AR
39/6486 153.000 154.000 154 D: Renewel Required 0 Jan 06, 2024 AR
40/6487 154.000 155.000 155 D: Renewel Required 0 Jan 06, 2024 AR
41/6488 155.000 156.000 156 D: Renewel Required 0 Jan 06, 2024 AR
42/6489 156.000 157.000 157 D: Renewel Required 0 Jan 06, 2024 AR
43/6490 157.000 158.000 158 D: Renewel Required 0 Jan 06, 2024 AR
44/6491 158.000 159.000 159 D: Renewel Required 0 Jan 06, 2024 AR
45/6492 159.000 160.000 160 D: Renewel Required 0 Jan 06, 2024 AR
46/6493 160.000 161.000 161 D: Renewel Required 0 Jan 06, 2024 AR
47/6494 161.000 162.000 162 D: Renewel Required 0 Jan 06, 2024 AR
48/6495 162.000 163.000 163 A: All Ok 0 Jan 06, 2024 AR
49/6496 163.000 164.000 164 A: All Ok 0 Jan 06, 2024 AR
50/6497 164.000 165.000 165 D: Renewel Required 0 Jan 06, 2024 AR
51/6498 165.000 166.000 166 D: Renewel Required 0 Jan 06, 2024 AR
52/6499 166.000 167.000 167 D: Renewel Required 0 Jan 06, 2024 AR
53/6500 167.000 168.000 168 D: Renewel Required 0 Jan 06, 2024 AR
54/6501 168.000 169.000 169 D: Renewel Required 0 Jan 06, 2024 AR
55/6502 169.000 170.000 170 A: All Ok 0 Jan 06, 2024 AR
56/6503 170.000 171.000 171 A: All Ok 0 Jan 06, 2024 AR
57/6504 171.000 172.000 172 A: All Ok 0 Jan 06, 2024 AR
58/6505 173.000 174.000 174 A: All Ok 0 Jan 06, 2024 AR
59/6506 174.000 175.000 175 A: All Ok 0 Jan 06, 2024 AR
60/6507 175.000 176.000 176 A: All Ok 0 Jan 06, 2024 AR
61/6508 176.000 177.000 177 A: All Ok 0 Jan 06, 2024 AR
62/6509 177.000 178.000 178 D: Renewel Required 0 Jan 06, 2024 AR
63/6510 178.000 179.000 179 D: Renewel Required 0 Jan 06, 2024 AR
64/6511 179.000 180.000 180 D: Renewel Required 0 Jan 06, 2024 AR
65/6512 180.000 181.000 181 D: Renewel Required 0 Jan 06, 2024 AR
66/6513 181.000 182.000 182 D: Renewel Required 0 Jan 06, 2024 AR
67/6514 182.000 183.000 183 D: Renewel Required 0 Jan 06, 2024 AR
68/6515 183.000 184.000 184 D: Renewel Required 0 Jan 06, 2024 AR
69/6516 184.000 185.000 185 D: Renewel Required 0 Jan 06, 2024 AR
70/6517 185.000 186.000 186 D: Renewel Required 0 Jan 06, 2024 AR
71/6518 186.000 187.000 187 D: Renewel Required 0 Jan 06, 2024 AR
72/6519 187.000 188.000 188 D: Renewel Required 0 Jan 06, 2024 AR
73/1937 189.000 194.000 190, 191, 192, 193, 194 D: Renewel Required 40 Dec 02, 2023 Renewel
74/2883 194.000 235.000 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235 A: All Ok 0 Dec 06, 2023 DLP

Historic Data :

#/ID Chainage Condition Patches Inventory Date Status
1/5955 76.000 - 106.000 A: All Ok 0 Dec 28, 2023 Data treated as old on Jun 06, 2024
2/5956 106.000 - 115.000 D: Renewel Required 0 Dec 28, 2023 Data treated as old on May 13, 2024
3/2662 72.000 - 73.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on May 08, 2024
4/2661 71.000 - 72.000 C: Heavy Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
5/2660 70.000 - 71.000 C: Heavy Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
6/2659 68.000 - 70.000 C: Heavy Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
7/2658 67.000 - 68.000 B: Moderate Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
8/2657 40.000 - 67.000 B: Moderate Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
9/2656 12.000 - 13.000 E: Reconstruction Required 0 Dec 06, 2023 Data treated as old on May 08, 2024
10/2652 6.000 - 7.000 C: Heavy Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
11/2649 4.000 - 5.000 C: Heavy Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024
12/2647 3.000 - 4.000 B: Moderate Detoriation 0 Dec 06, 2023 Data treated as old on May 08, 2024