Segment [Id - 62] Detail

SH

235.4 Km

Road ID: 62

State Highway [SH032]

Late Shri Geetaram Pokhriyal state highway (Marchula Saraikhet Baijro Pokhra Satpuli Pauri state highway)

स्व0 श्री गीताराम पोखरियाल राज्य मार्ग (मरचूला सराईखेत बैजरो पोखडा सतपुली पौड़ी राज्य मार्ग )

Segment ID- 62 :

235.400 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 62 locations , 2820 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 149.000 29.9141360000 78.9270810000 88.000 Installed under road safety Installed 21.14 km
2 149.400 29.9115660000 78.9258340000 32.000 installed under Roads safety Installed 21.03 km
3 149.600 29.9098150000 78.9237530000 24.000 installed under Roads safety Installed 20.83 km
4 149.700 29.9095520000 78.9237230000 44.000 installed under Roads safety Installed 20.83 km
5 149.800 29.9077510000 78.9211940000 32.000 installed under Roads safety Installed 20.6 km
6 150.000 29.9133790000 78.9265650000 28.000 Installed under road safety Installed 21.09 km
7 150.150 29.9122070000 78.9261860000 24.000 Installed under road safety Installed 21.06 km
8 150.210 29.9074790000 78.9230540000 56.000 installed under Roads safety Installed 20.78 km
9 150.400 29.9071140000 78.9234610000 40.000 installed under Roads safety Installed 20.82 km
10 151.600 29.9068750000 78.9217690000 28.000 installed under Roads safety Installed 20.66 km
11 151.800 29.9030230000 78.9141920000 8.000 installed under Roads safety Installed 19.96 km
12 151.850 29.9030360000 78.9140310000 48.000 installed under Roads safety Installed 19.95 km
13 152.140 29.9012550000 78.9104560000 52.000 installed under Roads safety Installed 19.62 km
14 152.200 29.9006740000 78.9072150000 36.000 installed under Roads safety Installed 19.32 km
15 152.400 29.9001900000 78.9055580000 12.000 installed under Roads safety Installed 19.17 km
16 152.430 29.9000370000 78.9054220000 56.000 installed under Roads safety Installed 19.16 km
17 152.600 29.8999860000 78.9081500000 24.000 installed under Roads safety Installed 19.42 km
18 152.630 29.8997490000 78.9062040000 64.000 installed under Roads safety Installed 19.23 km
19 152.700 29.8997760000 78.9068920000 72.000 installed under Roads safety Installed 19.3 km
20 152.800 29.8997480000 78.9098250000 44.000 installed under Roads safety Installed 19.58 km
21 153.080 29.8996170000 78.9104040000 48.000 installed under Roads safety Installed 19.64 km
22 153.150 29.8994190000 78.9110970000 44.000 installed under Roads safety Installed 19.71 km
23 153.200 29.8994840000 78.9129860000 36.000 installed under Roads safety Installed 19.89 km
24 154.690 29.8974820000 78.9070380000 28.000 installed under Roads safety Installed 19.34 km
25 154.750 29.8976920000 78.9066670000 28.000 installed under Roads safety Installed 19.3 km
26 154.960 29.8978900000 78.9049320000 36.000 installed under Roads safety Installed 19.14 km
27 162.600 29.8990630000 78.8601060000 48.000 installed under Roads safety Installed 14.83 km
28 162.750 29.8981890000 78.8581820000 20.000 installed under Roads safety Installed 14.67 km
29 162.820 29.8978890000 78.8577260000 28.000 installed under Roads safety Installed 14.63 km
30 163.850 29.9005850000 78.8492310000 76.000 installed under Roads safety Installed 13.77 km
31 169.550 29.9013770000 78.8193450000 64.000 installed under Roads safety Installed 10.91 km
32 169.580 29.9009520000 78.8189630000 8.000 installed under Roads safety Installed 10.89 km
33 169.700 29.0094600000 78.8178860000 12.000 installed under Roads safety Installed 101.62 km
34 169.900 29.0000000000 78.0000000000 52.000 installed under Roads safety Installed 122.95 km
35 170.050 29.9040450000 78.8167590000 44.000 installed under Roads safety Installed 10.62 km
36 170.200 29.9056770000 78.8154800000 56.000 installed under Roads safety Installed 10.47 km
37 170.600 29.9063630000 78.8144250000 32.000 installed under Roads safety Installed 10.36 km
38 170.700 29.9064470000 78.8142890000 76.000 installed under Roads safety Installed 10.35 km
39 170.800 29.9086340000 78.8111320000 48.000 installed under Roads safety Installed 10.02 km
40 171.020 29.9090570000 78.8100670000 76.000 installed under Roads safety Installed 9.91 km
41 171.100 29.9096610000 78.8101370000 24.000 installed under Roads safety Installed 9.91 km
42 171.600 29.9143040000 78.8077460000 84.000 installed under Roads safety Installed 9.64 km
43 171.800 29.9158450000 78.8075310000 32.000 installed under Roads safety Installed 9.62 km
44 172.010 29.9153800000 78.8069050000 108.000 installed under Roads safety Installed 9.56 km
45 172.600 29.9111920000 78.8044660000 24.000 installed under Roads safety Installed 9.35 km
46 172.700 29.9106940000 78.8042180000 36.000 installed under Roads safety Installed 9.33 km
47 172.800 29.9106660000 78.8038580000 56.000 installed under Roads safety Installed 9.3 km
48 173.020 29.9098780000 78.8023200000 48.000 installed under Roads safety Installed 9.16 km
49 173.200 29.9101970000 78.8026220000 84.000 installed under Roads safety Installed 9.18 km
50 173.300 29.9093820000 78.8025230000 76.000 installed under Roads safety Installed 9.18 km
51 174.200 29.9048700000 78.7940690000 28.000 installed under Roads safety Installed 8.45 km
52 174.300 29.9048870000 78.7933070000 64.000 installed under Roads safety Installed 8.37 km
53 174.400 29.0000000000 78.0000000000 20.000 installed under Roads safety Installed 122.95 km
54 175.850 29.8989030000 78.7932510000 92.000 installed under Roads safety Installed 8.51 km
55 176.010 29.8980920000 78.7893640000 72.000 installed under Roads safety Installed 8.18 km
56 176.600 29.8951730000 78.7842880000 56.000 installed under Roads safety Installed 7.81 km
57 180.000 29.9006080000 78.7631360000 40.000 installed under Roads safety Installed 5.68 km
58 180.041 29.9008530000 78.7629280000 16.000 installed under Roads safety Installed 5.65 km
59 180.070 29.9007490000 78.7627070000 16.000 installed under Roads safety Installed 5.64 km
60 180.600 29.9010080000 78.7624580000 72.000 installed under Roads safety Installed 5.61 km
61 181.600 29.9069450000 78.7659180000 56.000 installed under Roads safety Installed 5.74 km
62 181.750 29.9066730000 78.7652960000 44.000 installed under Roads safety Installed 5.69 km

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded