SH
47.5 Km
Road ID: 90
State Highway [SH081]
Sahiya Qwanu Meenus state highway
सहिया क़्वानू मीनस राज्य मार्ग
Segment ID- 90 :
47.500 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/2637 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
2/2638 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
3/2639 | 2.000 | 3.000 | 3 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
4/2640 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
5/2641 | 4.000 | 5.000 | 5 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
6/2642 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
7/2643 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
8/2644 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
9/2646 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
10/2655 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Dec 06, 2023 | AR | |
11/2664 | 10.000 | 11.000 | 11 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
12/2665 | 11.000 | 12.000 | 12 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
13/2666 | 12.000 | 13.000 | 13 | C: Heavy Detoriation | 8 | Dec 06, 2023 | AR | |
14/2667 | 13.000 | 14.000 | 14 | C: Heavy Detoriation | 14 | Dec 06, 2023 | AR | |
15/2668 | 14.000 | 15.000 | 15 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
16/2669 | 15.000 | 16.000 | 16 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
17/2670 | 16.000 | 17.000 | 17 | C: Heavy Detoriation | 8 | Dec 06, 2023 | AR | |
18/2671 | 17.000 | 18.000 | 18 | C: Heavy Detoriation | 8 | Dec 06, 2023 | AR | |
19/2672 | 18.000 | 19.000 | 19 | A: All Ok | 0 | Dec 06, 2023 | AR | |
20/2673 | 19.000 | 20.000 | 20 | A: All Ok | 0 | Dec 06, 2023 | AR | |
21/2675 | 20.000 | 21.000 | 21 | A: All Ok | 0 | Dec 06, 2023 | AR | |
22/2677 | 21.000 | 22.000 | 22 | A: All Ok | 0 | Dec 06, 2023 | AR | |
23/2679 | 22.000 | 23.000 | 23 | A: All Ok | 0 | Dec 06, 2023 | AR | |
24/2685 | 23.000 | 24.000 | 24 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
25/2686 | 24.000 | 25.000 | 25 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
26/2687 | 25.000 | 26.000 | 26 | C: Heavy Detoriation | 8 | Dec 06, 2023 | AR | |
27/2689 | 26.000 | 27.000 | 27 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
28/2691 | 27.000 | 28.000 | 28 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
29/2693 | 28.000 | 29.000 | 29 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
30/2695 | 29.000 | 30.000 | 30 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
31/2696 | 30.000 | 31.000 | 31 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
32/2697 | 31.000 | 32.000 | 32 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
33/2702 | 32.000 | 33.000 | 33 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
34/2703 | 33.000 | 34.000 | 34 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
35/2704 | 34.000 | 35.000 | 35 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
36/2706 | 35.000 | 36.000 | 36 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
37/2707 | 36.000 | 37.000 | 37 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
38/2709 | 37.000 | 38.000 | 38 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
39/2711 | 38.000 | 39.000 | 39 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
40/2712 | 39.000 | 40.000 | 40 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
41/2714 | 40.000 | 41.000 | 41 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
42/2717 | 41.000 | 42.000 | 42 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
43/2720 | 42.000 | 43.000 | 43 | C: Heavy Detoriation | 14 | Dec 06, 2023 | AR | |
44/2721 | 43.000 | 44.000 | 44 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
45/2723 | 44.000 | 45.000 | 45 | C: Heavy Detoriation | 10 | Dec 06, 2023 | AR | |
46/2733 | 45.000 | 46.000 | 46 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR | |
47/2734 | 46.000 | 47.000 | 47 | C: Heavy Detoriation | 12 | Dec 06, 2023 | AR | |
48/2736 | 47.000 | 47.500 | 48 | C: Heavy Detoriation | 15 | Dec 06, 2023 | AR |
Historic Data :
No Historic Data available