Segment [Id - 90] Detail

SH

47.5 Km

Road ID: 90

State Highway [SH081]

Sahiya Qwanu Meenus state highway

सहिया क़्वानू मीनस राज्य मार्ग

Segment ID- 90 :

47.500 Km

Top Surface Condition of A Uniform Segment Section
#/ID Start Chainage End Chainage KM Condition Patches Inventory Date Data status Current Source for Road Surface maintenance
1/17972 0.000 1.000 1 A: All Ok 10 Dec 15, 2024 DLP
2/17973 1.000 2.000 2 A: All Ok 5 Dec 12, 2024 DLP
3/17974 2.000 3.000 3 A: All Ok 10 Dec 08, 2024 DLP
4/17975 3.000 4.000 4 A: All Ok 5 Dec 06, 2024 DLP
5/17976 4.000 5.000 5 A: All Ok 5 Dec 02, 2024 DLP
6/17977 5.000 6.000 6 A: All Ok 8 Nov 29, 2024 DLP
7/17978 6.000 7.000 7 A: All Ok 10 Nov 26, 2024 DLP
8/17979 7.000 8.000 8 A: All Ok 12 Nov 05, 2024 DLP
9/17981 8.000 9.000 9 A: All Ok 14 Nov 04, 2024 DLP
10/17982 9.000 10.000 10 A: All Ok 11 Nov 01, 2024 DLP
11/17961 10.000 11.000 11 A: All Ok 0 Dec 06, 2025 DLP
12/17963 11.000 12.000 12 A: All Ok 0 Dec 10, 2025 DLP
13/17966 12.000 13.000 13 A: All Ok 0 Dec 14, 2025 DLP
14/17967 13.000 14.000 14 A: All Ok 0 Dec 16, 2025 DLP
15/17968 14.000 15.000 15 A: All Ok 0 Dec 19, 2025 DLP
16/17969 15.000 16.000 16 A: All Ok 0 Dec 21, 2025 DLP
17/17970 16.000 17.000 17 A: All Ok 0 Dec 23, 2025 DLP
18/17971 17.000 18.000 18 A: All Ok 0 Dec 26, 2025 DLP
19/2672 18.000 19.000 19 A: All Ok 0 Dec 06, 2023 AR
20/2673 19.000 20.000 20 A: All Ok 0 Dec 06, 2023 AR
21/2675 20.000 21.000 21 A: All Ok 0 Dec 06, 2023 AR
22/2677 21.000 22.000 22 A: All Ok 0 Dec 06, 2023 AR
23/2679 22.000 23.000 23 A: All Ok 0 Dec 06, 2023 AR
24/2685 23.000 24.000 24 C: Heavy Detoriation 12 Dec 06, 2023 AR
25/17946 24.000 25.000 25 A: All Ok 0 Nov 02, 2025 DLP
26/17948 25.000 26.000 26 A: All Ok 0 Nov 08, 2025 DLP
27/17949 26.000 27.000 27 A: All Ok 0 Nov 19, 2025 DLP
28/17951 27.000 28.000 28 A: All Ok 0 Nov 23, 2025 DLP
29/17952 28.000 29.000 29 A: All Ok 0 Nov 26, 2025 DLP
30/17954 29.000 30.000 30 A: All Ok 0 Nov 29, 2025 DLP
31/2696 30.000 31.000 31 C: Heavy Detoriation 15 Dec 06, 2023 AR
32/2697 31.000 32.000 32 C: Heavy Detoriation 10 Dec 06, 2023 AR
33/2702 32.000 33.000 33 C: Heavy Detoriation 15 Dec 06, 2023 AR
34/2703 33.000 34.000 34 C: Heavy Detoriation 15 Dec 06, 2023 AR
35/2704 34.000 35.000 35 C: Heavy Detoriation 10 Dec 06, 2023 AR
36/2706 35.000 36.000 36 C: Heavy Detoriation 15 Dec 06, 2023 AR
37/2707 36.000 37.000 37 C: Heavy Detoriation 15 Dec 06, 2023 AR
38/2709 37.000 38.000 38 C: Heavy Detoriation 15 Dec 06, 2023 AR
39/2711 38.000 39.000 39 C: Heavy Detoriation 12 Dec 06, 2023 AR
40/2712 39.000 40.000 40 C: Heavy Detoriation 15 Dec 06, 2023 AR
41/2714 40.000 41.000 41 C: Heavy Detoriation 12 Dec 06, 2023 AR
42/2717 41.000 42.000 42 C: Heavy Detoriation 12 Dec 06, 2023 AR
43/2720 42.000 43.000 43 C: Heavy Detoriation 14 Dec 06, 2023 AR
44/2721 43.000 44.000 44 C: Heavy Detoriation 12 Dec 06, 2023 AR
45/2723 44.000 45.000 45 C: Heavy Detoriation 10 Dec 06, 2023 AR
46/2733 45.000 46.000 46 C: Heavy Detoriation 15 Dec 06, 2023 AR
47/2734 46.000 47.000 47 C: Heavy Detoriation 12 Dec 06, 2023 AR
48/15153 47.000 47.500 48 D: Renewel Required 15 Feb 19, 2025 AR

Patch work history from MIS

For Division Segment ID - 5542 Total Achivement of 18.000 Km Reported by Mukesh Kumar, Assistant Engineer Civil, TD Sahiya on 2025-05-11 07:06:32 against Patch Repair 2025-26 (Pre-Mansoon)

For Division Segment ID - 5542 Total Achivement of 23.000 Km Reported by Mukesh Kumar, Assistant Engineer Civil, TD Sahiya on 2025-10-18 08:48:36 against Patch Repair 2025-26 (Post-Mansoon)


Historic Data :

#/ID Chainage Condition Patches Inventory Date Status
1/2646 8.000 - 9.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
2/2644 7.000 - 8.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
3/2643 6.000 - 7.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
4/2642 5.000 - 6.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
5/2641 4.000 - 5.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
6/2640 3.000 - 4.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
7/2639 2.000 - 3.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
8/2638 1.000 - 2.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
9/16921 0.000 - 1.000 A: All Ok 0 Nov 19, 2025 Data treated as old on Jan 07, 2026
10/2671 17.000 - 18.000 C: Heavy Detoriation 8 Dec 06, 2023 Data treated as old on Jan 07, 2026
11/2670 16.000 - 17.000 C: Heavy Detoriation 8 Dec 06, 2023 Data treated as old on Jan 07, 2026
12/2669 15.000 - 16.000 C: Heavy Detoriation 10 Dec 06, 2023 Data treated as old on Jan 07, 2026
13/2668 14.000 - 15.000 C: Heavy Detoriation 15 Dec 06, 2023 Data treated as old on Jan 07, 2026
14/2667 13.000 - 14.000 C: Heavy Detoriation 14 Dec 06, 2023 Data treated as old on Jan 07, 2026
15/2666 12.000 - 13.000 C: Heavy Detoriation 8 Dec 06, 2023 Data treated as old on Jan 07, 2026
16/2665 11.000 - 12.000 C: Heavy Detoriation 10 Dec 06, 2023 Data treated as old on Jan 07, 2026
17/2664 10.000 - 11.000 C: Heavy Detoriation 10 Dec 06, 2023 Data treated as old on Jan 07, 2026
18/2655 9.000 - 10.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Jan 07, 2026
19/2695 29.000 - 30.000 C: Heavy Detoriation 15 Dec 06, 2023 Data treated as old on Jan 07, 2026
20/2693 28.000 - 29.000 C: Heavy Detoriation 12 Dec 06, 2023 Data treated as old on Jan 07, 2026
21/2691 27.000 - 28.000 C: Heavy Detoriation 12 Dec 06, 2023 Data treated as old on Jan 07, 2026
22/2689 26.000 - 27.000 C: Heavy Detoriation 10 Dec 06, 2023 Data treated as old on Jan 07, 2026
23/2687 25.000 - 26.000 C: Heavy Detoriation 8 Dec 06, 2023 Data treated as old on Jan 07, 2026
24/2686 24.000 - 25.000 C: Heavy Detoriation 12 Dec 06, 2023 Data treated as old on Jan 07, 2026
25/2637 0.000 - 1.000 D: Renewel Required 0 Dec 06, 2023 Data treated as old on Nov 19, 2025
26/2736 47.000 - 47.500 C: Heavy Detoriation 15 Dec 06, 2023 Data treated as old on Feb 19, 2025