SH
47.5 Km
Road ID: 90
State Highway [SH081]
Sahiya Qwanu Meenus state highway
सहिया क़्वानू मीनस राज्य मार्ग
Segment ID- 90 :
47.500 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 9660 | DAUDHA | 44618 | Daudha | |||
2 | 9769 | MALETA | |||||
3 | 9773 | MANJGAON | |||||
4 | 10232 | SAINJ | 44695 | Sainj | |||
5 | 10347 | KOTA KWANU | |||||
6 | 10527 | BOHA | |||||
7 | 10532 | NARAYA | 44711 | Naraya | |||
8 | 10533 | HAZTA | |||||
9 | 10538 | MAILOTH | |||||
10 | 10544 | GAMRI | |||||
11 | 10546 | HAJA | 44611 | Haja | 50.000 | 28 | 1979-04-30 00:00:00 |
12 | 10655 | GABELA | |||||
13 | 10724 | SALGA | 44713 | Salga | 0.000 | 14 | 1978-04-15 00:00:00 |
14 | 10528 | CHANDAU | 44875 | Chandau | |||
15 | 10732 | NIGAL | |||||
16 | 10550 | DISAU | |||||
17 | 10645 | KONBHUWA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 44619 | Gamari | 100.000 | 37 | 1983-07-08 00:00:00 |
2 | 44620 | Gawaila | 50.000 | 35 | 1983-12-10 00:00:00 |
3 | 44867 | Kothatarli | 100.000 | 9 | 1976-10-25 00:00:00 |
4 | 44895 | Desau | 50.000 | 30 |