SH
101.2 Km
Road ID: 92
State Highway [SH072]
Silkyara Bangaon Chapda Sarot state highway
सिलक्यारा बनगांव चापड़ा सरोठ राज्य मार्ग
Segment ID- 92 :
101.200 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/12743 | 0.000 | 5.000 | 1, 2, 3, 4, 5 | D: Renewel Required | 0 | May 31, 2024 | AR | |
2/12748 | 5.000 | 11.000 | 6, 7, 8, 9, 10, 11 | A: All Ok | 0 | May 31, 2024 | Renewel | |
3/12739 | 11.000 | 13.000 | 12, 13 | D: Renewel Required | 0 | May 31, 2024 | AR | |
4/12749 | 13.000 | 18.000 | 14, 15, 16, 17, 18 | A: All Ok | 0 | May 31, 2024 | AR | |
5/12747 | 18.000 | 25.000 | 19, 20, 21, 22, 23, 24, 25 | D: Renewel Required | 0 | May 31, 2024 | Renewel | |
6/2124 | 25.000 | 26.000 | 26 | D: Renewel Required | 0 | Dec 04, 2023 | Renewel | |
7/2488 | 26.000 | 30.000 | 27, 28, 29, 30 | A: All Ok | 0 | Dec 06, 2023 | DLP | |
8/2140 | 30.000 | 35.000 | 31, 32, 33, 34, 35 | A: All Ok | 0 | Dec 04, 2023 | AR | |
9/2145 | 44.000 | 50.000 | 45, 46, 47, 48, 49, 50 | D: Renewel Required | 0 | Dec 04, 2023 | Renewel | |
10/2146 | 50.000 | 60.000 | 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | A: All Ok | 0 | Dec 04, 2023 | DLP | |
11/2147 | 60.000 | 61.000 | 61 | B: Moderate Detoriation | 0 | Dec 04, 2023 | AR | |
12/2149 | 62.000 | 64.000 | 63, 64 | D: Renewel Required | 0 | Dec 04, 2023 | Renewel | |
13/2150 | 64.000 | 67.000 | 65, 66, 67 | D: Renewel Required | 0 | Dec 04, 2023 | Renewel | |
14/2151 | 67.000 | 72.000 | 68, 69, 70, 71, 72 | A: All Ok | 0 | Dec 04, 2023 | DLP | |
15/2152 | 72.000 | 73.000 | 73 | D: Renewel Required | 0 | Dec 04, 2023 | Renewel | |
16/2153 | 73.000 | 79.100 | 74, 75, 76, 77, 78, 79, 80 | D: Renewel Required | 0 | Dec 04, 2023 | Renewel | |
17/155 | 79.100 | 90.000 | 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90 | C: Heavy Detoriation | 0 | Nov 08, 2023 | AR | |
18/156 | 90.000 | 94.500 | 91, 92, 93, 94, 95 | A: All Ok | 0 | Nov 08, 2023 | AR | |
19/158 | 94.500 | 95.000 | 95 | D: Renewel Required | 50 | Nov 08, 2023 | AR | |
20/159 | 95.000 | 97.500 | 96, 97, 98 | A: All Ok | 0 | Nov 08, 2023 | AR | |
21/160 | 97.500 | 97.750 | 98 | D: Renewel Required | 0 | Nov 08, 2023 | AR | |
22/161 | 97.750 | 99.100 | 98, 99, 100 | B: Moderate Detoriation | 10 | Nov 08, 2023 | AR | |
23/162 | 99.100 | 100.950 | 100, 101 | C: Heavy Detoriation | 10 | Nov 08, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/2143 | 35.000 - 44.000 | D: Renewel Required | 0 | Dec 04, 2023 | Data treated as old on Jun 21, 2024 |
2/7659 | 20.000 - 25.000 | B: Moderate Detoriation | 20 | Jan 29, 2024 | Data treated as old on May 31, 2024 |
3/7655 | 15.000 - 20.000 | A: All Ok | 0 | Jan 29, 2024 | Data treated as old on May 31, 2024 |
4/7574 | 9.000 - 13.000 | A: All Ok | 0 | Jan 29, 2024 | Data treated as old on May 31, 2024 |
5/7576 | 13.000 - 15.000 | D: Renewel Required | 0 | Jan 29, 2024 | Data treated as old on May 31, 2024 |
6/7573 | 5.000 - 9.000 | D: Renewel Required | 0 | Jan 29, 2024 | Data treated as old on May 31, 2024 |
7/7572 | 0.000 - 5.000 | A: All Ok | 0 | Jan 29, 2024 | Data treated as old on May 31, 2024 |
8/157 | 94.500 - 95.000 | D: Renewel Required | 50 | Nov 08, 2023 | Data treated as old on Nov 08, 2023 |