SH
101.2 Km
Road ID: 92
State Highway [SH072]
Silkyara Bangaon Chapda Sarot state highway
सिलक्यारा बनगांव चापड़ा सरोठ राज्य मार्ग
Segment ID- 92 :
101.200 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 62.600 | 30.6293250000 | 78.2126220000 | 7.500 | requried | Required | 5.84 km |
2 | 68.975 | 30.7336111100 | 78.3386111100 | 7.000 | good condition | Constructed | 6.8 km |
3 | 75.875 | 30.5975830000 | 78.2216970000 | 8.000 | requried cause way | Required | 7.87 km |
4 | 78.500 | 30.7858333300 | 78.2541666700 | 7.000 | requried | Required | 3.04 km |
5 | 78.600 | 30.5974070000 | 78.2217120000 | 7.500 | requried | Required | 7.89 km |
Detail for Cautionary board
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 61.100 | 30.6295672079 | 78.2122170925 | 24.000 | GOOD | Installed | 5.86 km |
2 | 61.300 | 30.5370806000 | 78.4069732000 | 72.000 | good | Installed | 18.57 km |
3 | 61.450 | 30.6304600000 | 78.2063500000 | 48.000 | GOOD | Installed | 6.28 km |
4 | 62.300 | 30.6299440362 | 78.2034087181 | 36.000 | GOOD | Installed | 6.56 km |
5 | 62.600 | 30.6287000000 | 78.1949900000 | 52.000 | GOOD | Installed | 7.33 km |
6 | 63.300 | 30.6265145840 | 78.1963920593 | 56.000 | GOOD | Installed | 7.33 km |
7 | 63.700 | 30.6256500890 | 78.1977224350 | 32.000 | GOOD | Installed | 7.27 km |
8 | 64.150 | 30.6258978877 | 78.1988489628 | 44.000 | GOOD | Installed | 7.16 km |
9 | 64.325 | 30.6253224321 | 78.2046210766 | 24.000 | GOOD | Installed | 6.72 km |
10 | 64.800 | 30.6265530772 | 78.2058066130 | 24.000 | GOOD | Installed | 6.55 km |
11 | 67.100 | 30.6249371683 | 78.2091164589 | 32.000 | GOOD | Installed | 6.4 km |
12 | 67.225 | 30.6252644261 | 78.2077968121 | 24.000 | GOOD | Installed | 6.48 km |
13 | 68.720 | 30.6246652328 | 78.2088428736 | 32.000 | GOOD | Installed | 6.43 km |
14 | 75.200 | 30.6068369439 | 78.2220339775 | 40.000 | GOOD | Installed | 6.98 km |
15 | 75.290 | 30.6255572718 | 78.2070887089 | 68.000 | GOOD | Installed | 6.51 km |
16 | 75.625 | 30.6072630863 | 78.2215833664 | 72.000 | GOOD | Installed | 6.97 km |
17 | 76.025 | 30.6021945664 | 78.2249897718 | 48.000 | GOOD | Installed | 7.27 km |
18 | 76.225 | 30.6019305294 | 78.2194429636 | 22.000 | GOOD | Installed | 7.57 km |
19 | 76.550 | 30.6018488381 | 78.2185363770 | 142.000 | GOOD | Installed | 7.63 km |
20 | 76.700 | 30.6013651627 | 78.2181447744 | 128.000 | GOOD | Installed | 7.7 km |
21 | 76.825 | 30.6009414735 | 78.2214975357 | 52.000 | GOOD | Installed | 7.56 km |
22 | 76.900 | 30.5996456662 | 78.2220017910 | 44.000 | GOOD | Installed | 7.66 km |
23 | 79.100 | 30.5908330000 | 78.2388890000 | 68.000 | crash barrier required | Required | 7.77 km |
24 | 79.200 | 30.5900000000 | 78.2388890000 | 33.000 | crash barrier required | Required | 7.85 km |
25 | 79.225 | 30.5897220000 | 78.2388890000 | 156.000 | good | Installed | 7.88 km |
26 | 79.400 | 30.5883330000 | 78.2397220000 | 156.000 | good | Installed | 8 km |
27 | 79.550 | 30.5872220000 | 78.2394440000 | 213.000 | crash barrier required | Required | 8.12 km |
28 | 79.800 | 30.5866670000 | 78.2411110000 | 96.000 | good | Installed | 8.13 km |
29 | 79.875 | 30.5861110000 | 78.2419440000 | 8.000 | Villagers Way | Installed | 8.16 km |
30 | 79.900 | 30.5861110000 | 78.2419440000 | 52.000 | good | Installed | 8.16 km |
31 | 79.950 | 30.5861110000 | 78.2425000000 | 40.000 | crash barrier required | Required | 8.15 km |
32 | 80.000 | 30.5863890000 | 78.2433330000 | 52.000 | good | Installed | 8.09 km |
33 | 80.075 | 30.5863890000 | 78.2438890000 | 40.000 | crash barrier required | Required | 8.08 km |
34 | 80.175 | 30.5858330000 | 78.2444440000 | 32.000 | good | Installed | 8.12 km |
35 | 80.200 | 30.5858330000 | 78.2447220000 | 15.000 | Villagers Way | Installed | 8.11 km |
36 | 80.225 | 30.5858330000 | 78.2450000000 | 172.000 | good | Installed | 8.1 km |
37 | 80.400 | 30.5855560000 | 78.2466670000 | 30.000 | crash barrier required | Required | 8.09 km |
38 | 80.425 | 30.5855560000 | 78.2469440000 | 104.000 | good | Installed | 8.08 km |
39 | 80.575 | 30.5852780000 | 78.2486110000 | 125.000 | crash barrier required | Required | 8.07 km |
40 | 80.725 | 30.5841670000 | 78.2650000000 | 56.000 | good | Installed | 7.96 km |
41 | 80.800 | 30.5836110000 | 78.2480560000 | 32.000 | good | Installed | 8.27 km |
42 | 80.850 | 30.5830560000 | 78.2480560000 | 20.000 | good | Installed | 8.33 km |
43 | 81.325 | 30.5813890000 | 78.2447220000 | 50.000 | crash barrier required | Required | 8.59 km |
44 | 81.375 | 30.5808330000 | 78.2447220000 | 32.000 | good | Installed | 8.65 km |
45 | 81.400 | 30.5805560000 | 78.2447220000 | 55.000 | DAIMAGED DUE TO LAND SLIDE | Damaged | 8.68 km |
46 | 81.450 | 30.5800000000 | 78.2447220000 | 30.000 | good | Installed | 8.74 km |
47 | 81.475 | 30.5797220000 | 78.2447220000 | 150.000 | 100 M PORTION LAND SLIDE | Damaged | 8.77 km |
48 | 81.825 | 30.5783330000 | 78.2430560000 | 120.000 | LAND SLIDEArea | Damaged | 8.96 km |
49 | 82.375 | 30.5755560000 | 78.2427780000 | 60.000 | good | Installed | 9.26 km |
50 | 82.500 | 30.5747220000 | 78.2422220000 | 13.000 | Bridge | Installed | 9.37 km |
51 | 82.550 | 30.5741670000 | 78.2422220000 | 235.000 | SLIDING ZONE | Damaged | 9.42 km |
52 | 82.900 | 30.5758330000 | 78.2452780000 | 80.000 | good | Installed | 9.17 km |
53 | 83.000 | 30.5761110000 | 78.2458330000 | 75.000 | SLIDING ZONE AREA | Damaged | 9.13 km |
54 | 83.100 | 30.5766670000 | 78.2463890000 | 48.000 | good | Installed | 9.05 km |
55 | 83.200 | 30.5772220000 | 78.2472220000 | 55.000 | crash barrier required | Required | 8.97 km |
56 | 83.425 | 30.5772220000 | 78.2491670000 | 85.000 | good | Installed | 8.93 km |
57 | 83.500 | 30.5766670000 | 78.2494440000 | 13.000 | BRIDGE | Installed | 8.99 km |
58 | 83.525 | 30.5766670000 | 78.2497220000 | 120.000 | SLIDING ZONE AERA | Damaged | 8.98 km |
59 | 83.750 | 30.5775000000 | 78.2508330000 | 230.000 | good | Installed | 8.87 km |
60 | 83.950 | 30.5786110000 | 78.2525000000 | 285.000 | crash barrier required | Required | 8.72 km |
61 | 84.350 | 30.5769440000 | 78.2558330000 | 156.000 | crash barrier required | Required | 8.85 km |
62 | 84.800 | 30.5780560000 | 78.2572220000 | 228.000 | good | Installed | 8.7 km |
63 | 85.025 | 30.5788890000 | 78.2597220000 | 50.000 | crash barrier required | Required | 8.58 km |
64 | 85.075 | 30.5788890000 | 78.2602780000 | 50.000 | good | Installed | 8.58 km |
65 | 85.125 | 30.5794440000 | 78.2605560000 | 72.000 | crash barrier required | Required | 8.51 km |
66 | 85.200 | 30.5797220000 | 78.2611110000 | 40.000 | good | Installed | 8.48 km |
67 | 85.275 | 30.5802780000 | 78.2613890000 | 56.000 | good | Installed | 8.41 km |
68 | 85.400 | 30.5808330000 | 78.2622220000 | 72.000 | good | Installed | 8.34 km |
69 | 85.475 | 30.5811110000 | 78.2630560000 | 30.000 | crash barrier required | Required | 8.31 km |
70 | 85.750 | 30.5827780000 | 78.2647220000 | 52.000 | good | Installed | 8.11 km |
71 | 85.900 | 30.5830560000 | 78.2661110000 | 30.000 | crash barrier required | Required | 8.07 km |
72 | 85.950 | 30.5827780000 | 78.2663890000 | 76.000 | good | Installed | 8.1 km |
73 | 86.000 | 30.5822220000 | 78.2669440000 | 67.000 | crash barrier required | Required | 8.16 km |
74 | 86.075 | 30.5816670000 | 78.2675000000 | 152.000 | good | Installed | 8.22 km |
75 | 86.250 | 30.5805560000 | 78.2683330000 | 76.000 | crash barrier required | Required | 8.34 km |
76 | 86.375 | 30.5794440000 | 78.2688890000 | 60.000 | good | Installed | 8.47 km |
77 | 86.425 | 30.5791670000 | 78.2694440000 | 64.000 | crash barrier required | Required | 8.5 km |
78 | 86.500 | 30.5788890000 | 78.2700000000 | 60.000 | good | Installed | 8.53 km |
79 | 86.550 | 30.5788890000 | 78.2702780000 | 95.000 | crash barrier required | Required | 8.53 km |
80 | 86.600 | 30.5780560000 | 78.2708330000 | 15.000 | crash barrier required | Required | 8.62 km |
81 | 86.650 | 30.5777780000 | 78.2711110000 | 56.000 | good | Installed | 8.65 km |
82 | 86.700 | 30.5775000000 | 78.2708330000 | 410.000 | crash barrier required | Required | 8.68 km |
83 | 87.125 | 30.5761110000 | 78.2725000000 | 60.000 | good | Installed | 8.84 km |
84 | 87.200 | 30.5761110000 | 78.2730560000 | 90.000 | crash barrier required | Required | 8.84 km |
85 | 87.325 | 30.5755560000 | 78.2738890000 | 132.000 | good | Installed | 8.91 km |
86 | 87.450 | 30.5747220000 | 78.2747220000 | 20.000 | crash barrier required | Required | 9 km |
87 | 87.475 | 30.5744440000 | 78.2747220000 | 76.000 | good | Installed | 9.03 km |
88 | 87.550 | 30.5741670000 | 78.2755560000 | 115.000 | crash barrier required | Required | 9.07 km |
89 | 87.675 | 30.5736110000 | 78.2766670000 | 84.000 | good | Installed | 9.14 km |
90 | 87.750 | 30.5733330000 | 78.2772220000 | 22.000 | crash barrier required | Required | 9.17 km |
91 | 87.775 | 30.5733330000 | 78.2775000000 | 64.000 | good | Installed | 9.17 km |
92 | 87.825 | 30.5730560000 | 78.2780560000 | 67.000 | crash barrier required | Required | 9.21 km |
93 | 87.900 | 30.5730560000 | 78.2788890000 | 64.000 | good | Installed | 9.22 km |
94 | 87.950 | 30.5727780000 | 78.2794440000 | 48.000 | crash barrier required | Required | 9.25 km |
95 | 88.000 | 30.5727780000 | 78.2797220000 | 180.000 | good | Installed | 9.25 km |
96 | 88.200 | 30.5711110000 | 78.2800000000 | 305.000 | crash barrier required | Required | 9.44 km |
97 | 88.525 | 30.5716670000 | 78.2825000000 | 160.000 | good | Installed | 9.41 km |
98 | 88.675 | 30.5705560000 | 78.2836110000 | 25.000 | crash barrier required | Required | 9.54 km |
99 | 88.700 | 30.5705560000 | 78.2838890000 | 76.000 | good | Installed | 9.55 km |
100 | 88.775 | 30.5702780000 | 78.2844440000 | 15.000 | crash barrier required | Required | 9.58 km |
101 | 88.800 | 30.5702780000 | 78.2847220000 | 56.000 | good | Installed | 9.59 km |
102 | 88.850 | 30.5697220000 | 78.2850000000 | 57.000 | crash barrier required | Required | 9.65 km |
103 | 88.925 | 30.5694440000 | 78.2850000000 | 52.000 | good | Installed | 9.68 km |
104 | 88.950 | 30.5688890000 | 78.2850000000 | 15.000 | crash barrier required | Required | 9.75 km |
105 | 89.050 | 30.5680560000 | 78.2847220000 | 30.000 | crash barrier required | Required | 9.83 km |
106 | 89.250 | 30.5680560000 | 78.2866670000 | 93.000 | crash barrier required | Required | 9.86 km |
107 | 89.350 | 30.5683330000 | 78.2875000000 | 15.000 | crash barrier required | Required | 9.84 km |
108 | 89.400 | 30.5680560000 | 78.2880560000 | 8.000 | good | Installed | 9.88 km |
109 | 89.425 | 30.5680560000 | 78.2880560000 | 207.000 | crash barrier required | Required | 9.88 km |
110 | 89.625 | 30.5677780000 | 78.2902780000 | 49.000 | crash barrier required | Required | 9.95 km |
111 | 89.725 | 30.5675000000 | 78.2911110000 | 110.000 | crash barrier required | Required | 10 km |
112 | 90.025 | 30.5666670000 | 78.2938890000 | 267.000 | crash barrier required | Required | 10.15 km |
113 | 90.375 | 30.5641670000 | 78.2955560000 | 28.000 | crash barrier required | Required | 10.45 km |
114 | 90.700 | 30.5625000000 | 78.2980560000 | 91.000 | crash barrier required | Required | 10.69 km |
115 | 90.800 | 30.5616670000 | 78.2980560000 | 56.000 | good | Installed | 10.78 km |
116 | 90.850 | 30.5611110000 | 78.2977780000 | 245.000 | crash barrier required | Required | 10.83 km |
117 | 91.100 | 30.5597220000 | 78.2977780000 | 48.000 | good | Installed | 10.98 km |
118 | 91.150 | 30.5597220000 | 78.2983330000 | 15.000 | crash barrier required | Required | 11 km |
119 | 91.175 | 30.5594440000 | 78.2986110000 | 376.000 | good | Installed | 11.03 km |
120 | 91.175 | 30.5508330000 | 78.2988890000 | 10.000 | good | Installed | 11.97 km |
121 | 91.575 | 30.5580560000 | 78.3011110000 | 25.000 | crash barrier required | Required | 11.24 km |
122 | 91.600 | 30.5577780000 | 78.3013890000 | 40.000 | good | Installed | 11.28 km |
123 | 91.625 | 30.5575000000 | 78.3011110000 | 50.000 | crash barrier required | Required | 11.3 km |
124 | 91.675 | 30.5572220000 | 78.3008330000 | 44.000 | good | Installed | 11.33 km |
125 | 91.725 | 30.5569440000 | 78.3002780000 | 470.000 | crash barrier required | Required | 11.34 km |
126 | 92.175 | 30.5558330000 | 78.2963890000 | 25.000 | good | Installed | 11.37 km |
127 | 92.200 | 30.5558330000 | 78.2961110000 | 35.000 | crash barrier required | Required | 11.37 km |
128 | 92.225 | 30.5561110000 | 78.2955560000 | 12.000 | good | Installed | 11.33 km |
129 | 92.225 | 30.5561110000 | 78.2955560000 | 550.000 | crash barrier required | Required | 11.33 km |
130 | 92.775 | 30.5544440000 | 78.2919440000 | 11.000 | BRIDGE | Installed | 11.44 km |
131 | 92.800 | 30.5541670000 | 78.2922220000 | 40.000 | crash barrier required | Required | 11.47 km |
132 | 92.825 | 30.5544440000 | 78.2927780000 | 40.000 | NR | Installed | 11.45 km |
133 | 92.825 | 30.5544440000 | 78.2925000000 | 18.000 | good | Installed | 11.45 km |
134 | 92.875 | 30.5547220000 | 78.2930560000 | 24.000 | good | Installed | 11.43 km |
135 | 92.925 | 30.5547220000 | 78.2933330000 | 113.000 | crash barrier required | Required | 11.43 km |
136 | 93.050 | 30.5547220000 | 78.2944440000 | 272.000 | good | Installed | 11.45 km |
137 | 93.325 | 30.5538890000 | 78.2972220000 | 250.000 | crash barrier required | Required | 11.6 km |
138 | 93.575 | 30.5541670000 | 78.2994440000 | 56.000 | good | Installed | 11.62 km |
139 | 93.625 | 30.5541670000 | 78.3000000000 | 175.000 | crash barrier required | Required | 11.63 km |
140 | 93.800 | 30.5533330000 | 78.3005560000 | 115.000 | good | Installed | 11.74 km |
141 | 93.925 | 30.5525000000 | 78.3002780000 | 120.000 | crash barrier required | Required | 11.82 km |
142 | 94.050 | 30.5513890000 | 78.3000000000 | 55.000 | good | Installed | 11.93 km |
143 | 94.075 | 30.5511110000 | 78.2994440000 | 95.000 | crash barrier required | Required | 11.95 km |
144 | 94.275 | 30.5502780000 | 78.2983330000 | 120.000 | crash barrier required | Required | 12.02 km |
145 | 94.375 | 30.5494440000 | 78.2975000000 | 24.000 | good | Installed | 12.09 km |
146 | 94.400 | 30.5491670000 | 78.2977780000 | 12.000 | crash barrier required | Required | 12.13 km |
147 | 94.425 | 30.5491670000 | 78.2977780000 | 22.000 | good | Installed | 12.13 km |
148 | 94.450 | 30.5491670000 | 78.2975000000 | 150.000 | good | Installed | 12.12 km |
149 | 94.615 | 30.5480560000 | 78.2972220000 | 25.000 | SLIDING ZONE | Damaged | 12.23 km |
150 | 94.625 | 30.5480560000 | 78.2972220000 | 36.000 | good | Installed | 12.23 km |
151 | 94.650 | 30.5483330000 | 78.2975000000 | 26.000 | crash barrier required | Required | 12.21 km |
152 | 94.750 | 30.5486110000 | 78.2983330000 | 215.000 | crash barrier required | Required | 12.2 km |
153 | 94.975 | 30.5497220000 | 78.3000000000 | 124.000 | good | Installed | 12.11 km |
154 | 95.150 | 30.5500000000 | 78.3016670000 | 40.000 | crash barrier required | Required | 12.12 km |
155 | 95.550 | 30.5522220000 | 78.3038890000 | 192.000 | good | Installed | 11.94 km |
156 | 95.750 | 30.5533330000 | 78.3055560000 | 75.000 | crash barrier required | Required | 11.86 km |
157 | 95.925 | 30.5522220000 | 78.3063890000 | 120.000 | crash barrier required | Required | 12.01 km |
158 | 96.150 | 30.5513890000 | 78.3077780000 | 190.000 | crash barrier required | Required | 12.13 km |
159 | 96.325 | 30.5497220000 | 78.3083330000 | 50.000 | good | Installed | 12.33 km |
160 | 96.375 | 30.5491670000 | 78.3088890000 | 20.000 | VILLAGERS WAY | Installed | 12.4 km |
161 | 96.400 | 30.5491670000 | 78.3088890000 | 50.000 | good | Installed | 12.4 km |
162 | 96.425 | 30.5488890000 | 78.3091670000 | 15.000 | crash barrier required | Required | 12.44 km |
163 | 96.450 | 30.5488890000 | 78.3094440000 | 36.000 | good | Installed | 12.45 km |
164 | 96.475 | 30.5488890000 | 78.3097220000 | 95.000 | crash barrier required | Required | 12.45 km |
165 | 96.575 | 30.5488890000 | 78.3108330000 | 80.000 | good | Installed | 12.49 km |
166 | 96.625 | 30.5491670000 | 78.3113890000 | 98.000 | crash barrier required | Required | 12.47 km |
167 | 96.750 | 30.5494440000 | 78.3125000000 | 123.000 | crash barrier required | Required | 12.48 km |
168 | 97.150 | 30.5497220000 | 78.3150000000 | 80.000 | crash barrier required | Required | 12.53 km |
169 | 97.300 | 30.5502780000 | 78.3163890000 | 54.000 | good | Installed | 12.52 km |
170 | 97.400 | 30.5505560000 | 78.3175000000 | 88.000 | good | Installed | 12.53 km |
171 | 97.675 | 30.5494440000 | 78.3197220000 | 80.000 | crash barrier required | Required | 12.72 km |
172 | 98.000 | 30.5505560000 | 78.3219440000 | 100.000 | crash barrier required | Required | 12.69 km |
173 | 98.150 | 30.5513890000 | 78.3230560000 | 30.000 | crash barrier required | Required | 12.64 km |
174 | 98.250 | 30.5519440000 | 78.3238890000 | 25.000 | crash barrier required | Required | 12.62 km |
175 | 98.300 | 30.5525000000 | 78.3241670000 | 186.000 | crash barrier required | Required | 12.57 km |
176 | 98.500 | 30.5541670000 | 78.3252780000 | 100.000 | crash barrier required | Required | 12.45 km |
177 | 98.625 | 30.5547220000 | 78.3263890000 | 105.000 | crash barrier required | Required | 12.44 km |
178 | 98.725 | 30.5550000000 | 78.3275000000 | 68.000 | good | Installed | 12.46 km |
179 | 98.900 | 30.5558330000 | 78.3288890000 | 125.000 | crash barrier required | Required | 12.43 km |
180 | 99.125 | 30.5572220000 | 78.3302780000 | 25.000 | NH-34 HIGHWAY CROSSING | Installed | 12.36 km |
181 | 99.150 | 30.5575000000 | 78.3297220000 | 250.000 | crash barrier required | Required | 12.31 km |
182 | 99.450 | 30.5583330000 | 78.3330560000 | 750.000 | crash barrier required | Required | 12.38 km |
183 | 100.050 | 30.3417264111 | 78.4004338564 | 130.000 | Village Area NR | Installed | 37.06 km |
184 | 100.175 | 30.5519440000 | 78.3369440000 | 130.000 | crash barrier required | Required | 13.18 km |
185 | 100.400 | 30.5511110000 | 78.3375000000 | 42.000 | good | Installed | 13.28 km |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Good, Scupper are 0.47 / KM . 48 scupper in 101.200 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 25.550 | 30.8336111100 | 78.4833333300 | good condition | Installed | 22.64 km |
2 | 60.125 | 30.6666666700 | 78.4761111100 | Good condition | Installed | 18.71 km |
3 | 61.450 | 30.6427777800 | 78.4491666700 | good condition | Installed | 16.39 km |
4 | 61.675 | 30.8686111100 | 78.4516666700 | good condition | Installed | 21.82 km |
5 | 65.450 | 30.8102777800 | 78.2005555600 | good condition | Installed | 7.97 km |
6 | 65.650 | 30.8180555600 | 78.4005555600 | good condition | Installed | 14.73 km |
7 | 66.550 | 30.7716666700 | 78.3369444400 | good condtion | Installed | 7.17 km |
8 | 66.700 | 30.8186111100 | 78.3475000000 | good condtion | Installed | 10.54 km |
9 | 67.400 | 30.7744444400 | 78.3738888900 | good | Installed | 10.68 km |
10 | 68.050 | 30.7750000000 | 78.2530555600 | good | Installed | 1.89 km |
11 | 68.650 | 30.7050000000 | 78.2286111100 | good | Installed | 2.69 km |
12 | 68.850 | 30.7208333300 | 78.2369444400 | good | Installed | 1.73 km |
13 | 69.200 | 30.7713888900 | 78.2986111100 | good | Installed | 3.69 km |
14 | 69.350 | 30.7672222200 | 78.3022222200 | good | Installed | 3.84 km |
15 | 69.500 | 30.7652777800 | 78.3180555600 | good | Installed | 5.25 km |
16 | 69.550 | 30.7594444400 | 78.3180555600 | good | Installed | 5.15 km |
17 | 69.625 | 30.7569444400 | 78.3213888900 | good | Installed | 5.45 km |
18 | 70.000 | 30.3955968000 | 78.3611111100 | good | Installed | 30.19 km |
19 | 70.200 | 30.7172222200 | 78.3352777800 | good | Installed | 6.05 km |
20 | 70.350 | 30.7119444400 | 78.3441666700 | good | Installed | 6.69 km |
21 | 70.450 | 30.6991666700 | 78.3611111100 | good | Installed | 8.02 km |
22 | 70.600 | 30.6875000000 | 78.3308333300 | good | Installed | 4.89 km |
23 | 70.700 | 30.6736111100 | 78.3416666700 | good | Installed | 5.83 km |
24 | 71.700 | 30.8683333300 | 78.3400000000 | good | Installed | 14.36 km |
25 | 72.300 | 30.8772222200 | 78.3947222200 | good | Installed | 18.31 km |
26 | 72.650 | 30.8497222200 | 78.4041666700 | good | Installed | 16.92 km |
27 | 73.250 | 30.8152777800 | 78.4566666700 | good | Installed | 19.53 km |
28 | 73.800 | 30.7877777800 | 78.4558333300 | good | Installed | 18.65 km |
29 | 73.900 | 30.8563888900 | 78.4041666700 | good | Installed | 17.38 km |
30 | 74.925 | 30.7352777800 | 78.4513888900 | good | Installed | 17.26 km |
31 | 75.200 | 30.6536111100 | 78.2025000000 | good | Installed | 5.84 km |
32 | 75.500 | 30.6344444400 | 78.3511111100 | good | Installed | 7.75 km |
33 | 75.575 | 30.6369444400 | 78.3369444400 | good | Installed | 6.45 km |
34 | 75.700 | 30.6430555600 | 78.3227777800 | good | Installed | 4.94 km |
35 | 75.800 | 30.6719444400 | 78.2825000000 | good | Installed | 391.178 m |
36 | 75.850 | 30.6397222200 | 78.2622222200 | good | Installed | 1.89 km |
37 | 76.200 | 30.6338888900 | 78.2611111100 | good | Installed | 2.54 km |
38 | 76.350 | 30.6347222200 | 78.2622222200 | good | Installed | 2.42 km |
39 | 76.700 | 30.6444444400 | 78.2327777800 | good | Installed | 3.32 km |
40 | 77.125 | 30.6055555600 | 78.2586111100 | good | Installed | 5.66 km |
41 | 77.200 | 30.6175000000 | 78.2919444400 | good | Installed | 4.72 km |
42 | 77.300 | 30.6094444400 | 78.2991666700 | good | Installed | 5.83 km |
43 | 78.075 | 30.8105555600 | 78.3452777800 | good | Installed | 9.81 km |
44 | 78.300 | 30.7738888900 | 78.3347222200 | good | Installed | 7.03 km |
45 | 78.425 | 30.7738888900 | 78.3677777800 | Installed | 10.1 km | |
46 | 78.550 | 30.7516666700 | 78.2808333300 | good | Installed | 1.6 km |
47 | 78.875 | 30.7072222200 | 78.3461111100 | good | Installed | 6.76 km |
48 | 78.950 | 30.7072222200 | 78.3008333300 | good | Installed | 2.58 km |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 79.175 | 30.5902780000 | 78.2388890000 | 30.000 | good | Installed | 7.83 km |
2 | 79.375 | 30.5886110000 | 78.2397220000 | 30.000 | required parapet | damaged | 7.97 km |
3 | 79.775 | 30.3418533750 | 78.4003081250 | 25.000 | Required | Required | 37.05 km |
4 | 80.050 | 30.5863890000 | 78.2436110000 | 35.000 | good | Installed | 8.08 km |
5 | 80.125 | 30.5861110000 | 78.2441670000 | 32.000 | good | Installed | 8.1 km |
6 | 80.525 | 30.5855560000 | 78.2480560000 | 45.000 | good | Installed | 8.06 km |
7 | 80.700 | 30.5844440000 | 78.2483330000 | 20.000 | good | Installed | 8.17 km |
8 | 80.775 | 30.5836110000 | 78.2480560000 | 15.000 | good | Installed | 8.27 km |
9 | 80.825 | 30.5833330000 | 78.2480560000 | 20.000 | good | Installed | 8.3 km |
10 | 80.875 | 30.3419650000 | 78.3999660000 | 450.000 | good | Installed | 37.02 km |
11 | 81.625 | 30.5786110000 | 78.2444440000 | 210.000 | good | Installed | 8.89 km |
12 | 81.950 | 30.5780560000 | 78.2419440000 | 43.000 | good | Installed | 9.02 km |
13 | 82.025 | 30.5777780000 | 78.2416670000 | 365.000 | good | Installed | 9.05 km |
14 | 82.250 | 30.5800000000 | 78.2611110000 | 20.000 | good | Installed | 8.45 km |
15 | 82.425 | 30.5752780000 | 78.2425000000 | 60.000 | SOME DAIMAGED | Required | 9.3 km |
16 | 82.525 | 30.3418186080 | 78.4001343410 | 10.000 | DAIMGED PARAPETS | Required | 37.05 km |
17 | 82.800 | 30.5752780000 | 78.2438890000 | 35.000 | Daimaged | Required | 9.26 km |
18 | 82.825 | 30.5755560000 | 78.2444440000 | 42.000 | DAIMEDS | Installed | 9.22 km |
19 | 82.875 | 30.5758330000 | 78.4002118333 | 15.000 | good | Installed | 15.28 km |
20 | 83.150 | 30.5769440000 | 78.2466670000 | 67.000 | good | Installed | 9.02 km |
21 | 83.250 | 30.5775000000 | 78.2477780000 | 163.000 | good | Installed | 8.93 km |
22 | 83.350 | 30.5805560000 | 78.2619440000 | 45.000 | good | Installed | 8.38 km |
23 | 83.625 | 30.5772220000 | 78.2505560000 | 60.000 | DAIMAGED SOME | Installed | 8.9 km |
24 | 84.250 | 30.5775000000 | 78.2552780000 | 70.000 | good | Installed | 8.79 km |
25 | 84.475 | 30.3418076238 | 78.4000991995 | 340.000 | SOM PARAPET DAIMAGED | Installed | 37.05 km |
26 | 85.250 | 30.5800000000 | 78.2611110000 | 20.000 | NR | Installed | 8.45 km |
27 | 85.525 | 30.5813890000 | 78.2630560000 | 235.000 | good | Installed | 8.28 km |
28 | 85.800 | 30.5830560000 | 78.2652780000 | 97.000 | good | Installed | 8.08 km |
29 | 89.000 | 30.3418186080 | 78.4001343410 | 75.000 | good | Installed | 37.05 km |
30 | 89.075 | 30.5680560000 | 78.2850000000 | 157.000 | good | Installed | 9.84 km |
31 | 89.375 | 30.5683330000 | 78.2877780000 | 32.000 | good | Installed | 9.85 km |
32 | 89.625 | 30.5677780000 | 78.2900000000 | 15.000 | good | Installed | 9.95 km |
33 | 89.675 | 30.3418094029 | 78.4001664571 | 40.000 | good | Installed | 37.05 km |
34 | 89.850 | 30.5680560000 | 78.2922220000 | 180.000 | SOME PARAPET DAMAGED | Installed | 9.96 km |
35 | 90.275 | 30.5650000000 | 78.2955560000 | 90.000 | SOME PARAPET DAIMAGED | Required | 10.36 km |
36 | 90.400 | 30.5641670000 | 78.2958330000 | 300.000 | good | Installed | 10.46 km |
37 | 94.700 | 30.5483330000 | 78.2980560000 | 50.000 | good | Installed | 12.22 km |
38 | 95.100 | 30.3418094029 | 78.3011110000 | 45.000 | good | Installed | 35.02 km |
39 | 95.200 | 30.5502780000 | 78.3019440000 | 350.000 | good | Installed | 12.1 km |
