SH
43 Km
Road ID: 95
State Highway [SH002]
Thailisain Chorikhal Chipalghat state highway
थलीसैण चौरीखाल चिपलघाट राज्य मार्ग
Segment ID- 95 :
43.000 Km
| #/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
|---|---|---|---|---|---|---|---|---|
| 1/15317 | 0.000 | 1.000 | 1 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 2/15318 | 1.000 | 2.000 | 2 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 3/5332 | 2.000 | 3.000 | 3 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 4/15319 | 3.000 | 4.000 | 4 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 5/15320 | 4.000 | 5.000 | 5 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 6/15321 | 5.000 | 6.000 | 6 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 7/15322 | 6.000 | 7.000 | 7 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 8/15323 | 7.000 | 8.000 | 8 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 9/15324 | 8.000 | 9.000 | 9 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 10/15325 | 9.000 | 10.000 | 10 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 11/15326 | 10.000 | 11.000 | 11 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 12/15328 | 11.000 | 12.000 | 12 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 13/5342 | 12.000 | 13.000 | 13 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 14/5343 | 13.000 | 14.000 | 14 | D: Renewel Required | 0 | Dec 20, 2023 | AR | |
| 15/5344 | 14.000 | 15.000 | 15 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 16/5371 | 15.000 | 16.000 | 16 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 17/15329 | 16.000 | 17.000 | 17 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 18/5346 | 17.000 | 18.000 | 18 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 19/5347 | 18.000 | 19.000 | 19 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 20/15330 | 19.000 | 20.000 | 20 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 21/15331 | 20.000 | 21.000 | 21 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 22/15332 | 21.000 | 22.000 | 22 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 23/5350 | 22.000 | 23.000 | 23 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 24/15334 | 23.000 | 24.000 | 24 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 25/15335 | 24.000 | 25.000 | 25 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 26/15336 | 25.000 | 26.000 | 26 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 27/15338 | 26.000 | 27.000 | 27 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 28/15339 | 27.000 | 28.000 | 28 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 29/15340 | 28.000 | 29.000 | 29 | Not Applicable | 0 | Apr 28, 2025 | AR | |
| 30/15341 | 29.000 | 30.000 | 30 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 31/15342 | 30.000 | 31.000 | 31 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 32/15343 | 31.000 | 32.000 | 32 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 33/15344 | 32.000 | 33.000 | 33 | D: Renewel Required | 0 | Apr 28, 2025 | AR | |
| 34/5361 | 33.000 | 34.000 | 34 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 35/5362 | 34.000 | 35.000 | 35 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 36/5363 | 35.000 | 36.000 | 36 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 37/5364 | 36.000 | 37.000 | 37 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 38/5365 | 37.000 | 38.000 | 38 | C: Heavy Detoriation | 0 | Dec 20, 2023 | AR | |
| 39/5366 | 38.000 | 39.000 | 39 | A: All Ok | 0 | Dec 20, 2023 | AR | |
| 40/5367 | 39.000 | 40.000 | 40 | A: All Ok | 0 | Dec 20, 2023 | AR | |
| 41/5368 | 40.000 | 41.000 | 41 | A: All Ok | 0 | Dec 20, 2023 | AR | |
| 42/5369 | 41.000 | 42.000 | 42 | A: All Ok | 0 | Dec 20, 2023 | AR | |
| 43/5370 | 42.000 | 43.000 | 43 | A: All Ok | 0 | Dec 20, 2023 | AR |
Patch work history from MIS
For Division Segment ID - 5555 Total Achivement of 11.000 Km Reported by Sitaram Dobhal, Assistant Engineer Civil, CD Pabo on 2023-06-12 04:01:40 against Patch Repair 2023-24 (I)
For Division Segment ID - 5555 Total Achivement of 29.000 Km Reported by Ashok Dhyani, Assistant Engineer Civil, CD Pabo on 2025-05-15 14:21:59 against Patch Repair 2025-26 (Pre-Mansoon)
Historic Data :
| #/ID | Chainage | Condition | Patches | Inventory Date | Status |
|---|---|---|---|---|---|
| 1/5360 | 32.000 - 33.000 | A: All Ok | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 2/5359 | 31.000 - 32.000 | A: All Ok | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 3/5358 | 30.000 - 31.000 | A: All Ok | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 4/5357 | 29.000 - 30.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 5/5356 | 28.000 - 29.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 6/5355 | 27.000 - 28.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 7/5354 | 26.000 - 27.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 8/5353 | 25.000 - 26.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 9/5352 | 24.000 - 25.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 10/5351 | 23.000 - 24.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 11/5349 | 21.000 - 22.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 12/10040 | 20.000 - 21.000 | B: Moderate Detoriation | 0 | Feb 20, 2024 | Data treated as old on Apr 28, 2025 |
| 13/5348 | 19.000 - 20.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 14/5345 | 16.000 - 17.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 15/5341 | 11.000 - 12.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 16/5340 | 10.000 - 11.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 17/5339 | 9.000 - 10.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 18/5338 | 8.000 - 9.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 19/5337 | 7.000 - 8.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 20/5336 | 6.000 - 7.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 21/5335 | 5.000 - 6.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 22/5334 | 4.000 - 5.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 23/5333 | 3.000 - 4.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 24/5331 | 1.000 - 2.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |
| 25/5330 | 0.000 - 1.000 | C: Heavy Detoriation | 0 | Dec 20, 2023 | Data treated as old on Apr 28, 2025 |