SH
43 Km
Road ID: 95
State Highway [SH002]
Thailisain Chorikhal Chipalghat state highway
थलीसैण चौरीखाल चिपलघाट राज्य मार्ग
Segment ID- 95 :
43.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 9026 | MUSETI R F | |||||
2 | 9168 | KAPROLI | 46544 | Kaproli | |||
3 | 8668 | MUSETI | |||||
4 | 9025 | AMELI RESERVED FOREST | |||||
5 | 9050 | KAPHALD | |||||
6 | 7709 | BANETH | |||||
7 | 8662 | BUR>NSI | |||||
8 | 8672 | KUI R F | |||||
9 | 9237 | BHARS>R | |||||
10 | 9305 | MANKOLI | |||||
11 | 9319 | DHAUR | 46337 | Dhaur | |||
12 | 9339 | MILAI | 46324 | Milai | |||
13 | 9362 | BARSURI | |||||
14 | 9451 | POKHR | |||||
15 | 9501 | AMELI RESERVED FOREST | |||||
16 | 3676 | UNALKHA | |||||
17 | 9430 | SAINJI | |||||
18 | 9167 | JALLU | 46545 | Jallu |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|