# Road ID Segment ID Road Name Length (km) kml
1 151 151 Bhimtal-Nakuchiyataal Motor Road 4.850
2 152 152 Inspection House Bhowali Approch road 0.200
3 153 153 Bhawali Ghodakhal Shyamkhet motor road 7.055
4 221 221 Kapkot bend to tehsil office Kapkot motor road 0.250
5 222 222 Approach road upto Chaura Village 1.000
6 223 223 Kosi Hawalbag motor road 3.500
7 225 225 Almora Vishwanath Ghat Aproach Road 0.352
8 230 230 Judgeship Bageshwar approach motor road 2.000
9 231 231 Bageshwar-Dafout motor road to Chandika Temple approach motor road 0.160
10 234 234 Kathpuriyachhina Seraghat motor road 19.000
11 235 235 Chaugawchina-Kharaktamta-Joshigawn motor road 3.600
12 236 236 Baijnath-Binkholi motor road 5.000
13 237 237 Bageshwar Inspection House approach motor road 0.400
14 238 238 District Hospital approach motor road 0.410
15 239 239 Pt. Badri dutt Govt. P.G. Collage Bageshwar approach motor road 0.260
16 240 240 Bageshwar magzine approach motor road 1.750
17 241 241 District Magistrate Office approach motor road 2.500
18 242 242 N.E.S. Block Garur approach motor road 1.240
19 243 243 Anasakti Ashram Kausani approach motor road 0.500
20 244 244 State Guest House Kausani approach motor road 2.200
21 251 251 Ganiydholi Tana Visalkote motor road 10.000
22 251 6849 Ganiydholi Tana Visalkote motor road 3.500
23 252 252 Chamkhala Qurala Dabra Motor Road 11.000
24 253 253 Pasiya Pipna Motor Road 17.000
25 254 254 Gawlikhan Bhandarkola Taya Kaligaon Motor Road 5.000
26 255 255 Ghaniydholi Singoli Aamyari Motor Road 14.800
27 256 256 Inspection Hosuse Ranikhet Link Road 0.420
28 256 6848 Inspection Hosuse Ranikhet Link Road 0.130
29 257 257 Deghat Khalduwa Motor Road 2.000
30 258 258 Machor Jakh Motor Road 9.430
31 259 259 Bhonkhal Tadam Motor Road 5.000
32 261 261 Inspection Hosuse Kumeriya Link Road 0.500
33 262 262 Inspection Hosuse Bhatrojkhan Link Road 0.500
34 263 263 Inspection Hosuse Syalde Link Road 0.360
35 264 264 New Cantt Road 3.000
36 265 265 Kanwali Road 1.750
37 266 266 Internal Road of Circuit House 1.108
38 267 267 Lakad Mandi Road 1.090 NA
39 268 268 Chander Nagar Road 0.950 NA
40 269 269 Industrial Road (Titan Road) 1.200
41 270 270 Kanwali Panditwari and Seemadwar Road 4.500 NA
42 271 271 Shimla Bypass to Transport Nagar Road 1.400
43 272 272 Niranjanpur Mor to Shimla Bypass Road 2.300
44 273 273 Kanwali Mahadev Singh Road 0.300 NA
45 274 274 Turner Road to Jheel 2.000
46 275 275 Eidgah Govindgarh to Yamuna Colony 0.500
47 277 277 Vikasnagar Bypass Road 2.600 NA
48 279 279 Kharshi Link Motor Road 24.750
49 280 280 Upper Rajpur Road 0.290 NA
50 281 281 Lower Rajpur Road 0.070 NA
51 282 282 Tehri Road 0.610 NA
52 283 283 Rajpur Mussoorie Road to Snowview -Jhadipani-Barloganj- Mussoorie Road 7.500 NA
53 284 284 Motilal Nehru Road 1.230 NA
54 285 285 Harnam Singh Road 1.150 NA
55 286 286 Masonic Lauge Kingkrage Road 2.200 NA
56 287 287 Tehri bus station bataghat road 4.000
57 288 288 Laundour Link Road 1.300 NA
58 290 290 East Canal Road 2.775
59 291 291 Convent road 0.430 NA
60 292 292 Circular Road 1.460
61 293 293 DL Road 1.560
62 294 294 Inder Road 1.360 NA
63 295 295 Mohini Road 1.530 NA
64 296 296 Lansdown Road 0.870 NA
65 297 297 Karanpur -DL road : . 1.070
66 298 298 Kutchery Road 0.960 NA
67 299 299 Arvind Road 0.760
68 300 300 Kalidas Road 1.200
69 302 302 Kaulagarh Road 3.852
70 303 303 D.A.V. College Road 0.570
71 304 304 Dehradun Prince Chowk to Rispana Bridge Road (Prince Chowk to Agarwal bakers) 2.000 NA
72 305 305 New Road 1.030 NA
73 306 306 Neshvilla Road 1.200 NA
74 307 307 Patel Road 0.470 NA
75 308 308 Karzon road (Nehru road) 1.500 NA
76 309 309 Balbir Road 1.410 NA
77 310 310 Subhash Road 2.510
78 311 311 Cross Road 0.700 NA
79 312 312 Internals Road of Teg Bahadur Road 1.500 NA
80 313 313 Rajpur Bus Stand to Shanshahi Inter College Road 2.000 NA
81 314 314 Neshvilla Road to chukhuwala P&T Colony 0.750 NA
82 315 315 Kailashpuri Street No.11 Rajendra Nagar Internal road 0.340 NA
83 316 316 Internals Road of Rajendra Nagar 2.900 NA
84 317 317 Indra Colony Chukhuwala Guru Nanak Boys Inter College road 0.400 NA
85 318 318 Kaulagarh Road to Kishan Nagar by Roads 0.570 NA
86 319 319 Mussoorie Mall Road 2.330 NA
87 320 320 Mussoorie Camel back road 2.900 NA
88 321 321 Mussoorie Hotel Kehkasa to Ghuman Ganj Circular Road 3.625 NA
89 322 322 Rajpur Road Globe Chowk to Subhash Road Link Road 0.240 NA
90 323 323 Jakhan Main Road to Bindal Culvert Road 0.330 NA
91 324 324 Internal roads of Kishan Nagar area of Dehradun city 4.900 NA
92 325 325 Shaheed Major Surya Pratap Singh road (Dehradun Rajpur Road U.P. Vitt Nigam Office to Nagal bridge road) 5.300 NA
93 326 326 Ballupur Garhi Cantt. Road (Canal Road) 3.950
94 327 327 Neshvilla Road Mohan Mandir Opposite Gate No.1 Road 0.850 NA
95 328 328 Internals Road of Jakhan Area 4.000 NA
96 329 329 Internal roads of Doon Vihar 4.500 NA
97 330 330 Internals Road of Dehrakhas Vijaypur Nayagaon, Hathibarkala 2.500 NA
98 331 331 Malviya Road 0.950
99 332 332 Internals Road of Race Course Colony 1.500 NA
100 333 333 Race Course Road 1.926
101 334 334 Tilak Road 1.140
102 335 335 Raja Road 2.520
103 336 336 Paltan Bajar Road 1.210 NA
104 337 337 Internals Road of Dehrakhas Ward No.60 Kaulagarh 1.000 NA
105 338 338 Internal roads of Arya Nagar ward Saket colony 0.700 NA
106 339 339 Dehradun Mussoorie Road R.T.O. Road 0.330 NA
107 340 340 Kamboj Sweet Shop to Bakralwala road 0.550 NA
108 341 341 Internals Road of Vanstali Ballupur 0.750 NA
109 346 346 Dehradun Sahastradhara Road (Kirsali Chowk to Sahastradhara) 4.600
110 347 347 Ambala Mussoorie Road in Km 192 Malsi Road 1.250 NA
111 348 348 Antibiotic factory (Pashulok) road 5.000
112 349 349 Thano Bhogpur road 5.125
113 350 350 Rishikesh Bhaniyawal road 2.000
114 351 351 Dehradun Raipur road 4.000
115 352 352 Agrawal Bakers to Guru Teg Bhadur road junction to Chanchal sweet shop road. 0.500
116 353 353 Nalapani Tapowan Auli Asthal motor road 6.300
117 354 354 Road from Haridwar road to Laxmi road Juction 0.470
118 355 355 Internal roads at Nehru colony behind LIC 0.260 NA
119 356 356 Road from Allahabad bank towards Dharampur in Nehru colony 0.500
120 357 357 From Gandhi Optical to Sanatan Dharma Temple in Nehru Colony to Central Excise Office. 0.400 NA
121 358 358 Road between E to D ,G and H block from the construction corporation office in Nehru Colony. 1.200 NA
122 361 361 Road under D B C & I Block at Nehru colony 4.500 NA
123 362 362 Koti Dimau motor road 15.500
124 366 366 Karanprayg-Nainisain Motor road 0.500
125 368 368 Nauti-Nandadevi Motor road 1.200
126 369 369 Kaldubagar approach road 1.950
127 371 371 Hawai Patti Link Motor road 0.180
128 373 373 Pokhari market link motor road 0.500
129 374 374 Nagnath link motor road 1.750
130 375 375 Jaurasi Hapla Kalsir Dhotidhar motor road 9.200
131 377 377 Tharali Ghat motor road. 14.000 NA
132 379 379 Dewal-Kandai-Sawar Motor Road. 10.500 NA
133 380 380 Ukhimath Internal Motor Road 0.800
134 381 381 Internal motor road of Gopeshwar 4.800
135 383 383 Approach raod to Pooled House (Ghingran) 0.500
136 384 384 Joshimath-Parsari motor road 2.300
137 385 385 Saloor-Dungra motor road 6.500
138 386 386 Yogdhyani Mandir motor road 0.750
139 387 387 Nandpryag-Devkhal motor road 10.400
140 392 392 Panchpuliya internal road 1.200
141 393 393 Rudraprayag Chopra Dusjula Udamanda motor road 28.600
142 394 394 Nagrasu Dhanpur Dandakhal motor road 28.000
143 395 395 Kandai Kamoldi Molkhakhal Motor Road 20.780
144 396 396 Tilwada Saurakhal Bhardar motor road 37.698
145 397 397 Jwalapur-Laltarao-Chandi Ghat Road 7.000
146 398 398 Aryanagar-Jwalapur Railway crossing Road 0.400
147 400 400 Saptrishi Ashram Road 1.250
148 401 401 Hill Bye Pass Road 6.380
149 402 402 Inspection Building Link Road 0.750
150 403 403 Motor road from Military chowk to gram Saliyar (NH-73) on NH -58 6.800
151 404 404 Sidki-Jhabrera Road 2.000
152 405 405 Manglour-Landhora Road 6.570
153 406 406 Kurdi-Nagla-Biswakheri Road 8.000
154 409 409 Village Bhalswagaaj to village Manakpur Aadampur Bypass via Jhabreda motor Road 7.500
155 410 410 Chudiyala Railway fidher Road 0.338 NA
156 412 412 Roorkee Railway fidher Road 1.000
157 413 413 Bhagwanpur-Sikhrodha-Hallumajra- Dheermajra road 5.500
158 414 414 Roorkee-Paniyala Road 3.000 NA
159 415 415 Bhagwanpur Sikhroda to Khedi Shikohpur via Danda patti, Danda Jalalpur road 8.000
160 416 416 Manglor to Solani road (Gadharona Balaji road) 6.500
161 418 418 Upper Ganga Canal Road (Asafnagar Manglor-Libbarhedi) 5.620
162 421 421 Ramnagar Karanpur road 6.000
163 422 422 Ranikhet Ramnagar Road to Garjiya Mandir Road 0.875
164 423 423 Approach Road to Inspection House and P.W.D. Colony 0.850 NA
165 424 424 Koshi Beraj to Bhawaniganj Link Road. 1.200
166 425 425 Amgadi to Patkot motor road 5.780 NA
167 429 429 Patwadanger Approach Road 3.000
168 430 430 Jeolikot Dak Bangla Approach Road 1.400
169 431 431 Hanumangari approach road 0.456
170 432 432 H.M.T Colony Approach Road 1.300 NA
171 435 435 Ramnagar Laldhang Kalagarh Kotdwar motor road 15.300
172 436 436 Hanumanti Fatehpur motor road 6.700
173 437 437 Vitthal ashram Laxmanjhula road(Laxmanjhula Swargashram Jonk gram road) 5.200 NA
174 438 438 Kandakhal-Chaillusain motor road 15.500
175 441 441 Matiyali-Dadamandi-Dwarikhal Motor road 19.000
176 443 443 Kodiya Kimsar Motor road 22.000 NA
177 444 444 Kotdwar-Station Malgodam Road 0.750
178 445 445 Kotdwar Motadhank Karnwashram motor road 4.250
179 446 446 Kodiya-Chauki Motadhank Road 7.185
180 447 447 Kodiya-Devi Mandir Road 1.400
181 448 448 Kishanpur-Jhandichaur Road 2.000
182 449 449 Kotdwar-Pulinda Road 21.700
183 450 450 Nimbuchaur Mawakot Karnwashram Road 3.000
184 451 451 Sukhro-Gharat-Devimandir 1.900
185 452 452 Kishanpur-Haridwar Road 1.650
186 453 453 Padampur-Simalchaur Road 3.000
187 454 454 Flushdoor Factory Road 0.750
188 455 455 Ratanpur Sukhro Devimandir road 1.025
189 456 456 Sidhbali-Kumbhichaur Road 5.000
190 457 457 Saneh Kumbhichaur Road 4.100
191 458 458 Lokmanipur Link Road 1.275
192 463 463 Kanmothliyakhal Nagounkhal Motor Road 6.000
193 465 465 Pauri Kadoliya motor Road 1.500
194 466 466 Pauri Kholachuri Motor Road 3.500
195 469 469 Pauri Lwali Tamalag Kaleshwar motor road 29.000
196 470 470 Pipla Teka motor road 29.500
197 471 471 Pathradakhal Ganthichera motor road 18.000
198 472 472 Khirsu Phutundi Hariyali Adibadri motor road 22.000
199 473 473 Dharchula internal road 2.360
200 476 476 Tanakpur Tawaghat motor road 0.825 NA
201 477 477 Didihat internal road 2.860
202 478 478 Munsyari internal road 4.160
203 479 479 Tejam market approach road 0.720
204 480 480 Didihat Dunakot Boragaon Kuniya motor road 5.650
205 480 9512 Didihat Dunakot Boragaon Kuniya motor road 19.000 NA
206 481 481 Chamba Koti colony motor road 14.800
207 482 482 Chamba Ranichauri Dandachali Motor Road. 2.800
208 485 485 Ranichauri Nakot motor road 10.000
209 487 487 Cham Maindkhal Bangiyal Jwarna motor road 22.525
210 488 488 Chamba Chungi Arakot Motor Road. 0.900
211 489 489 Nagni via Jardhargaon Swari Nagdev Pathld motor road 14.000
212 490 490 Chopriyalgaon Kakhwari motor road 7.600
213 491 491 Vinakkhal Link Motor Road 8.750
214 493 493 Kilkileswar Silkakhal motor road 23.000
215 494 494 Inspection House devprayag aproach road 1.000
216 497 497 Rishikesh Uttarkashi Harshil motor road. 4.310
217 498 498 Narendranagar-Suman Hospital-Military Gate-Door Motor Road. 1.370
218 499 499 Approach road for Inspection house Narendranagar 1.760
219 500 500 Muni ki Reti bypass (Natraj Bhadrakali road) 2.700 NA
220 501 501 Laxman Jhula approach road 1.200
221 502 502 Bithal Assaram Motor Road. 2.750
222 503 503 Agrakhal Kushrela motor road 18.300
223 504 504 Hindolakhal Shivpuri motor road. 2.000
224 504 8364 Hindolakhal Shivpuri motor road. 10.000 NA
225 506 506 To Be Deleted 0.100 NA
226 507 507 Chandhar Okhla motor road 9.600
227 508 508 Kayari Jiwala Pokhriyalgaon motor road 4.370
228 509 509 Jogat Bhaintalakhal motor road 3.000
229 510 510 Internal Road of New Tehri : Diaser - DFO Res - DM Res - Jail - kotwali 3.000
230 510 9513 Internal Road of New Tehri : Hanuman Chok to Post office 1.600
231 510 9514 Internal Road of New Tehri : Post Office - Bank Colony - Krishna Chowk 1.330
232 510 9515 Internal Road of New Tehri : Sai Chowk - K Block- Post office 3.107
233 512 512 Jaspur-Dhampur & Jaspur Afjalgarh Link road 3.600
234 515 515 Barhani Chandanpur M/R 2.720
235 516 516 Raheta singhali road 5.850
236 517 517 Ganeshpur Ramnagar M/R 4.000
237 518 518 Bazpur Khamria Narkhera M/R 3.600
238 520 520 Gidhpuri-Virunagla Road 3.600
239 521 521 Rudrapur Bypass Road 2.700
240 522 522 Balramnagar link road 0.120
241 525 525 Udkhola Jibya Tandol motor road 11.300
242 526 526 Naugaon Purola motor road 2.800
243 527 527 Baida Pakhad Okhaldhar to Dofad motor road 16.000
244 639 639 Garur Devnai Pokhari motor road 12.000
245 655 655 Amsarkot Sat Ratwey motor road 12.000
246 665 665 Akunai Ana Loharchora Gairlekh motor road 10.000
247 666 666 Garur Kapkoti Falyati motor road 9.000
248 689 689 Harara Bhikiyasain motor road 12.000
249 702 702 Bhatrojkhan Jeenapani motor road 15.000
250 754 754 Lal pul to Mothrowala via Kargi Chock motor road 5.360
251 756 756 Rangadwala police chauki to Mithiberi Ambiwala Gurudwara Parwal road 14.000
252 882 882 Haridwar Bypass to Bangali kothi- Doon University to Kedarpuram Aproach Raod. 4.000
253 1140 1140 Laxmipur Langha motor road 16.900 NA
254 1205 1205 Charba Horawla Nahad motor road 16.000
255 1214 1214 Cart Makenjee road 6.000 NA
256 1219 1219 Nanda Ki Chowki to Kotra Santaur Phoolsaini Aamwala road 12.400
257 1271 1271 Sudhowala Polytechnic to Bhadrakali temple road 7.800
258 1350 1350 Basantpur Madsi Itharna road 15.850
259 1397 1397 Doiwala Khairi road 9.600
260 1418 1418 Raipur Miyanwala road 4.700
261 1422 1422 Harrawala Gularghati road 5.600
262 1732 1732 Bachuwaban Chokhutiya Kunigad motor road 15.675
263 1733 1733 Kargil Shaheed Hawaldar Shri Padam Ram Motor Road/ Gairsain Pajiyana rohida motor road 15.000
264 1740 1740 Batadhar Nagchulakhal Kunkhet Chhadisain motor road 27.000 NA
265 1754 1754 Gauchar Duwa Kanda Dugadda motor road : 1753 10.000
266 1785 1785 Khal Sarmola Rano motor road 20.600
267 1792 1792 Pokhari Harisankar motor road 9.350
268 1801 1801 Narayanbagad Bhagoti Kob motor road 17.500
269 1803 1803 Kulsari Dharwaram Gairwaram Bajwad Aalkot motor road 12.500 NA
270 1815 1815 Tharali Paingarh motor road 3.000 NA
271 1830 1830 Vijaynagar Pathalidhar motor road 12.500
272 1877 1877 Chamoli Palethi Sartoli motor road 10.000
273 1881 1881 Nandapryag Chamoli via Sabrisain motor road (Alternat route of Char Dham Yatra) 11.000
274 1903 1903 Govindghat Pulna motor road 5.180 NA
275 1910 1910 Ghat Banjbagar motor road 8.000
276 1911 1911 Sema Bairoun motor road (Thirpak Kandai Bairaskund motor road) 10.570
277 1924 1924 Bagoli Koti motor road 12.010
278 1983 1983 Khankra Chantikhal motor road 4.450
279 2015 2015 NH-58 to SIDCUL 4 Lane road 4.000
280 2019 2019 Rohalki Sahdevpur Bodahedi motor road 8.100
281 2113 2113 NH- 74 Rasiyabagar to Peelee Padav motor road 6.000
282 2153 2153 Part of existing National Highway-58 under the town of Bahadarabad, relative to the Bahadarabad bypass. 3.540
283 2683 2683 Chamariya Chhiyori Dhura to Suyalkhet motor road 20.130
284 3000 3000 Ghughukhan Saud motor road 13.000
285 3028 3028 Mahragaon Sattal motor road 6.500
286 3031 3031 Nakuchiyataal Jangaliyagaon Kailash motor road 14.830
287 3092 3092 Bedikhal Bharolikhal Aroli motor road 11.620
288 3121 3121 Pokhrikhet Chorkandi Majkholi Naila Bhawai Masho motor road 18.125
289 3143 3143 Ghughatiya bridge to Jaikhal motor road 14.750 NA
290 3415 3415 Changin Kucholi Kuthkhal motor road 15.400
291 3491 3491 Godakhakhal Bisld Chopadiya motor road 15.500
292 3717 3717 Joiljibi Bagdihat Titri Ranuva Amtari motor road 18.000
293 3727 3727 Kanalichina Goversha Khavakhot Aanaganv motor road 14.500
294 3759 3759 Satura Dodhpokhra motor road 4.000
295 3960 3960 Berinag to Berinag bazaar road 0.560
296 3961 3961 Berinag to Inspection House road 0.200
297 3968 3968 Kalivinayak Jabukathal Hajeti motor road 22.000
298 4007 4007 Nagni Mandal Jol to Vaya Jakhot Sudara Devri Nakot Nagdev Pathard motor road 14.500
299 4010 4010 Sursinghdhar Gyansu motor road 7.800
300 4041 4041 Diwada School to Bangoli Rajrajeshwari Jagethi motor road 13.290
301 4108 4108 Kirtinagar Dang Dhari motor road 17.000
302 4109 4109 Dugadda Saud Piplidhar motor road 20.375
303 4137 4137 Nagchaur Chami Toli Peeplidhaar motor road 19.000
304 4209 4209 Hindolakhal Kunjapuri mandir road 4.100
305 4229 4229 Narendranagar Dharkot Neer Kyarki Shivpuri motor road 19.000 NA
306 4304 4304 Pipaldali Rajakhait motor road 10.000
307 4324 4324 Niralidhar Dapoli Sunali motor road 10.000
308 4326 4326 Zero bridge Chopra sain Pipola motor road 10.250
309 4349 4349 Lamgaon Bijpur Rawatgaon Paniyla motor road 17.250
310 4376 4376 Sain Mandar Gholdani motor road 19.750
311 4377 4377 Syansu Bhenga Chaundhar motor road 14.500
312 4700 4700 Azadnagar Sunera Baraura Lalpur road 7.000
313 4710 4710 Bhurarani Chatarpur Matkota road 7.000
314 4712 4712 Shimla Pistaur Kuraiya road 8.960
315 4716 4716 Nagla Lalpur road 9.636
316 4729 4729 Gadarpur Milakkhanam road 8.000
317 4730 4730 Gadarpur-Balramnagar-Saidaliganj road 9.685
318 4746 4746 Maseet Bahar Bajeer Saidaliganj missing link 10.700
319 4847 4847 Pipaliya mod to Suryanagar Dhaura dam Tiliyapur Basgar marg 14.650
320 5088 5088 Banchaura Bangaon motor road 15.000
321 5142 5142 Rajstar Rajgahri motor road 11.625
322 5227 5227 Bhatwari Barsu motor road 10.000
323 5231 5231 Bhatwari Pahi Dwari Gorshali Jakhol motor road 17.000 NA
324 5262 5262 Gyansu Saald Uprikot motor road 18.000
325 5266 5266 Kalyani Jakhari Patara Loldu Dang Syalna motor road 22.850
326 5650 5650 Panuanaula Vridh Jageshwar motor road 8.200
327 5651 5651 Pilkha Patiya motor road 9.000
328 5652 5652 Basolikhan Chamtola motor road 3.500
329 5653 5653 Chitai Petshal Bhetadangi motor road : Petshal to Dasang 17.525
330 5654 5654 Takula Gananath Ranman motor road 6.000
331 5655 5655 Gananath Nai Mamarchhina Patlibagar motor road 14.000
332 5656 5656 State Highway no-3 to Bhaisiachhana Block motor road 0.500
333 5657 5657 Jageshwar Naini Seraghat motor road 2.500
334 5658 5658 Dyunathal Budhad Mirauli motor road 6.000
335 5732 5732 Dwarahat Inspection House Approach road 0.900
336 5733 5733 Dwarahat block and Engineering college approach road 0.625
337 5734 5734 Saraswati woolen mill link road 0.400 NA
338 5735 5735 Ganai Jorasi motor road (forest section) 8.750 NA
339 5736 5736 Magazine House Rarikhet approach road 0.290
340 5737 5737 Inspection House Ganai link road 0.270
341 5738 5738 Chaukhutiya Godi Tadagtal motor road 7.200
342 5739 5739 Dwarahat Magazine approach road 0.600
343 5740 5740 Pantgaon Chamarkhan Shailapani motor road 12.500
344 5741 5741 Bhikiyasen Market motor road 1.500
345 5742 5742 Matela-Binta-Surna motor road 4.000
346 5743 5743 Jalikhan-Uttamchhani-Naubara motor road 12.100
347 5744 5744 Daula-Bajan-Sinar motor road 11.000
348 5745 5745 Dwarahat-Bhagtola motor road 7.600
349 5746 5746 Naini Jana Ganai motor road 8.000
350 5747 5747 Gagas-Pipaltana motor road 0.500 NA
351 5748 5748 Kafra-Chhabbisa-Masar motor road 3.700
352 5749 5749 Kalika-Banoliya motor road 0.800
353 5750 5750 Vinayak-Gunsar-Niti-Chamarkhan motor road 3.500
354 5752 5752 Nagarjun Dahal Jalali motor road 13.200
355 5753 5753 National highway-87 to Gairad motor road 13.250
356 5754 5754 Naula(Saukhet) Dalmodi Sinar motor road 9.000
357 5872 5870 Pokhari Vishalkhal Aali Kandai motor road (ODR Portion) 0.500 NA
358 5874 5872 Kimtoli Pulla Chamdeval Jakh Nidil motor road 14.600
359 6048 6044 NH-58 (Reliance Patrol Pump Mangalore) to NH-58 (Core College) road via Roorkee Nagar. 14.300
360 6172 6171 Aproach motor road in Inspection house to Pithoragarh 0.260 NA
361 6173 6172 Aproach motor road G.I.C. Collage to Pithoragrh 2.200
362 6174 6173 Aproach road in Takana 1.600
363 6176 6175 Aproach road in Bhatkot Quarter 0.650
364 6177 6176 Aproach road in Police line 1.600 NA
365 6178 6177 Aproach road in Busstation to Takana 0.700
366 6179 6178 G.I.C. Link road 0.450 NA
367 6180 6179 Aproach road in Naini Saini 1.600
368 6181 6234 Aproach road Jhulaghat Inspection 0.050 NA
369 6182 6180 Chandak Mostamanu Digtoli motor road 10.000
370 6183 6181 Dewalthal kanalichhina motor road 16.000
371 6184 6182 Munakote to Sirkutch motor road 10.500
372 6236 6235 bhaaatkot Approch Road 1.000 NA
373 6246 6775 Municipal Road 1.000
374 6247 6774 Laxmi Road 1.650 NA
375 6248 6248 Khatima Melaghat Road 0.900
376 6253 6253 Bamanpuri Shaktifarm Padagaon Danibangar motor road 13.850
377 6254 6254 Paheniya Shripur Bichuwa road 11.000
378 6255 6255 Khatima Chinki Biriya Jhankat road 7.650
379 6256 6256 Khempur Mateeha to Bijti road 9.800
380 6263 6263 Tedaghat Chandeli Puranpur Pachpeda Gandhinagar Banusi Maidamil Jhankat motor road 12.500
381 6679 6680 Chakluva Rooppur Kaladhungi motor road. 11.000 NA
382 6710 6711 Kathgaria Kamalwaganj motor road. 1.000
383 6717 6718 Gorapadav, Haldwani - Rampur Road. 2.400
384 6804 6811 VIkasnagar to Dakpathar Pul no 1 motor road 1.200 NA
385 6822 6856 Higher Secondary School, Lamachaur motor road 1.800 NA
386 6824 6858 Rambagh - Daulatpur Road. 6.360
387 6825 6859 Kishanpur - Haripur Road. 2.850
388 6826 6860 Mornaula Majhola motor road 10.634 NA
389 6827 6861 Haldwani Subway. 7.000 NA
390 7526 7628 Nachni Pandrapali motor road : . 27.000 NA
391 8085 8221 Saugarh Pantgauv Chamadkhan motor road 12.000 NA
392 8892 9045 Bhikiyasain Manila Dotiyal motor road 5.000 NA
393 9238 9397 Gadarpur-Dineshpur-Matkota-Haldwani motor road. 2.000 NA
394 9239 9398 Ramnagar-Kaladhungi-Haldwani-Kathgodam-Chorgalia-Sitarganj-Bijti Motor Road. 8.630 NA
395 9259 9419 Kathgodam (Ranibagh) Bhimtal Khutani Champhi Padampuri Dhanachuli Paharpani Shahrfatak Maurnaula Devidhura Lohaghat Pancheshwar Marg 0.600 NA
396 9364 9529 Gunji Kutti Jolingkong Motor Road 36.300 NA
397 9366 9531 Ghatiabagarh Jibti moto road 9.100 NA