# Road ID Segment ID Road Name Length (km) kml
1 749 749 Basot Ambedkar Village Binoli light vehicle road 4.000 NA
2 750 750 Chichon Aaradibisht Jalikhan Dungra Baseri Light Vechicle Road 1.500
3 1201 8025 Shaheed Jai Bahadur Chand link road (Lipulekh Bhind to Phagpur link road) : . 1.700 NA
4 2727 2727 Ambedkar gram Rikholi road (Km. 14.000 to 15.625) 1.625
5 3024 3024 Chandikhet Aashram devta Kundidhar road 1.000
6 3027 8027 Govt. Inter College champavat road : . 0.110 NA
7 3074 3074 In Palara P.H.K.motor road to Samudayik milan kendra Devnagar road 1.900
8 3075 3075 Bilaspur road in Gangliyagaon 0.700
9 3077 3077 Harinagar-Rudrasani road 0.500 NA
10 3078 3078 Tirchkhet - Tok Nagarigaon Road 0.550
11 3079 3079 Road to Shiv Dutt house in Naukuchiyatal 0.500
12 3081 3081 Jila Panchayat Road at Jangliyagoan 1.500
13 3082 3082 From Galni Bubatiya to Sidh Dev Chogarh Inter College road 0.500
14 3085 3085 Paharpani to Kalyanpur toke road 2.850
15 3290 3290 Nathukhal Simalna road 5.700
16 3291 3291 GGIC Dugadda Approach road 0.170
17 3293 3293 Timliyani link road 9.000 NA
18 3294 3294 Pokhal Mandai road 5.000
19 3295 3295 Simlya Link road 12.000 NA
20 3296 3296 Inspection house Kandi approach road 0.500 NA
21 3297 3297 Vani Khuwani to Khuwani Link road 1.000
22 3298 3298 Basra Bunga road 3.000
23 3299 3299 Palibend to Paligaon road 1.600
24 3300 3300 Dharkot Maroda road 1.000 NA
25 3301 3301 Timliyani Sheela road 0.500 NA
26 3638 3638 Kholachori to Kot headquarter motor road 0.825 NA
27 3639 3639 Pauri Dehalchori to kodla link road 0.410 NA
28 3640 3640 Rashi Kyunkaleshwar road 1.300
29 3641 3641 From Pauri Dehalchori road to Kothar Molkhandi road 1.000
30 3642 3642 Pathradakhal Ganthicheda Ghindwada road 7.000
31 3766 3766 Leti Riyasi motor road 2.000 NA
32 5226 5226 Ladies Hospital approach road 0.300
33 5252 5252 Jaunkani -Gorshali LVR 1.250
34 5269 5269 kalyani Junga light vehicle Road. 9.000
35 5287 5287 Saung khalidhar road 4.250
36 5289 5289 Danda Jeevangarh Road 1.000 NA
37 5290 5290 Meghatu Kulha Sidiya Raigi road 7.100 NA
38 5291 5291 Tungroli-Mehrawna-Buraswa-Pologround L.V.Road 5.000
39 5292 5292 Road from Tyuni Kathiyan to Baurad 5.000
40 5293 5293 Fanar to Bagurdhar (Tuini) Kathiyan L.V.Road : . 5.000 NA
41 5294 5294 Extention of Banpur Link L.V.Road 4.750 NA
42 5295 5295 Tuini-Kathiyan road to Bagur L.V.Road 2.000
43 5296 5296 Siliwad-Jhabhrad-Kunain L.V.Road : . 6.000 NA
44 5297 5297 Maussoorie-Chakrata Ghewa Bend to Sawai L.V.Road 4.000 NA
45 5298 5298 Extention of Hatad-Chajad Road : . 5.000 NA
46 5299 5299 Tuini-Kathiyan Road to Dirnad L.V.Road 7.750
47 5300 5300 Fanar to Tieutad L.V.Road : . 3.000 NA
48 5303 5303 JPRR Road to Bhatgari L.V.Road 4.000 NA
49 5304 5304 Birmau-Kandi to Kachata L.V.Road : . 2.500 NA
50 5305 5305 Rangeu Link Road 2.000 NA
51 5306 5306 Lower Kulha to upper Kulha L.V. road 2.650
52 5313 5313 Koti Dimau to village Samog road 1.000
53 5314 5314 Okareshwer mundir Motor Road 0.600
54 5315 5315 GopeshwarSubhashnagar-Vaitrani LVR 2.000
55 5316 5316 Paini-Helong LVR 1.000
56 5317 5317 Mandal -Kandai LVR 1.490
57 5318 5318 Kothiyalsain-Chamnou-Paduli motor road 0.150
58 5319 5319 Last point of Mandir marge to Papdiyana-Bairagana LVR 0.750
59 5320 5320 Papdiyana-Subhashnagar-Vaitrani LVR 0.500
60 5321 5321 Haridwar Badrinath Motor Road to Nandprayag Office Motor Road 0.600
61 5322 5322 Thirpak Kandai LVR 3.200
62 5323 5323 Nandprayag Bairaskund LVR 0.250
63 5324 5324 Executive Engineer Office Road 0.110
64 5325 5325 Tilwara Tolab Maikoti o Malkoti Dangi Gunao LVR 7.250
65 5326 5326 Sandar road 0.750
66 5328 5328 Jakholi Chaura LVR 1.750
67 5329 5329 Musabangar Tusanbad Pataliya road 5.250 NA
68 5330 5330 Rurkee-Pangot Light Vehicle Road. 2.000 NA
69 5331 5331 Jeolikot Sarital road 0.300 NA
70 5332 5332 Pangot Bagartalla road 6.000 NA
71 5333 5333 Pangoot Kunjkharak road 23.000
72 5334 5334 GIC Marchiyajali road 5.000 NA
73 5335 5335 Ranibagh Brewery road 3.000 NA
74 5336 5336 Rusi forest post to Devidhura road 2.000 NA
75 5337 5337 Ghandhi gram Pastola road 1.000 NA
76 5338 5338 Murkudiya Lughar Patrani road 2.250 NA
77 5339 5339 Pines poold house road 0.500 NA
78 5340 5340 Elizar Loogarh road 10.000
79 5341 5341 Charton Road LVR : . 0.382 NA
80 5342 5342 Mayvilla Road LVR : . 1.311 NA
81 5343 5343 Ramsay Hospital LVR : . 0.128 NA
82 5344 5344 Middle Cheena Road LVR : . 2.373 NA
83 5345 5345 Almora (pedal road) LVR : . 0.753 NA
84 5346 5346 Loyal Road LVR : . 0.201 NA
85 5347 5347 Calvin Road LVR : . 1.386 NA
86 5348 5348 Spring Field Road LVR : . 0.747 NA
87 5349 5349 Maldon Road LVR : . 0.400 NA
88 5350 5350 Upper Cheena Road LVR : . 5.244 NA
89 5351 5351 Blyth Cottage Road : . 0.932 NA
90 5353 5353 Charton Lodge LVR : . 0.884 NA
91 5354 5354 Glenco Road LVR : . 0.222 NA
92 5355 5355 Snow view Road LVR : . 1.159 NA
93 5356 5356 Stayford Road LVR : . 0.747 NA
94 5357 5357 Melrose Road LVR : . 0.350 NA
95 5358 5358 Wayverley Road LVR : . 0.555 NA
96 5359 5359 Sukhatal Road LVR : . 0.182 NA
97 5360 5360 Bough Cottage Road LVR : . 0.500 NA
98 5363 5363 Matasya Kendra -Sangurigoan L V Road 1.000
99 5364 5364 Bhimtal - Vinayak L V Road 1.500
100 5365 5365 Sangurigoan -Mallital Bhimtal L V Road 1.800
101 5366 5366 Joon state -Bhaktyura L V Road 1.130
102 5367 5367 Salari -Harinagar -Berijala L V Road 1.000
103 5369 5369 Dholigaon Kulaun road 9.000
104 5370 5370 Vanchuri Timli road 5.500 NA
105 5371 5371 Srinagar Dang Dhobighat light vehicle road 1.800
106 5372 5372 Chaukhal Sampark road 0.350 NA
107 5375 5375 Jakot Kotiya Musoli Link road 1.500
108 5376 5376 Tanakpr Tawaghat to Rathi 8.000
109 5377 5377 Road from Tanakpr Tawaghat to Jumma 2.500 NA
110 5378 5378 Kalika Bajani Khumti road 3.250 NA
111 5379 5379 Balwakote Payyapodi road 7.000
112 5382 5382 Thangdhar Kaudiya Walkhakhal light vehicle road 6.300 NA
113 5383 5383 Kandhla Mod Mahera Katkhet light vehicle road 7.500 NA
114 5384 5384 Supana Dhari light vehicle road 6.000
115 5385 5385 Panchur Link road 0.100
116 5387 5387 Road for G.I.C Pujar village 0.750
117 5388 5388 Dubdi Ragadgauv road 1.750
118 5389 5389 Dabla link road 0.300
119 5390 5390 Tikri link road 0.200
120 5391 5391 Chilamu link road 0.700
121 5392 5392 Tator link road 0.400
122 5393 5393 G.I.C Nainbag link road 0.325
123 5394 5394 Jadgauv road 1.000
124 5395 5395 Sandul link road 0.920
125 5397 5397 Pantwadi Burasti road 1.000
126 5398 5398 Fafrog Bandrigad road 0.500
127 5401 5401 Dhana P.H.C aproch road 0.250
128 5402 5402 Barkot Tiladi Shaheed approach road 1.650
129 5403 5403 Kua Kafnol to Garh Ambedkar road 4.750
130 5404 5404 Syuli Thali Lakhmandal road 0.800 NA
131 5688 5688 Chitai Petshal Bhetadangi light vehicle road 2.000
132 5689 5689 Bagwalipokhar Malli Mirai light vehicle road 4.000
133 5807 5807 Ranikhet Bhuchadi Pantgaon road 5.250
134 5808 5808 Ghughati Silag Marg 2.000
135 5829 5828 Chiyodi Ambedkar Motor Road 2.000 NA
136 6032 6028 Barakot Simalkhet m/r to Vikash Khand Pahuch Marg 0.900
137 6035 6031 Mayawati Ashram approach road 0.160
138 6036 6032 GIC Khetikhan approach road 0.500 NA
139 6046 6042 Barakot Khetikhan motor road to link road 1.000 NA
140 6047 6043 Kajina Punoli Simalkhet road 0.500 NA
141 6059 6055 Hayo Tangri to Kaitri LVR 2.250 NA
142 6192 6190 Tanakpur Pithoragrh motor road to Gogina village motor road 4.800
143 6193 6191 G.I.C. Link motor road 2.750
144 6195 6193 Jgdamba colony 0.500
145 6197 6195 Tildhukari Vivekanand motor road 0.500
146 6198 6196 Bungachhina to Nagroda L.V.R. 1.000 NA
147 6199 6197 BungaChhina to Algara L.V.R. 1.000
148 6234 6232 Shaheed Prem Chand Road of Chandni Gram in Lipulekh 1.000
149 6240 6239 Tharali Market to Hospital Road 0.675 NA
150 6790 6797 South Mall road 0.250 NA
151 6791 6798 Ramje road 0.500 NA
152 6792 6799 Osale road 0.610 NA
153 6807 6821 From Shahrphat to GIC Shahrphat 2.000 NA
154 6808 6822 ITI Jaiti approach road 1.350
155 6809 6823 Almora Gas Godown road 0.800
156 6810 6824 Lamgra block link road 0.880
157 6811 6825 Dhugadhara Saraswati temple road 0.940
158 6812 6826 Khairna-Karnprayag Road 3.000
159 7376 7441 Syunsi Dhobighat road : . 1.000 NA
160 7377 7442 Kanda Malla motor road : . 5.000
161 8051 8187 To Be Deleted 0.100 NA
162 9133 9292 East Legan Road 1.874 NA
163 9136 9295 Thapliya-Mehragaon LVR 2.250 NA
164 9274 9434 Chandak Paun Papadev light vehicle route. 4.000 NA