Segment [Id - 1] Detail

NH

380.8 Km

Road ID: 1

National Highway [NH058/007]

Delhi Badrinath Mana national highway

दिल्ली गाजियाबाद बद्रीनाथ माणा राष्ट्रीय राजमार्ग

Segment ID- 1 : .

380.800 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 236.595 30.1273092434 78.3568920153
2 236.660 30.1269430577 78.3574183782
3 236.775 30.1263862878 78.3583951729
4 236.840 30.1261201834 78.3589944278
5 236.940 30.1256105936 78.3598336726
6 237.035 30.1251587183 78.3605825034
7 237.190 30.1240952310 78.3616129400
8 237.280 30.1235346371 78.3622875928
9 237.425 30.1225788344 78.3633083969
10 237.595 30.1219092874 78.3648672131
11 237.810 30.1206057813 78.3664646716
12 237.940 30.1199596549 78.3675782623
13 238.035 30.1196222261 78.3684839973
14 238.210 30.1190003570 78.3701522876
15 238.400 30.1183368367 78.3718988008
16 238.700 30.1191956260 78.3744904129
17 238.945 30.1194710390 78.3765822802
18 239.045 30.1203409992 78.3766679846
19 239.125 30.1206910858 78.3773699944
20 239.230 30.1210948587 78.3783526172
21 239.310 30.1215185338 78.3790241717
22 239.525 30.1231218225 78.3801180998
23 239.725 30.1228224935 78.3816719347
24 239.800 30.1228443617 78.3824426461
25 240.040 30.1233002495 78.3848407171
26 240.150 30.1234218009 78.3859518088
27 240.265 30.1236205057 78.3870872983
28 240.330 30.1234208793 78.3876563056
29 240.745 30.1246836896 78.3902526032
30 240.980 30.1265545087 78.3900967542
31 241.295 30.1281993179 78.3897363417
32 241.345 30.1282526401 78.3892297571
33 241.620 30.1297025038 78.3869328139
34 241.810 30.1309145464 78.3856361940
35 243.300 30.1363246745 78.3904103015
36 244.045 30.1388820431 78.3973349063
37 244.310 30.1390034244 78.4000640765
38 244.420 30.1389034445 78.4011965255
39 244.540 30.1386484300 78.4024054291
40 244.855 30.1382599312 78.4056357336
41 245.040 30.1378707531 78.4075020195
42 245.560 30.1360039089 78.4122353748
43 245.920 30.1340714305 78.4151966781
44 246.330 30.1317096355 78.4184147685
45 246.530 30.1305016104 78.4199348282
46 246.640 30.1301326234 78.4209909650
47 246.740 30.1296251194 78.4216633483
48 246.915 30.1284949376 78.4212189367
49 247.110 30.1267717745 78.4215747885
50 247.255 30.1254988118 78.4217893342
51 248.015 30.1194080584 78.4235715611
52 248.240 30.1176411780 78.4242838283
53 248.290 30.1173637329 78.4246923697
54 248.360 30.1169327005 78.4252142714
55 248.430 30.1166649035 78.4258656488
56 248.500 30.1162872019 78.4264474133
57 248.710 30.1148869066 78.4278725640
58 248.855 30.1148616017 78.4293333442
59 249.250 30.1152344051 78.4332715604
60 249.930 30.1135421278 78.4378676830
61 250.010 30.1132857951 78.4386351898
62 250.190 30.1119993140 78.4397101028
63 250.300 30.1111157258 78.4402150458
64 250.625 30.1083445605 78.4403644511
65 250.890 30.1068483602 78.4383048660
66 250.975 30.1063433080 78.4376523241
67 251.110 30.1052603580 78.4370850278
68 251.240 30.1042982381 78.4363246851
69 251.535 30.1019830316 78.4362174125
70 251.850 30.0994462067 78.4347926964
71 251.950 30.0986416861 78.4343995967
72 252.065 30.0976076829 78.4344904658
73 254.000 30.0807192661 78.4367383554
74 254.170 30.0796243307 78.4378733687
75 254.415 30.0793175064 78.4403486020
76 254.655 30.0784994069 78.4418310054
77 254.735 30.0785747722 78.4425885566
78 255.010 30.0765440839 78.4438524689
79 255.190 30.0758006961 78.4454859061
80 255.610 30.0732983824 78.4485948850
81 255.820 30.0721522247 78.4501884152
82 256.080 30.0704628419 78.4519814991
83 256.460 30.0695783120 78.4539693072
84 256.585 30.0694503341 78.4551522511
85 256.680 30.0698214624 78.4559835337
86 256.810 30.0692303773 78.4570192548
87 257.085 30.0689044929 78.4596696208
88 257.180 30.0686763409 78.4605996474
89 257.335 30.0686220036 78.4621387725
90 257.420 30.0686572546 78.4630173312
91 257.555 30.0683499709 78.4643510732
92 257.690 30.0681238610 78.4656262509
93 257.835 30.0670455266 78.4661925902
94 259.050 30.0696398482 78.4747333690
95 259.240 30.0692486545 78.4761458939
96 259.285 30.0691263649 78.4765580102
97 259.420 30.0683573517 78.4775622119
98 259.700 30.0671696824 78.4800688331
99 259.905 30.0655662418 78.4808298488
100 260.000 30.0648598453 78.4813727530
101 260.480 30.0609846703 78.4823273162
102 260.670 30.0595542226 78.4824551703
103 260.855 30.0583549134 78.4835902861
104 261.190 30.0607249910 78.4853767732
105 261.385 30.0622306853 78.4862849357
106 261.665 30.0643437955 78.4878008540
107 261.770 30.0650229876 78.4885563143
108 261.950 30.0665399228 78.4887948357
109 262.070 30.0675876969 78.4890100479
110 262.360 30.0693499333 78.4905057956
111 262.450 30.0701348370 78.4906439130
112 263.005 30.0745386454 78.4925759709
113 263.470 30.0767288411 78.4961298058
114 263.610 30.0767265146 78.4975746237
115 263.800 30.0762405634 78.4994402231
116 263.880 30.0759747885 78.5002092621
117 264.185 30.0737511511 78.5017834043
118 264.525 30.0722361337 78.5035605000
119 264.750 30.0713702855 78.5018294782
120 349.900 30.2483560000 78.8974340000 Constructed
121 351.810 30.2422060000 78.9086270000 Constructed
122 351.900 30.2429020000 78.9088920000 Constructed
123 354.070 30.2437590000 78.9187820000 Constructed
124 354.120 30.2444780000 78.9184720000 Constructed
125 354.300 30.2453400000 78.9178580000 Constructed
126 354.350 30.2460970000 78.9177360000 Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 349.880 30.2494200000 78.8968120000 28.000 W Beam CB Installed
2 350.300 30.2449070000 78.8984870000 32.000 W Beam CB Installed
3 350.450 30.2438870000 78.8986930000 32.000 W Beam CB Installed
4 350.525 30.2422320000 78.9060260000 28.000 Installed
5 352.100 30.2440470000 78.9082260000 36.000 Installed
6 352.950 30.2495290000 78.9131250000 40.000 Installed
7 353.400 30.2449890000 78.9143090000 40.000 Installed
8 353.550 30.2442880000 78.9150500000 72.000 Installed
9 354.020 30.2434850000 78.9185140000 44.000 Installed
10 354.100 30.2443550000 78.9185530000 82.000 Installed
11 354.800 30.2497870000 78.9155430000 96.000 Installed
12 355.300 30.2530320000 78.9180900000 20.000 Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 236.410 30.1286120100 78.3559079700
2 242.815 30.1369193900 78.3880354200
3 243.825 30.1378907500 78.3951356700
4 245.210 30.1376974500 78.4090738700
5 249.400 30.1159845200 78.4340805000
6 249.700 30.1142847000 78.4356168100
7 251.372 30.1029470700 78.4357224300
8 252.350 30.0951184750 78.4351356450
9 252.500 30.1362348500 78.4116508400
10 256.250 30.0709828850 78.4532694550
11 258.500 30.0699445900 78.4703381300
12 263.240 30.0755221700 78.4940578700
13 264.430 30.0731979700 78.5033423500
14 354.100 30.2429220000 78.9182350000 Installed

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

# Start Chainage lattitude Longitude remark Status
1 235.000 30.0615740000 78.5033650000 130W3 Under Construction
2 268.000 30.1452740000 78.6043550000 130W4 Under Construction
3 300.000 30.2306750000 78.8239500000 130W5 Under Construction

Detail for Slide Zone

No data uploaded