Segment [Id - 1] Detail

NH

380.8 Km

Road ID: 1

National Highway [NH007]

Paonta sahib (fazilka) Badrinath Mana pass national highway

पांवटा साहिब (फाजिल्का) बद्रीनाथ माना पास नेशनल हाईवे

Segment ID- 1 : .

380.300 Km

Features Junctions KML Exist

Detail for culvert

: 119 locations


Constructed: 7 locations


# Start Chainage lattitude Longitude remark Status DFS
1 236.595 30.1273092434 78.3568920153 1.65 m
2 236.660 30.1269430577 78.3574183782 4.139 m
3 236.775 30.1263862878 78.3583951729 8.984 m
4 236.840 30.1261201834 78.3589944278 6.76 m
5 236.940 30.1256105936 78.3598336726 1.902 m
6 237.035 30.1251587183 78.3605825034 0.87 m
7 237.190 30.1240952310 78.3616129400 5.105 m
8 237.280 30.1235346371 78.3622875928 3.794 m
9 237.425 30.1225788344 78.3633083969 3.471 m
10 237.595 30.1219092874 78.3648672131 1.447 m
11 237.810 30.1206057813 78.3664646716 5.637 m
12 237.940 30.1199596549 78.3675782623 0.605 m
13 238.035 30.1196222261 78.3684839973 3.742 m
14 238.210 30.1190003570 78.3701522876 0.325 m
15 238.400 30.1183368367 78.3718988008 5.185 m
16 238.700 30.1191956260 78.3744904129 4.839 m
17 238.945 30.1194710390 78.3765822802 3.118 m
18 239.045 30.1203409992 78.3766679846 16.458 m
19 239.125 30.1206910858 78.3773699944 2.24 m
20 239.230 30.1210948587 78.3783526172 3.765 m
21 239.310 30.1215185338 78.3790241717 12.2 m
22 239.525 30.1231218225 78.3801180998 8.131 m
23 239.725 30.1228224935 78.3816719347 5.395 m
24 239.800 30.1228443617 78.3824426461 9.253 m
25 240.040 30.1233002495 78.3848407171 5.03 m
26 240.150 30.1234218009 78.3859518088 8.092 m
27 240.265 30.1236205057 78.3870872983 9.405 m
28 240.330 30.1234208793 78.3876563056 7.198 m
29 240.745 30.1246836896 78.3902526032 3.099 m
30 240.980 30.1265545087 78.3900967542 6.55 m
31 241.295 30.1281993179 78.3897363417 3.998 m
32 241.345 30.1282526401 78.3892297571 0.216 m
33 241.620 30.1297025038 78.3869328139 9.527 m
34 241.810 30.1309145464 78.3856361940 3.744 m
35 243.300 30.1363246745 78.3904103015 3.861 m
36 244.045 30.1388820431 78.3973349063 14.947 m
37 244.310 30.1390034244 78.4000640765 9.897 m
38 244.420 30.1389034445 78.4011965255 13.328 m
39 244.540 30.1386484300 78.4024054291 9.614 m
40 244.855 30.1382599312 78.4056357336 5.691 m
41 245.040 30.1378707531 78.4075020195 7.016 m
42 245.560 30.1360039089 78.4122353748 10.066 m
43 245.920 30.1340714305 78.4151966781 8.879 m
44 246.330 30.1317096355 78.4184147685 9.23 m
45 246.530 30.1305016104 78.4199348282 6.689 m
46 246.640 30.1301326234 78.4209909650 7.875 m
47 246.740 30.1296251194 78.4216633483 5.378 m
48 246.915 30.1284949376 78.4212189367 5.777 m
49 247.110 30.1267717745 78.4215747885 3.505 m
50 247.255 30.1254988118 78.4217893342 4.636 m
51 248.015 30.1194080584 78.4235715611 5.083 m
52 248.240 30.1176411780 78.4242838283 8.702 m
53 248.290 30.1173637329 78.4246923697 11.048 m
54 248.360 30.1169327005 78.4252142714 8.536 m
55 248.430 30.1166649035 78.4258656488 5.528 m
56 248.500 30.1162872019 78.4264474133 4.494 m
57 248.710 30.1148869066 78.4278725640 5.366 m
58 248.855 30.1148616017 78.4293333442 10.308 m
59 249.250 30.1152344051 78.4332715604 1.179 m
60 249.930 30.1135421278 78.4378676830 5.587 m
61 250.010 30.1132857951 78.4386351898 3.93 m
62 250.190 30.1119993140 78.4397101028 1.584 m
63 250.300 30.1111157258 78.4402150458 3.57 m
64 250.625 30.1083445605 78.4403644511 0.916 m
65 250.890 30.1068483602 78.4383048660 6.474 m
66 250.975 30.1063433080 78.4376523241 9.165 m
67 251.110 30.1052603580 78.4370850278 0.281 m
68 251.240 30.1042982381 78.4363246851 3.62 m
69 251.535 30.1019830316 78.4362174125 1.288 m
70 251.850 30.0994462067 78.4347926964 0.484 m
71 251.950 30.0986416861 78.4343995967 2.466 m
72 252.065 30.0976076829 78.4344904658 0.886 m
73 254.000 30.0807192661 78.4367383554 5.957 m
74 254.170 30.0796243307 78.4378733687 19.183 m
75 254.415 30.0793175064 78.4403486020 13.86 m
76 254.655 30.0784994069 78.4418310054 9.975 m
77 254.735 30.0785747722 78.4425885566 11.75 m
78 255.010 30.0765440839 78.4438524689 10.02 m
79 255.190 30.0758006961 78.4454859061 14.091 m
80 255.610 30.0732983824 78.4485948850 6.829 m
81 255.820 30.0721522247 78.4501884152 10.012 m
82 256.080 30.0704628419 78.4519814991 15.661 m
83 256.460 30.0695783120 78.4539693072 11.249 m
84 256.585 30.0694503341 78.4551522511 5.249 m
85 256.680 30.0698214624 78.4559835337 5.628 m
86 256.810 30.0692303773 78.4570192548 11.218 m
87 257.085 30.0689044929 78.4596696208 6.699 m
88 257.180 30.0686763409 78.4605996474 13.77 m
89 257.335 30.0686220036 78.4621387725 3.736 m
90 257.420 30.0686572546 78.4630173312 1.745 m
91 257.555 30.0683499709 78.4643510732 9.952 m
92 257.690 30.0681238610 78.4656262509 1.443 m
93 257.835 30.0670455266 78.4661925902 11.476 m
94 259.050 30.0696398482 78.4747333690 8.46 m
95 259.240 30.0692486545 78.4761458939 9.53 m
96 259.285 30.0691263649 78.4765580102 0.927 m
97 259.420 30.0683573517 78.4775622119 13.096 m
98 259.700 30.0671696824 78.4800688331 18.034 m
99 259.905 30.0655662418 78.4808298488 11.273 m
100 260.000 30.0648598453 78.4813727530 5.688 m
101 260.480 30.0609846703 78.4823273162 9.273 m
102 260.670 30.0595542226 78.4824551703 8.238 m
103 260.855 30.0583549134 78.4835902861 13.104 m
104 261.190 30.0607249910 78.4853767732 0.829 m
105 261.385 30.0622306853 78.4862849357 3.212 m
106 261.665 30.0643437955 78.4878008540 3.62 m
107 261.770 30.0650229876 78.4885563143 5.041 m
108 261.950 30.0665399228 78.4887948357 0.737 m
109 262.070 30.0675876969 78.4890100479 3.784 m
110 262.360 30.0693499333 78.4905057956 2.052 m
111 262.450 30.0701348370 78.4906439130 3.593 m
112 263.005 30.0745386454 78.4925759709 6.958 m
113 263.470 30.0767288411 78.4961298058 9.431 m
114 263.610 30.0767265146 78.4975746237 9.501 m
115 263.800 30.0762405634 78.4994402231 8.535 m
116 263.880 30.0759747885 78.5002092621 9.88 m
117 264.185 30.0737511511 78.5017834043 4.614 m
118 264.525 30.0722361337 78.5035605000 0.257 m
119 264.750 30.0713702855 78.5018294782 0.432 m
120 349.900 30.2483560000 78.8974340000 Constructed 0.461 m
121 351.810 30.2422060000 78.9086270000 Constructed 6.49 m
122 351.900 30.2429020000 78.9088920000 Constructed 3.868 m
123 354.070 30.2437590000 78.9187820000 Constructed 1.651 m
124 354.120 30.2444780000 78.9184720000 Constructed 6.655 m
125 354.300 30.2453400000 78.9178580000 Constructed 2.374 m
126 354.350 30.2460970000 78.9177360000 Constructed 0.322 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 13 locations , 650 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 230.800 30.1264000000 78.3177000000 100.000 Installed 7.722 m
2 349.880 30.2494200000 78.8968120000 28.000 W Beam CB Installed 8.329 m
3 350.300 30.2449070000 78.8984870000 32.000 W Beam CB Installed 9.417 m
4 350.450 30.2438870000 78.8986930000 32.000 W Beam CB Installed 5.53 m
5 350.525 30.2422320000 78.9060260000 28.000 Installed 5.89 m
6 352.100 30.2440470000 78.9082260000 36.000 Installed 7.826 m
7 352.950 30.2495290000 78.9131250000 40.000 Installed 7.674 m
8 353.400 30.2449890000 78.9143090000 40.000 Installed 1.59 m
9 353.550 30.2442880000 78.9150500000 72.000 Installed 1.385 m
10 354.020 30.2434850000 78.9185140000 44.000 Installed 2.932 m
11 354.100 30.2443550000 78.9185530000 82.000 Installed 13.389 m
12 354.800 30.2497870000 78.9155430000 96.000 Installed 1.2 m
13 355.300 30.2530320000 78.9180900000 20.000 Installed 8.978 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

: 13 locations


Installed: 1 locations , 20 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 236.410 30.1286120100 78.3559079700 16.43 m
2 242.815 30.1369193900 78.3880354200 0.645 m
3 243.825 30.1378907500 78.3951356700 4.5 m
4 245.210 30.1376974500 78.4090738700 1.68 m
5 249.400 30.1159845200 78.4340805000 2.301 m
6 249.700 30.1142847000 78.4356168100 50.106 m
7 251.372 30.1029470700 78.4357224300 11.755 m
8 252.350 30.0951184750 78.4351356450 3.342 m
9 252.500 30.1362348500 78.4116508400 1.7 m
10 256.250 30.0709828850 78.4532694550 34.047 m
11 258.500 30.0699445900 78.4703381300 21.129 m
12 263.240 30.0755221700 78.4940578700 2.293 m
13 264.430 30.0731979700 78.5033423500 3.407 m
14 354.100 30.2429220000 78.9182350000 Installed 3.172 m

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

Under Construction: 2 locations , 128830 m Length


Sanctioned: 1 locations , 990 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 228.200 30.1064770000 78.2983020000 130W33 Under Construction 0.607 m
2 235.250 30.1329610000 78.3464580000 130W31 Under Construction 9.743 m
3 269.850 30.0758880000 78.5207200000 130W34 Sanctioned 13.522 m

Detail for Slide Zone

Treatment in Progress: 31 locations , 5595 m Length


Treated: 16 locations , 3810 m Length


Sanctioned: 1 locations , 990 m Length


Identified: 1 locations , 120 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 237.050 30.1248620000 78.3612110000 Treatment in Progress 20.35 m
2 238.750 30.1188530000 78.3756730000 Treatment in Progress 3.726 m
3 239.400 30.1224180000 78.3798620000 Treated 6.703 m
4 246.020 30.1333341000 78.4167430000 Treated 28.836 m
5 246.790 30.1291840000 78.4210200000 Treatment in Progress 4.583 m
6 247.340 30.1247390000 78.4222390000 Treatment in Progress 13.109 m
7 247.500 30.1232950000 78.4232270000 Treated 21.267 m
8 253.130 30.0864980000 78.4354040000 Treatment in Progress 26.789 m
9 253.750 30.0818890000 78.4363680000 Treated 23.67 m
10 254.340 30.0795610000 78.4404080000 Treatment in Progress 24.551 m
11 257.100 30.0689640000 78.4602600000 Treated 14.421 m
12 259.680 30.0673800000 78.4802670000 Treatment in Progress 29.221 m
13 260.900 30.0587080000 78.4843500000 Treatment in Progress 10.437 m
14 261.550 30.0641140000 78.4874410000 Treatment in Progress 8.085 m
15 262.500 30.0707340000 78.4909620000 Treatment in Progress 5.045 m
16 262.880 30.0731810000 78.4919510000 Treatment in Progress 6.274 m
17 265.600 30.0643670000 78.5004260000 Treatment in Progress 12.225 m
18 266.130 30.0591980000 78.5085610000 Treated 10.99 m
19 267.130 30.0602800000 78.5106490000 Treated 0.53 m
20 267.600 30.0651250000 78.5100840000 Treated 2.546 m
21 268.800 30.0698680000 78.5161240000 Treated 6.392 m
22 269.850 30.0758880000 78.5207200000 Treated 13.522 m
23 269.851 30.0758880000 78.5207200000 Work is proposed above the Totaghati slope treatment work for treatment of cracking on crown protection. Sanctioned 13.522 m
24 279.400 30.0813360000 78.5680390000 Treatment in Progress 18.479 m
25 281.600 30.0863750000 78.5779590000 Treatment in Progress 8.248 m
26 283.250 30.0944630000 78.5783560000 Treatment in Progress 4.028 m
27 284.260 30.0989730000 78.5743740000 Treated 0.212 m
28 284.610 30.1006600000 78.5740110000 Treated 5.35 m
29 284.850 30.1023630000 78.5749860000 Treated 0.505 m
30 287.200 30.1120450000 78.5814500000 Treated 6.312 m
31 289.400 30.1208640000 78.5842390000 Treatment in Progress 8.051 m
32 294.200 30.1488690000 78.5971410000 Treated 5.322 m
33 296.850 30.1487880000 78.6054910000 Treated 7.187 m
34 298.360 30.1551000000 78.6174840000 Treatment in Progress 3.346 m
35 300.980 30.1763050000 78.6187770000 Identified 3.823 m
36 304.120 30.1925910000 78.6398970000 Treatment in Progress 1.193 m
37 304.870 30.1967000000 78.6381850000 Treatment in Progress 2.1 m
38 312.190 30.2212750000 78.6786840000 Treatment in Progress 7.424 m
39 333.000 30.2313060000 78.8236480000 Treatment in Progress 4.481 m
40 333.650 30.2364560000 78.8233310000 Treatment in Progress 5.374 m
41 336.400 30.2356030000 78.8468610000 Treatment in Progress 2.546 m
42 337.940 30.2413020000 78.8586970000 Treatment in Progress 5.638 m
43 338.600 30.2404080000 78.8620090000 Treatment in Progress 5.34 m
44 348.400 30.2530470000 78.9183450000 Treatment in Progress 15.68 m
45 349.650 30.2522800000 78.9231000000 Treatment in Progress 1.304 m
46 350.480 30.2513860000 78.9296050000 Treatment in Progress 7.205 m
47 351.500 30.2581000000 78.9319970000 Treatment in Progress 3.141 m
48 356.250 30.2735780000 78.9646280000 Treatment in Progress 5.52 m
49 359.850 30.2886520000 78.9869350000 Treatment in Progress 9.742 m