NH
380.8 Km
Road ID: 1
National Highway [NH058/007]
Delhi Badrinath Mana national highway
दिल्ली गाजियाबाद बद्रीनाथ माणा राष्ट्रीय राजमार्ग
Segment ID- 1 : .
380.800 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 213 | DAHI>KI | |||||
| 2 | 670 | ULHERA | |||||
| 3 | 841 | K@>HERI | |||||
| 4 | 1614 | SAKAUTI | 56569 | Sakauti | |||
| 5 | 1617 | GUR@KUL | |||||
| 6 | 1634 | NARSEN KHURAD | |||||
| 7 | 1637 | MANDAULI | |||||
| 8 | 1653 | MUND|>KI | |||||
| 9 | 1669 | KULCHAND | |||||
| 10 | 1706 | LIBARHERI | |||||
| 11 | 2001 | MUHAMMADPUR J>T | |||||
| 12 | 628 | SULT>NPUR | |||||
| 13 | 629 | D>D@PUR GOVINDPUR | |||||
| 14 | 1304 | HARIDW>AR TOWN | |||||
| 15 | 1867 | BAH>DR>B>D | |||||
| 16 | 1871 | JAGJ|TPUR | |||||
| 17 | 1898 | BHEL | |||||
| 18 | 549 | MUNI KI RETI | |||||
| 19 | 2204 | TAPOBAN | |||||
| 20 | 2205 | GHUGTY>NI | |||||
| 21 | 9951 | KHAIRI KHURD | 45350 | Khairi Khurd | |||
| 22 | 1737 | BELRA MUSHTAHKAM | |||||
| 23 | 1851 | BELRI S>L>HPUR | |||||
| 24 | 1854 | FIROZPUR | |||||
| 25 | 1869 | RAHMATPUR AHATMALI | |||||
| 26 | 1866 | JW>L>PUR | |||||
| 27 | 2096 | MANOHARPUR | 56682 | Manoharpur | |||
| 28 | 2130 | BAUNGLA | 56681 | Atmalpur Bangla | |||
| 29 | 1344 | GADORA | 40964 | Gadora | |||
| 30 | 1549 | DASOLI R F | |||||
| 31 | 617 | JOSHIMATH CANTONMENT | |||||
| 32 | 1354 | HELANG | |||||
| 33 | 1359 | PAINI | 40823 | Paini | |||
| 34 | 1374 | NOLI GW>R | |||||
| 35 | 1401 | PANDUKESHWAR RESERVED FOREST | |||||
| 36 | 1566 | TANGANI MALLI | |||||
| 37 | 1580 | KH|RON GUNTH | |||||
| 38 | 1583 | B>MANI GUNTH | |||||
| 39 | 1233 | VIROI | |||||
| 40 | 1456 | SUNALA | |||||
| 41 | 1431 | NANDPRAY>G | |||||
| 42 | 264 | C H A M O L I | |||||
| 43 | 1079 | NIW>RI | |||||
| 44 | 9944 | HAR PUR KALAN | |||||
| 45 | 9947 | PRAT T NAGAR | |||||
| 46 | 9955 | GUMAN WALA | |||||
| 47 | 9958 | RISHIKESH | |||||
| 48 | 1540 | CHOPRIYA | |||||
| 49 | 2707 | JAY>LGARH | |||||
| 50 | 9781 | DH>MAK | |||||
| 51 | 9933 | MAHDOLI | |||||
| 52 | 9938 | KOTESHWAR | |||||
| 53 | 9941 | DHIKOLYUR | |||||
| 54 | 550 | DH>LW>LA | |||||
| 55 | 10190 | THANO RESERVED FOREST | |||||
| 56 | 287 | PURUS>RI | |||||
| 57 | 824 | MAITH>NA | |||||
| 58 | 1285 | RUPACHAL THAR | |||||
| 59 | 1322 | DUSAD GAON | |||||
| 60 | 1336 | GOLIM | 40993 | Golim | |||
| 61 | 1349 | AGTHALLA | |||||
| 62 | 1502 | BIRAHI | |||||
| 63 | 1504 | BHIM TALLA | |||||
| 64 | 1555 | NORAKH | |||||
| 65 | 1366 | P>KHI | |||||
| 66 | 1368 | JALGW>R | |||||
| 67 | 1562 | TANGANI TALLI | |||||
| 68 | 380 | HARKOTI | |||||
| 69 | 542 | DEWALI | |||||
| 70 | 1072 | UTTAR>@N | |||||
| 71 | 1084 | LANG>SU | |||||
| 72 | 1426 | NOULI TALLI | |||||
| 73 | 4068 | TILNI | |||||
| 74 | 4070 | SUMERPUR | |||||
| 75 | 4687 | NAGR>SU | |||||
| 76 | 4691 | RAT@RA | |||||
| 77 | 3174 | DHANPUR R F | |||||
| 78 | 165 | GALNAU | 41282 | Galnau | |||
| 79 | 180 | BHANDARGWAR | |||||
| 80 | 256 | PANAI TALLI | |||||
| 81 | 258 | R>WALNAGAR TALLA | |||||
| 82 | 259 | R>WALNAGAR MALLA | |||||
| 83 | 600 | JHIRKOTI | 41281 | Jhirkoti | |||
| 84 | 933 | K A R N A P R A Y > G | |||||
| 85 | 935 | BARS>LI | |||||
| 86 | 945 | DH>RI LAGA PANAI | |||||
| 87 | 1049 | SIR>N | |||||
| 88 | 1062 | K>LD | |||||
| 89 | 1069 | KAMERA | 41274 | Kamera | |||
| 90 | 1077 | CHAUKI | 41273 | Chauki | |||
| 91 | 1217 | BHANDARKHAND | |||||
| 92 | 1221 | SAIL | |||||
| 93 | 1227 | THALI | |||||
| 94 | 1229 | BASANTPUR | |||||
| 95 | 1234 | BHATNAGAR | |||||
| 96 | 4528 | NARKOTA | 42320 | Narkota | 1.000 | 1 | |
| 97 | 4539 | CHIWAI | |||||
| 98 | 4540 | PUNAR | |||||
| 99 | 4543 | SHIV>NANDI | |||||
| 100 | 2169 | PANTGAON | |||||
| 101 | 1961 | TUNKI | |||||
| 102 | 2041 | DHAN>RA | |||||
| 103 | 2044 | BHARP@R | |||||
| 104 | 2153 | S>KNI | |||||
| 105 | 2154 | SIMSW>RA MALLA | |||||
| 106 | 2156 | SIMSW>RA TALLA | |||||
| 107 | 2166 | B>GESHWAR | |||||
| 108 | 2172 | TOL | 43134 | Tol | 1.000 | 1 | |
| 109 | 2202 | DANS>RA | |||||
| 110 | 2333 | R F | |||||
| 111 | 4067 | SAUR | |||||
| 112 | 4633 | BHERGAON | |||||
| 113 | 4683 | LAMARI | |||||
| 114 | 159 | UMATATA | |||||
| 115 | 2488 | GULARGAD R F | |||||
| 116 | 551 | BHU|NT | |||||
| 117 | 1536 | SHY>MPUR | |||||
| 118 | 2005 | JAUGARGAON | |||||
| 119 | 2177 | GAHAR BU | |||||
| 120 | 2218 | MAHAR | 43107 | Mahar | |||
| 121 | 2330 | DEVPRAYAG | |||||
| 122 | 2359 | JAGATI | |||||
| 123 | 2442 | JAKHER | |||||
| 124 | 2446 | P>LI | |||||
| 125 | 404 | BAW<NI | |||||
| 126 | 408 | N|R | |||||
| 127 | 2317 | BACHHELIGAON | |||||
| 128 | 2318 | DOBRI | |||||
| 129 | 2320 | TOLI | 43162 | Toli | 1.000 | 1 | |
| 130 | 2158 | SAUR | 43157 | Saur | |||
| 131 | 1959 | SHIVPURI | 44503 | Shivpuri | 1.000 | 1 | |
| 132 | 2212 | SINGT>LI | 44530 | Singtali | 1.000 | 1 | |
| 133 | 2233 | KAURIY>LA | |||||
| 134 | 2234 | AT>LI | 44529 | Atali | 1.000 | 1 | |
| 135 | 2236 | KAURIY>LA | |||||
| 136 | 2223 | AT>LI | 44403 | Atali Talli | |||
| 137 | 257 | WAID>NA | |||||
| 138 | 1082 | UMR>KOT | |||||
| 139 | 2884 | R F | |||||
| 140 | 4630 | MARORA | 42713 | Marora | |||
| 141 | 4658 | KALNA | |||||
| 142 | 4934 | BHATW>RI | |||||
| 143 | 9542 | P H A R > S U RF | |||||
| 144 | 9561 | CHH>NTIKHAL RF | |||||
| 145 | 9779 | PHAR>SU | |||||
| 146 | 9780 | DUNGRI PANTH | |||||
| 147 | 9935 | SEM | |||||
| 148 | 9939 | CHOPRA | |||||
| 149 | 9942 | CHOPRA | |||||
| 150 | 3456 | KHANKARA | |||||
| 151 | 4496 | SIROBGARH | |||||
| 152 | 4049 | RAITOLI | |||||
| 153 | 4264 | RUDRAPRAYAG R F | |||||
| 154 | 4523 | SUN>@N | |||||
| 155 | 4591 | DEJI KA | |||||
| 156 | 4593 | NAUGAON | |||||
| 157 | 4599 | JHIROLI | |||||
| 158 | 2912 | RUDRAPRAY>G | |||||
| 159 | 270 | SIMLAUNI | |||||
| 160 | 332 | TALHERI | |||||
| 161 | 1762 | MANGLAUR | |||||
| 162 | 1771 | >SAFNAGAR | |||||
| 163 | 1788 | ROORKEE CANT | |||||
| 164 | 1805 | MUKLI>LI DUNDI | |||||
| 165 | 1833 | K>NH>PUR | |||||
| 166 | 1835 | MALAKPUR | |||||
| 167 | 1843 | ROORKEE TOWN | |||||
| 168 | 1847 | BARAMPUR | |||||
| 169 | 1849 | SHERPUR | |||||
| 170 | 1865 | BADHERI RAJPUTANA | |||||
| 171 | 2091 | MOHANPUR | |||||
| 172 | 2094 | BELRA AHATMALI | |||||
| 173 | 2128 | S>NTARSH>H | |||||
| 174 | 1730 | KURARI | |||||
| 175 | 1409 | BATOLA | |||||
| 176 | 1505 | BOLA | |||||
| 177 | 291 | LANGSI | 40841 | Langsi | |||
| 178 | 368 | GHAMS>LI | |||||
| 179 | 370 | M>NA | |||||
| 180 | 1373 | GAN>I | |||||
| 181 | 1388 | GUL>B KOTI | |||||
| 182 | 1395 | SELANG | |||||
| 183 | 1438 | P>NDUKESHAR | |||||
| 184 | 1578 | KH|RON | |||||
| 185 | 122 | SUNALA R F | |||||
| 186 | 1071 | JAIKANDI | 41364 | Jaikandi | |||
| 187 | 1228 | GW>R | |||||
| 188 | 684 | PALETHI | 43090 | Palethi | |||
| 189 | 1919 | DH>NSI RESERVED FOREST | |||||
| 190 | 1969 | D>NGY@N R F | |||||
| 191 | 2027 | BHALDIGAON | |||||
| 192 | 2515 | MAHAR BOSTA | |||||
| 193 | 2543 | BAGW>N | |||||
| 194 | 9036 | SHIRKOT | |||||
| 195 | 9283 | KANDOI | |||||
| 196 | 9937 | JAMSHOLI | |||||
| 197 | 9943 | HAIRARI | |||||
| 198 | 3454 | CHHANTI KHAL | |||||
| 199 | 1541 | MALETHA | 43336 | Maletha | 1.000 | 1 | |
| 200 | 2734 | LACHHMOLI | |||||
| 201 | 2421 | K|RTINAGAR | |||||
| 202 | 2527 | R>MPUR | |||||
| 203 | 3699 | FATAHPUR | |||||
| 204 | 7332 | SRINAGAR (TOWN) | |||||
| 205 | 9914 | GHAUNA | |||||
| 206 | 9928 | KOTCHU | |||||
| 207 | 9929 | RAYARI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 42322 | Khankra | 1.000 | 353 | |
| 2 | 43333 | Jiyal Garh | 1.000 | 1 | |
| 3 | 43334 | Chopdiya | 1.000 | 1 | |
| 4 | 43110 | Tungriyal Kanda | 1.000 | 1 | |
| 5 | 43113 | Rampur Shyampur | 1.000 | 1 | |
| 6 | 43132 | Dansara | 1.000 | 1 | |
| 7 | 43133 | Pant Gaon | 1.000 | 1 | |
| 8 | 43147 | Bharpur | 1.000 | 1 | |
| 9 | 43152 | Danara | 1.000 | 1 | |
| 10 | 43154 | Simswara Malla | 1.000 | 1 | |
| 11 | 43155 | Simswara Talla | 1.000 | 1 | |
| 12 | 43161 | Sakani | 1.000 | 1 | |
| 13 | 43164 | Dobari | 1.000 | 1 | |
| 14 | 43165 | Bachheli Khal | 1.000 | 1 | |
| 15 | 43255 | Bagwan | 1.000 | 1 | |
| 16 | 43259 | Laksh Moli | 1.000 | 1 | |
| 17 | 44487 | Tapowan | 1.000 | 1 | |
| 18 | 44489 | Neer | 1.000 | 1 | |
| 19 | 44504 | Timli | 1.000 | 1 | |
| 20 | 44517 | Chameli | 1.000 | 1 | |
| 21 | 44531 | Koudiyla | 1.000 | 1 | |
| 22 | 45499 | Pharasu | 1.000 | 1 | |
| 23 | 45540 | Kaliya Saud | 1.000 | 1 | |
| 24 | 45543 | Dugri Panth | 1.000 | 1 | |
| 25 | 45544 | Dikholiya | 1.000 | 1 |