Segment [Id - 156] Detail

SH

32.5 Km

Road ID: 156

State Highway [SH097]

Makku approach Paldwari state highway

मक्कू पहुंच पल्द्वाडी राज्य मार्ग

Segment ID- 156 :

32.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Required: 3 locations , 424 m Length


Installed: 26 locations , 3064 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.600 30.4859770000 79.1536660000 300.000 Installed Required 2.572 m
2 1.450 30.4817440000 79.1578900000 200.000 installed Installed 0.368 m
3 2.100 30.4783440000 79.1624830000 180.000 Installed Installed 3.539 m
4 9.000 30.4711630000 79.1377760000 40.000 installed Installed 0.027 m
5 14.200 30.4774430000 79.1405790000 160.000 installed Installed 0.002 m
6 14.600 30.4784570000 79.1437530000 164.000 Installed Installed 0.007 m
7 17.450 30.4911370000 79.1270500000 180.000 Installed Installed 0.039 m
8 17.850 30.4904120000 79.1220650000 36.000 installed Required 12.42 m
9 18.600 30.4863790000 79.1191510000 88.000 installed Required 0.04 m
10 19.300 30.4889080000 79.1205730000 48.000 installed Installed 0.033 m
11 19.650 30.4916540000 79.1230460000 88.000 Installed Installed 0.008 m
12 20.350 30.4930180000 79.1282980000 52.000 Installed Installed 0.014 m
13 20.810 30.4916340000 79.1313190000 36.000 Installed Installed 0.048 m
14 21.550 30.4924520000 79.1297540000 120.000 installed Installed 0.032 m
15 22.200 30.4916710000 79.1186790000 108.000 installed Installed 0.026 m
16 22.850 30.4886460000 79.1148540000 52.000 Installed Installed 0.032 m
17 23.550 30.4874820000 79.1126190000 92.000 Installed Installed 0.048 m
18 23.600 30.4873130000 79.1110480000 396.000 Installed Installed 0.052 m
19 24.300 30.4884630000 79.1201770000 44.000 installed Installed 0.215 m
20 24.780 30.4884630000 79.1201770000 64.000 installed Installed 0.215 m
21 25.500 30.4862320000 79.0971200000 88.000 installed Installed 0.019 m
22 26.450 30.4884630000 79.1201770000 120.000 installed Installed 0.215 m
23 28.350 30.4665020000 79.1216770000 88.000 installed Installed 1.21 km
24 29.300 30.4884040000 79.0896580000 232.000 installed Installed 1.088 m
25 29.670 30.4874880000 79.0871580000 92.000 installed Installed 5.779 m
26 29.800 30.4860540000 79.0873560000 56.000 installed Installed 5.891 m
27 30.250 30.4820460000 79.0879690000 112.000 installed Installed 0.025 m
28 31.600 30.4750260000 79.0842870000 112.000 installed Installed 0.003 m
29 32.100 30.4699190000 79.0815880000 140.000 installed Installed 9.786 m

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 2 locations , 140 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.900 30.4847170000 79.1557570000 100.000 Installed Installed 1.879 m
2 9.350 30.4731880000 79.1353820000 40.000 Installed Installed 7.661 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded