SH
32.5 Km
Road ID: 156
State Highway [SH097]
Makku approach Paldwari state highway
मक्कू पहुंच पल्द्वाडी राज्य मार्ग
Segment ID- 156 :
32.500 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4831 | BH|RI | |||||
2 | 3797 | GIW>RHI | |||||
3 | 3799 | KY>RK | |||||
4 | 5037 | KAIL | 42179 | Kail | 0.000 | 14 | |
5 | 5038 | TANKILA | 42172 | Tankila | 0.000 | 20 | |
6 | 5046 | BH|NGI | |||||
7 | 5215 | MALLA K>LIPH>T R F | |||||
8 | 4834 | JAGPURA | 42180 | Jagpura | 0.000 | 10 | |
9 | 5036 | GARW>LI | |||||
10 | 5043 | PARKANDI | 42173 | Parkandi | 0.000 | 30 | |
11 | 5044 | MAKKU | 42162 | Makku | 0.000 | 16 | |
12 | 5047 | SILGOT | |||||
13 | 5175 | P>B |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42154 | Bhankund | 0.000 | 4 | |
2 | 42163 | Silgoth | 0.000 | 23 | |
3 | 42170 | Bhingi | 0.000 | 27 | |
4 | 42172 | Tankila | 0.000 | 21 | |
5 | 42175 | Kyark | 0.000 | 19 | |
6 | 42181 | Paw | 0.000 | 10 |