Segment [Id - 165] Detail

MDR

50.5 Km

Road ID: 165

Major District Road [T-10]

Agalad Thatyur Almas bend motor road

अगलाड थत्यूड अलमस बैन्ड मोटर मार्ग

Segment ID- 165 :

50.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 0.130 30.5150010000 77.9999540000 98.000 crash barrier Installed
2 0.800 30.5145120000 78.0060940000 56.000 crash barrier Installed
3 1.100 30.5141990000 78.0096180000 50.000 crash barrier Installed
4 2.700 30.5160960000 78.0065320000 106.000 crash barrier Installed
5 4.100 30.5211780000 78.0164650000 42.000 crash barrier Installed
6 4.400 30.5214320000 78.0184550000 120.000 crash barrier Installed
7 4.600 30.5203290000 78.0187990000 86.000 crash barrier Installed
8 4.900 30.4981021000 78.1630343000 32.000 crash barrier Installed
9 5.000 30.5177500000 78.0222590000 68.000 crash barrier Installed
10 5.050 30.5177500000 78.0222590000 50.000 crash barrier Installed
11 5.100 30.5168150000 78.0222921000 50.000 crash barrier Installed
12 5.400 30.5173700000 78.0234700000 60.000 crash barrier Installed
13 5.900 30.5782360000 78.0271450000 80.000 crash barrier Installed
14 7.000 30.5218040000 78.0359610000 46.000 crash barrier Installed
15 7.100 30.5269610000 78.0362240000 74.000 crash barrier Installed
16 7.500 30.5205170000 78.0367670000 32.000 crash barrier Installed
17 7.900 30.5174630000 78.0394630000 54.000 crash barrier Installed
18 8.200 30.5774630000 78.0394520000 26.000 crash barrier Installed
19 8.400 30.5166700000 78.0415190000 32.000 crash barrier Installed
20 8.500 30.5165940000 78.0432660000 26.000 crash barrier Installed
21 8.700 30.5166960000 78.0455050000 50.000 crash barrier Installed
22 8.900 30.5169370000 78.0470800000 28.000 crash barrier Installed
23 9.400 30.5167360000 78.0472490000 76.000 crash barrier Installed
24 9.700 30.5156990000 78.0491520000 16.000 crash barrier Installed
25 10.000 30.5791350000 78.0533600000 56.000 crash barrier Installed
26 10.100 30.5200390000 78.0539780000 28.000 crash barrier Installed
27 11.250 30.5176430000 78.0572040000 58.000 crash barrier Installed
28 11.500 30.5159450000 78.0574330000 44.000 crash barrier Installed
29 11.700 30.5139160000 78.0600280000 66.000 crash barrier Installed
30 11.800 30.5139160000 78.0600280000 46.000 crash barrier Installed
31 11.850 30.5124910000 78.0594010000 44.000 crash barrier Installed
32 11.950 30.5124900000 78.0593960000 40.000 crash barrier Installed
33 12.200 30.5116280000 78.0622730000 42.000 crash barrier Installed
34 12.300 30.5116500000 78.0622540000 132.000 crash barrier Installed
35 12.800 30.5105410000 78.0631760000 46.000 crash barrier Installed
36 12.900 30.5113760000 78.0658370000 30.000 crash barrier Installed
37 13.000 30.5105880000 78.0660970000 60.000 crash barrier Installed
38 13.700 30.5125650000 78.0692460000 36.000 crash barrier Installed
39 14.000 30.5130290000 78.0701580000 40.000 crash barrier Installed
40 14.100 30.5134840000 78.0726540000 76.000 crash barrier Installed
41 14.500 30.5137970000 78.0728910000 64.000 crash barrier Installed
42 15.300 30.5195430000 78.0730150000 36.000 crash barrier Installed
43 15.600 30.5183320000 78.0757160000 100.000 crash barrier Installed
44 16.200 30.5140380000 78.0778120000 82.000 crash barrier Installed
45 16.500 30.5134080000 78.0801080000 20.000 crash barrier Installed
46 16.900 30.5134180000 78.0800630000 48.000 crash barrier Installed
47 17.000 30.5134180000 78.0800630000 30.000 crash barrier Installed
48 17.100 30.5114590000 78.0797730000 100.000 crash barrier Installed
49 17.350 30.5096420000 78.0806950000 90.000 crash barrier Installed
50 17.450 30.5092940000 78.0813560000 38.000 crash barrier Installed
51 17.550 30.5084150000 78.0819740000 50.000 crash barrier Installed
52 17.700 30.5074880000 78.0821870000 62.000 crash barrier Installed
53 17.900 30.5067460000 78.0813360000 44.000 crash barrier Installed
54 18.000 30.5061550000 78.0795810000 132.000 crash barrier Installed
55 18.800 30.5059920000 78.0845890000 42.000 crash barrier Installed
56 18.850 30.5059920000 78.0845860000 44.000 crash barrier Installed
57 19.000 30.5061480000 78.0855880000 28.000 crash barrier Installed
58 19.200 30.5076940000 78.0876430000 58.000 crash barrier Installed
59 19.400 30.5077110000 78.0876450000 88.000 crash barrier Installed
60 19.500 30.5085840000 78.0885790000 10.000 crash barrier Installed
61 19.600 30.5085840000 78.0885790000 24.000 crash barrier Installed
62 42.000 30.5053820000 78.1658360000 32.000 crash barrier Installed
63 46.950 30.4872110000 78.1822920000 80.000 crash barrier Installed
64 47.588 30.4874240000 78.1799000000 88.000 crash barrier Installed
65 47.900 30.4876260000 78.1799100000 48.000 crash barrier Installed
66 48.200 30.4879480000 78.1769050000 96.000 crash barrier Installed
67 48.640 30.4873810000 78.1783880000 20.000 crash barrier Installed
68 48.660 30.4859940000 78.1813350000 76.000 crash barrier Installed
69 48.750 30.4856990000 78.1838120000 60.000 crash barrier Installed
70 49.700 30.4832720000 78.1913900000 32.000 crash barrier Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 40.000 30.4969833300 78.1606583300 km stone installed at km 40 of Agalad Thatyur Almas Bend Motor Road Installed
2 41.000 30.5022027800 78.1652472200 KM STONE installed at Km 41 of Agalad Thatyur Almas Bend Motor Road Installed
3 42.000 30.5052583300 78.1658388900 KM STONE installed at Km 42 of Agalad Thatyur Almas Bend Motor Road Installed
4 45.000 30.4946694400 78.1658111100 KM STONE installed at Km 45 of Agalad Thatyur Almas Bend Motor Road Installed

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded