MDR
50.5 Km
Road ID: 165
Major District Road [T-10]
Agalad Thatyur Almas bend motor road
अगलाड थत्यूड अलमस बैन्ड मोटर मार्ग
Segment ID- 165 :
50.500 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 3039 | TH>PLA (PUJ>>LDI) | 44209 | Thapla Pujaldi | 0.000 | 18 | |
2 | 4039 | BHUMASARI | |||||
3 | 4215 | CHODOGI | 44160 | Chadogi | 0.000 | 14 | |
4 | 4369 | CHHAUTI | |||||
5 | 1319 | MUNDNI | |||||
6 | 3539 | THATYUR | 44240 | Thatyur | 0.000 | 45 | |
7 | 4337 | AGLAUD | |||||
8 | 4347 | DOM>N> | |||||
9 | 3340 | KY>RI | 44204 | Kyari | 0.000 | 30 | |
10 | 3526 | ALMAS | 44265 | Almas | |||
11 | 4330 | RESERVED FOREST | |||||
12 | 3048 | GAIR | |||||
13 | 3139 | LUGAR>SU | |||||
14 | 3493 | TAK>RANA | |||||
15 | 3494 | KHAS KUDAUN | 44156 | Khas Kudaun | 0.000 | 12 | |
16 | 3546 | LALOTAN | 44205 | Lalotana | 0.000 | 32 | |
17 | 4004 | BANG>R | 44228 | Bangar | 0.000 | 35 | |
18 | 4098 | KHY>RSI | 44206 | Khyarsi | 0.000 | 27 | |
19 | 4100 | BICHCHHU | |||||
20 | 4102 | DW>RGARH | |||||
21 | 4216 | SAURI | |||||
22 | 4227 | SAKAR KUDAUN | |||||
23 | 4229 | CHHAN>RGAON | |||||
24 | 4325 | KORI RESERVED FOREST | |||||
25 | 4339 | SAITHOLI SERA | |||||
26 | 4374 | P>PTA TALLA | |||||
27 | 4401 | TIKRI | |||||
28 | 3489 | BUR>RI | 44158 | Burari | 0.000 | 10 | |
29 | 3758 | MELG>D R F | |||||
30 | 4040 | SARWA | |||||
31 | 4057 | K>NDI TALLI | |||||
32 | 4277 | DH>L | |||||
33 | 4385 | PAROGI | 44152 | Parogi | 0.000 | 6 |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 44087 | Tikari | 0.000 | 35 | |
2 | 44157 | Thakkar Dudaun | 0.000 | 12 | |
3 | 44181 | Talogi | 0.000 | 14 | |
4 | 44207 | Gaind | 0.000 | 20 | |
5 | 44211 | Tikari | 0.000 | 35 | |
6 | 44229 | Sunau | 0.000 | 36 | |
7 | 44241 | Anglar Sera | 0.000 | 45 | |
8 | 44263 | Almas Madhe Chek Bamsi | 0.000 | 50 | |
9 | 44273 | Brahm Sari Bhaga Chak | 0.000 | 46 |