NH
206.6 Km
Road ID: 17
National Highway [NH309A]
Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway
घाट गंगोलीहाट बेरीनाग चैकोड़ी कांडा बागेश्वर ताकुला अल्मोड़ा राष्ट्रीय राजमार्ग
Segment ID- 17 :
206.600 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 104.930 | 29.8410600000 | 79.9000000000 | open | Constructed |
2 | 107.900 | 29.8265380600 | 79.8815863900 | open | Constructed |
3 | 128.445 | 29.8390610000 | 79.7925870000 | 4 M Span | Constructed |
4 | 130.391 | 29.8336110000 | 79.7856110000 | 4 M Span | Constructed |
5 | 130.520 | 29.8335280000 | 79.7843060000 | 4 M Span | Constructed |
6 | 135.175 | 29.8198350000 | 79.7741230000 | Open | Constructed |
7 | 135.500 | 29.8173390000 | 79.7745940000 | Open | Constructed |
8 | 135.750 | 29.8156950000 | 79.7748870000 | Open | Constructed |
9 | 136.075 | 29.8124440000 | 79.7740110000 | Good Condition | Constructed |
10 | 136.225 | 29.8117540000 | 79.7738770000 | Good Condition | Constructed |
11 | 136.325 | 29.8092290000 | 79.7721940000 | Good Condition | Constructed |
12 | 136.375 | 29.8080490000 | 79.7715930000 | Good Condition | Constructed |
13 | 136.550 | 29.8169650000 | 79.7745780000 | Open | Constructed |
14 | 136.975 | 29.8069110000 | 79.7691920000 | Good Condition | Constructed |
15 | 137.100 | 29.8068960000 | 79.7706040000 | Good Condition | Constructed |
16 | 137.225 | 29.8065890000 | 79.7715310000 | Good Condition | Constructed |
17 | 137.650 | 29.8070320000 | 79.7733160000 | Good Condition | Constructed |
18 | 137.975 | 29.8067460000 | 79.7741400000 | Good Condition | Constructed |
19 | 138.225 | 29.8051860000 | 79.7746820000 | Good Condition | Constructed |
20 | 138.425 | 29.8040390000 | 79.7758500000 | Good Condition | Constructed |
21 | 138.450 | 29.8037760000 | 79.7760540000 | Good Condition | Constructed |
22 | 138.625 | 29.8030530000 | 79.7767220000 | Good Condition | Constructed |
23 | 139.010 | 29.7994010000 | 79.7762270000 | Good Condition | Constructed |
24 | 139.425 | 29.7995140000 | 79.7777300000 | Good Condition | Constructed |
25 | 139.525 | 29.8007960000 | 79.7781750000 | Good Condition | Constructed |
26 | 139.725 | 29.7995650000 | 79.7787860000 | Good Condition | Constructed |
27 | 139.850 | 29.8001310000 | 79.7795460000 | Good Condition | Constructed |
28 | 139.985 | 29.7998680000 | 79.7804030000 | Good Condition | Constructed |
29 | 140.525 | 29.7982630000 | 79.7812430000 | Good Condition | Constructed |
30 | 140.670 | 29.7971310000 | 79.7800760000 | Good Condition | Constructed |
31 | 141.025 | 29.7987360000 | 79.7796770000 | Good Condition | Constructed |
32 | 141.200 | 29.7976850000 | 79.7784660000 | Good Condition | Constructed |
33 | 141.325 | 29.7980900000 | 79.7779590000 | Good Condition | Constructed |
34 | 141.400 | 29.7974580000 | 79.7772910000 | Good Condition | Constructed |
35 | 141.625 | 29.7956620000 | 79.7763830000 | Good Condition | Constructed |
36 | 141.750 | 29.7949630000 | 79.7764270000 | Good Condition | Constructed |
37 | 141.825 | 29.7959890000 | 79.7759640000 | Good Condition | Constructed |
38 | 142.020 | 29.7954880000 | 79.7742790000 | Good Condition | Constructed |
39 | 142.155 | 29.7959350000 | 79.7741040000 | Good Condition | Constructed |
40 | 142.350 | 29.7963200000 | 79.7729770000 | Good Condition | Constructed |
41 | 142.450 | 29.7971380000 | 79.7726260000 | Good Condition | Constructed |
42 | 142.525 | 29.7975210000 | 79.7727090000 | Good Condition | Constructed |
43 | 142.625 | 29.7981080000 | 79.7725040000 | Good Condition | Constructed |
44 | 142.775 | 29.7991310000 | 79.7720520000 | Good Condition | Constructed |
45 | 142.900 | 29.7990110000 | 79.7718930000 | Good Condition | Constructed |
46 | 143.010 | 29.7983520000 | 79.7721560000 | Good Condition | Constructed |
47 | 143.175 | 29.7969690000 | 79.7720190000 | Good Condition | Constructed |
48 | 143.400 | 29.7955980000 | 79.7726228000 | Good Condition | Constructed |
49 | 143.525 | 29.7949340000 | 79.7730570000 | Good Condition | Constructed |
50 | 143.600 | 29.7946360000 | 79.7773750000 | Good Condition | Constructed |
51 | 143.650 | 29.7937990000 | 79.7735550000 | Good Condition | Constructed |
52 | 143.800 | 29.7928200000 | 79.7736100000 | Good Condition | Constructed |
53 | 144.200 | 29.7923230000 | 79.7759750000 | Good Condition | Constructed |
54 | 144.250 | 29.7923660000 | 79.7764070000 | Good Condition | Constructed |
55 | 144.550 | 29.7922420000 | 79.7791360000 | Good Condition | Constructed |
56 | 144.900 | 29.7909140000 | 79.7801700000 | Good Condition | Constructed |
57 | 145.030 | 29.7892900000 | 79.7789480000 | Good Condition | Constructed |
58 | 145.150 | 29.7888570000 | 79.7798320000 | Good Condition | Constructed |
59 | 145.200 | 29.7889830000 | 79.7803830000 | Good Condition | Constructed |
60 | 145.425 | 29.7886490000 | 79.7818220000 | Good Condition | Constructed |
61 | 145.625 | 29.7877190000 | 78.7817550000 | Good Condition | Constructed |
62 | 145.675 | 29.7873300000 | 79.7811330000 | Good Condition | Constructed |
63 | 145.800 | 29.7865140000 | 79.7815050000 | Good Condition | Constructed |
64 | 145.900 | 29.7861480000 | 79.7824180000 | Good Condition | Constructed |
65 | 146.125 | 29.7858630000 | 79.7838130000 | Good Condition | Constructed |
66 | 146.225 | 29.7864430000 | 79.7842510000 | Good Condition | Constructed |
67 | 146.325 | 29.7867100000 | 79.7849400000 | Good Condition | Constructed |
68 | 146.550 | 29.7861680000 | 79.7852120000 | Good Condition | Constructed |
69 | 146.650 | 29.7847610000 | 79.7852030000 | Good Condition | Constructed |
70 | 146.700 | 29.7841840000 | 79.7853790000 | Good Condition | Constructed |
71 | 146.875 | 29.7839220000 | 79.7840220000 | Good Condition | Constructed |
72 | 147.100 | 29.7833600000 | 79.7882868000 | Good Condition | Constructed |
73 | 147.750 | 29.7843840000 | 79.7793710000 | Good Condition | Constructed |
74 | 147.925 | 29.7840550000 | 79.7757050000 | Good Condition | Constructed |
75 | 148.025 | 29.7840470000 | 79.7749980000 | Good Condition | Constructed |
76 | 148.325 | 29.7829870000 | 79.7738160000 | Good Condition | Constructed |
77 | 148.625 | 29.7813940000 | 79.7736530000 | Good Condition | Constructed |
78 | 148.725 | 29.7812770000 | 79.7744950000 | Good Condition | Constructed |
79 | 148.875 | 29.7801210000 | 79.7747480000 | Good Condition | Constructed |
80 | 148.950 | 29.7793410000 | 79.7754680000 | Good Condition | Constructed |
81 | 149.024 | 29.7782390000 | 79.7754870000 | 1 Meter Span | Constructed |
82 | 149.120 | 29.7778790000 | 79.7747650000 | 2 Meter span | Constructed |
83 | 149.300 | 29.7782490000 | 79.7735890000 | 1.20 Meter Span | Constructed |
84 | 149.469 | 29.7772000000 | 79.7724230000 | 1.20 Meter Span | Constructed |
85 | 149.645 | 29.7757510000 | 79.7720270000 | 1 Meter Span | Constructed |
86 | 149.974 | 29.7743990000 | 79.7724610000 | 1.60 Meter sapn | Constructed |
87 | 150.162 | 29.7741560000 | 79.7706810000 | 1 Meter Span | Constructed |
88 | 150.393 | 29.7750120000 | 79.7688690000 | 1 Meter Span | Constructed |
89 | 150.476 | 29.7752100000 | 79.7680960000 | 1.1 Meter Span | Constructed |
90 | 150.950 | 29.7721540000 | 79.7693860000 | 2 Meter Span | Constructed |
91 | 151.022 | 29.7719860000 | 79.7697040000 | 1.1 Meter Span | Constructed |
92 | 151.095 | 29.7718410000 | 79.7702990000 | 2 Meter Span | Constructed |
93 | 151.662 | 29.7687790000 | 79.7731880000 | 2 Meter Span | Constructed |
94 | 152.132 | 29.7680870000 | 79.7756650000 | 2 Meter Span | Constructed |
95 | 152.185 | 29.7685070000 | 79.7758640000 | 1 Meter Span | Constructed |
96 | 152.520 | 29.7672860000 | 79.7769380000 | 1 Meter Span | Constructed |
97 | 152.646 | 29.7663250000 | 79.7771100000 | 2 Meter Span | Constructed |
98 | 152.695 | 29.7662560000 | 79.7775200000 | 1 Meter Span | Constructed |
99 | 153.097 | 29.7651100000 | 79.7785470000 | 1 Meter Span | Constructed |
100 | 153.304 | 29.7634360000 | 79.7778330000 | 1 Meter Span | Constructed |
101 | 153.410 | 29.7631040000 | 79.7773200000 | 1 Meter Span | Constructed |
102 | 153.596 | 29.7619650000 | 79.7764580000 | 2 Meter Span | Constructed |
103 | 153.780 | 29.7621810000 | 79.7750010000 | 1 Meter Span | Constructed |
104 | 153.813 | 29.7622820000 | 79.7746420000 | 2 Meter Span | Constructed |
105 | 153.855 | 29.7619270000 | 79.7744300000 | 1 Meter Span | Constructed |
106 | 153.960 | 29.7612440000 | 79.7737830000 | 2 Meter Span | Constructed |
107 | 154.017 | 29.7607720000 | 79.7731660000 | 1 Meter Span | Constructed |
108 | 154.280 | 29.7600730000 | 79.7709560000 | 1 Meter Span | Constructed |
109 | 154.308 | 29.7598410000 | 79.7709140000 | 1 Meter Span | Constructed |
110 | 154.511 | 29.7587340000 | 79.7718390000 | 1 Meter Span | Constructed |
111 | 154.819 | 29.7576620000 | 79.7737770000 | 1 Meter Span | Constructed |
112 | 155.376 | 29.7552450000 | 79.7742940000 | 1 Meter Span | Constructed |
113 | 155.725 | 29.7554810000 | 79.7717390000 | 1 Meter Span | Constructed |
114 | 155.743 | 29.7554590000 | 79.7716170000 | 1 Meter Span | Constructed |
115 | 155.878 | 29.7554900000 | 79.7702660000 | 1 Meter Span | Constructed |
116 | 156.026 | 29.7547470000 | 79.7701230000 | 1 Meter Span | Constructed |
117 | 156.434 | 29.7529790000 | 79.7683300000 | 1 Meter Span | Constructed |
118 | 156.690 | 29.7528430000 | 79.7666340000 | 1 Meter Span | Constructed |
119 | 157.061 | 29.7517660000 | 79.7643960000 | 1.1 Meter Span | Constructed |
120 | 157.118 | 29.7519690000 | 79.7640150000 | 1 Meter Span | Constructed |
121 | 157.311 | 29.7513620000 | 79.7622990000 | 1 Meter Span | Constructed |
122 | 157.629 | 29.7524970000 | 79.7624850000 | 1 Meter Span | Constructed |
123 | 157.799 | 29.7537620000 | 79.7623320000 | 1 Meter Span | Constructed |
124 | 157.887 | 29.7541710000 | 79.7616790000 | 1 Meter Span | Constructed |
125 | 158.113 | 29.7555530000 | 79.7606130000 | 1 Meter Span | Constructed |
126 | 158.224 | 29.7564500000 | 79.7609810000 | 2 Meter Span | Constructed |
127 | 158.626 | 29.7539050000 | 79.7598340000 | 1 Meter Span | Constructed |
128 | 158.891 | 29.7537030000 | 79.7589820000 | 1 Meter Span | Constructed |
129 | 159.012 | 29.7548510000 | 79.7589040000 | 1 Meter Span | Constructed |
130 | 159.142 | 29.7555200000 | 79.7582850000 | 1.1 Meter Span | Constructed |
131 | 159.454 | 29.7538250000 | 79.7572800000 | 1 Meter Span | Constructed |
132 | 159.819 | 29.7516120000 | 79.7566710000 | 1 Meter Span | Constructed |
133 | 160.153 | 29.7496240000 | 79.7560640000 | 1 Meter Span | Constructed |
134 | 160.293 | 29.7487440000 | 79.7547930000 | 1 Meter Span | Constructed |
135 | 160.335 | 29.7488250000 | 79.7543710000 | 2 Meter Span | Constructed |
136 | 160.508 | 29.7488320000 | 79.7529030000 | 1 Meter Span | Constructed |
137 | 160.586 | 29.7494450000 | 79.7529690000 | 1 Meter Span | Constructed |
138 | 161.070 | 29.7490990000 | 79.7499940000 | 1 Meter Span | Constructed |
139 | 161.122 | 29.7488450000 | 79.7497620000 | 1 Meter Span | Constructed |
140 | 161.212 | 29.7483310000 | 79.7491680000 | 1 Meter Span | Constructed |
141 | 161.316 | 29.7477040000 | 79.7483900000 | 1 Meter Span | Constructed |
142 | 161.640 | 29.7484540000 | 79.7458160000 | 1 Meter Span | Constructed |
143 | 162.438 | 29.7500760000 | 79.7420190000 | 1 Meter Span | Constructed |
144 | 162.572 | 29.7490630000 | 79.7413420000 | 1 Meter Span | Constructed |
145 | 162.805 | 29.7497930000 | 79.7408500000 | 1 Meter Span | Constructed |
146 | 163.187 | 29.7522450000 | 79.7413970000 | 1 Meter Span | Constructed |
147 | 163.271 | 29.7528520000 | 79.7418110000 | 1 Meter Span | Constructed |
148 | 163.655 | 29.7532930000 | 79.7401810000 | 1 Meter Span | Constructed |
149 | 163.869 | 29.7521270000 | 79.7386280000 | 1 Meter Span | Constructed |
150 | 164.161 | 29.7506930000 | 79.7367400000 | 1 Meter Span | Constructed |
151 | 164.390 | 29.7497640000 | 79.7353520000 | 1 Meter Span | Constructed |
152 | 164.685 | 29.7488520000 | 79.7332350000 | 1 Meter Span | Constructed |
153 | 164.733 | 29.7491830000 | 79.7329370000 | 1 Meter Span | Constructed |
154 | 165.017 | 29.7488900000 | 79.7312000000 | 1 Meter Span | Constructed |
155 | 165.194 | 29.7485860000 | 79.7300300000 | 1 Meter Span | Constructed |
156 | 165.313 | 29.7495440000 | 79.7295400000 | 1 Meter Span | Constructed |
157 | 165.630 | 29.7493270000 | 79.7277310000 | 1 Meter Span | Constructed |
158 | 165.695 | 29.7489710000 | 79.7271950000 | 1 Meter Span | Constructed |
159 | 166.151 | 29.7466590000 | 79.7255170000 | 1 Meter Span | Constructed |
160 | 166.457 | 29.7445960000 | 79.7271850000 | 1.5 Meter sapn | Constructed |
161 | 166.563 | 29.7440920000 | 79.7280870000 | 1 Meter Span | Constructed |
162 | 166.623 | 29.7436230000 | 79.7277890000 | 1.5 Meter sapn | Constructed |
163 | 166.825 | 29.7422740000 | 79.7282550000 | 1.20 Meter Span | Constructed |
164 | 166.994 | 29.7413600000 | 79.7270370000 | 1.5 Meter sapn | Constructed |
165 | 167.180 | 29.7404630000 | 79.7260660000 | 1.5 Meter sapn | Constructed |
166 | 167.440 | 29.7423910000 | 79.7256630000 | 1.5 Meter sapn | Constructed |
167 | 167.497 | 29.7428000000 | 79.7253700000 | 1 Meter Span | Constructed |
168 | 167.722 | 29.7433840000 | 79.7233720000 | 1 Meter Span | Constructed |
169 | 167.908 | 29.7422640000 | 79.7221990000 | 1.1 Meter Span | Damaged |
170 | 168.078 | 29.7415030000 | 79.7214570000 | 1 Meter Span | Constructed |
171 | 168.269 | 29.7414090000 | 79.7197260000 | 1 Meter Span | Constructed |
172 | 168.319 | 29.7409550000 | 79.7196050000 | 1 Meter Span | Constructed |
173 | 168.416 | 29.7406240000 | 79.7189260000 | 1 Meter Span | Constructed |
174 | 168.586 | 29.7406230000 | 79.7174080000 | 1 Meter Span | Constructed |
175 | 168.852 | 29.7399950000 | 79.7151220000 | 1 Meter Span | Constructed |
176 | 169.100 | 29.7379990000 | 79.7143260000 | Good condition | Constructed |
177 | 169.230 | 29.7375300000 | 79.7143130000 | good condition | Constructed |
178 | 169.300 | 29.7376030000 | 79.7135030000 | good condition | Constructed |
179 | 169.620 | 29.7360740000 | 79.7117940000 | good condition | Constructed |
180 | 169.830 | 29.7370620000 | 79.7109080000 | good condition | Constructed |
181 | 169.870 | 29.7370100000 | 79.7104370000 | goodcondition | Constructed |
182 | 170.020 | 29.7359690000 | 79.7101340000 | good condition | Constructed |
183 | 170.150 | 29.7355600000 | 79.0950000000 | good condition | Constructed |
184 | 170.340 | 29.7357570000 | 79.7076530000 | good condition | Constructed |
185 | 170.450 | 29.7349790000 | 79.7071010000 | good condition | Constructed |
186 | 170.520 | 29.7341930000 | 79.7070980000 | good condition | Constructed |
187 | 170.720 | 29.7339060000 | 79.7053610000 | good condition | Constructed |
188 | 170.830 | 29.7338090000 | 79.7040480000 | good condition | Constructed |
189 | 170.960 | 29.7337610000 | 79.7035480000 | good condition | Constructed |
190 | 171.050 | 29.7329410000 | 79.7033730000 | good condition | Constructed |
191 | 171.250 | 29.7334600000 | 79.7013160000 | good condition | Constructed |
192 | 171.300 | 29.7331260000 | 79.7011870000 | good condition | Constructed |
193 | 171.420 | 29.7323770000 | 79.7012740000 | good condition | Constructed |
194 | 171.530 | 29.7321170000 | 79.7001590000 | good condition | Constructed |
195 | 171.630 | 29.7321670000 | 79.6994750000 | good condition | Constructed |
196 | 171.720 | 29.7317340000 | 79.6985480000 | good condition | Constructed |
197 | 171.830 | 29.7313030000 | 79.6977520000 | good condition | Constructed |
198 | 172.030 | 29.7306820000 | 79.6979590000 | good condition | Constructed |
199 | 172.620 | 29.7270480000 | 79.6977240000 | good condition | Constructed |
200 | 172.710 | 29.7262750000 | 79.6972000000 | good condition | Constructed |
201 | 172.950 | 29.7248400000 | 79.6970830000 | good condition | Constructed |
202 | 173.070 | 29.7237230000 | 79.6969910000 | good condition | Constructed |
203 | 173.120 | 29.7231230000 | 79.6967860000 | good condition | Constructed |
204 | 173.200 | 29.7225150000 | 79.6965830000 | good condition | Constructed |
205 | 173.310 | 29.7219680000 | 79.6972420000 | good condition | Constructed |
206 | 173.360 | 29.7215530000 | 79.6977900000 | good condition | Constructed |
207 | 173.600 | 29.7195050000 | 79.6988450000 | good condition | Constructed |
208 | 173.960 | 29.7183110000 | 79.7004460000 | GOOD CONDITION | Constructed |
209 | 174.030 | 29.7175890000 | 79.6998400000 | good condition | Constructed |
210 | 174.160 | 29.7170150000 | 79.6995560000 | good condition | Constructed |
211 | 174.250 | 29.7162040000 | 79.6999570000 | good condition | Constructed |
212 | 174.280 | 29.7159290000 | 79.6997490000 | good condition | Constructed |
213 | 174.410 | 29.7152740000 | 79.6996410000 | good condition | Constructed |
214 | 174.620 | 29.7137070000 | 79.7010340000 | good condition | Constructed |
215 | 174.700 | 29.7131690000 | 79.7011380000 | good condition | Constructed |
216 | 174.925 | 29.7114110000 | 79.7023790000 | good condition | Constructed |
217 | 174.945 | 29.7110580000 | 79.7025310000 | good condition | Constructed |
218 | 175.030 | 29.7106520000 | 79.7028880000 | good condition | Constructed |
219 | 175.410 | 29.7081220000 | 79.7035780000 | good condition | Constructed |
220 | 175.710 | 29.7057820000 | 79.7031980000 | good condition | Constructed |
221 | 175.820 | 29.7064430000 | 79.7025040000 | good condition | Constructed |
222 | 176.150 | 29.7062220000 | 79.7022650000 | good condition | Constructed |
223 | 176.525 | 29.7033340000 | 79.7017640000 | good condition | Constructed |
224 | 176.740 | 29.7024730000 | 79.7026510000 | good condition | Constructed |
225 | 177.100 | 29.7002330000 | 79.7024210000 | good condition | Constructed |
226 | 177.210 | 29.6992310000 | 79.7022230000 | good condition | Constructed |
227 | 177.620 | 29.6986600000 | 79.7013990000 | good condition | Constructed |
228 | 177.730 | 29.6990420000 | 79.7003980000 | good condition | Constructed |
229 | 178.015 | 29.6974360000 | 79.7001810000 | good condition | Constructed |
230 | 178.420 | 29.6952880000 | 79.6984160000 | good condition | Constructed |
231 | 178.650 | 29.6948290000 | 79.6966980000 | good condition | Constructed |
232 | 178.730 | 29.6945720000 | 79.6963390000 | good condition | Constructed |
233 | 178.750 | 29.6942200000 | 79.6966040000 | good condition | Constructed |
234 | 178.950 | 29.6934220000 | 79.6977420000 | good condition | Constructed |
235 | 179.030 | 29.6927480000 | 79.6975170000 | good condition | Constructed |
236 | 179.140 | 29.6923200000 | 79.6981530000 | good condition | Constructed |
237 | 179.380 | 29.6916830000 | 79.7001180000 | good condition | Constructed |
238 | 179.500 | 29.6909460000 | 79.7000800000 | good condition | Constructed |
239 | 179.560 | 29.6906000000 | 79.6998460000 | good condition | Constructed |
240 | 179.720 | 29.6898720000 | 79.6982480000 | good condition | Constructed |
241 | 179.800 | 29.6893190000 | 79.6979450000 | good condition | Constructed |
242 | 179.930 | 29.6889330000 | 79.6969110000 | good condition | Constructed |
243 | 180.150 | 29.6887410000 | 79.6949070000 | good condition | Constructed |
244 | 180.220 | 29.6881420000 | 79.6938070000 | good condition | Constructed |
245 | 180.710 | 29.6891070000 | 79.6895940000 | good condition | Constructed |
246 | 180.805 | 29.6888510000 | 79.6890200000 | good condition | Constructed |
247 | 180.950 | 29.6885420000 | 79.6895060000 | good condition | Constructed |
248 | 181.060 | 29.6884360000 | 79.6902740000 | good condition | Constructed |
249 | 181.120 | 29.6880990000 | 79.6907810000 | good condition | Constructed |
250 | 181.180 | 29.6878520000 | 79.6912780000 | good condition | Constructed |
251 | 181.330 | 29.6874240000 | 79.6927220000 | good condition | Constructed |
252 | 181.490 | 29.6869250000 | 79.6940280000 | good condition | Constructed |
253 | 181.575 | 29.6868660000 | 79.6947050000 | good condition | Constructed |
254 | 181.710 | 29.6869620000 | 79.6958180000 | good condition | Constructed |
255 | 181.780 | 29.6866350000 | 79.6962410000 | good condition | Constructed |
256 | 181.840 | 29.6867540000 | 79.6968630000 | good condition | Constructed |
257 | 181.915 | 29.6865430000 | 79.6974480000 | good condition | Constructed |
258 | 181.990 | 29.6866750000 | 79.6981450000 | good condition | Constructed |
259 | 182.050 | 29.6866820000 | 79.6986680000 | good condition | Constructed |
260 | 182.090 | 29.6865170000 | 79.6991990000 | good condition | Constructed |
261 | 182.200 | 29.6869760000 | 79.7000950000 | good condition | Constructed |
262 | 182.240 | 29.6871980000 | 79.7004620000 | good condition | Constructed |
263 | 182.400 | 29.6876000000 | 79.7019300000 | good condition | Constructed |
264 | 182.450 | 29.6868570000 | 79.7022910000 | good condition | Constructed |
265 | 182.540 | 29.6867840000 | 79.7023470000 | good condition | Constructed |
266 | 182.595 | 29.6868770000 | 79.7022720000 | good condition | Required |
267 | 182.670 | 29.6869360000 | 79.7030640000 | good condition | Constructed |
268 | 182.810 | 29.6867840000 | 79.7040370000 | good condition | Required |
269 | 182.860 | 29.6870870000 | 79.7045760000 | good condition | Constructed |
270 | 182.910 | 29.6870400000 | 79.7049470000 | good condition | Constructed |
271 | 182.950 | 29.6867740000 | 79.7052640000 | good condition | Constructed |
272 | 183.020 | 29.6863120000 | 79.7055060000 | good condition | Constructed |
273 | 183.090 | 29.6862350000 | 79.7059280000 | good condition | Constructed |
274 | 183.110 | 29.6864140000 | 79.7061560000 | good condition | Constructed |
275 | 183.150 | 29.6866510000 | 79.7066840000 | good condition | Constructed |
276 | 183.295 | 29.6858970000 | 79.7066840000 | good condition | Constructed |
277 | 183.320 | 29.6858830000 | 79.7079540000 | good condition | Constructed |
278 | 183.410 | 29.6858430000 | 79.7084490000 | good condition | Constructed |
279 | 183.510 | 29.6856670000 | 79.7094930000 | good condition | Constructed |
280 | 183.600 | 29.6856210000 | 79.7101330000 | good condition | Constructed |
281 | 183.840 | 29.6843920000 | 79.7120310000 | good condition | Constructed |
282 | 183.940 | 29.6841950000 | 79.7124070000 | good condition | Constructed |
283 | 184.150 | 29.6828300000 | 79.7130510000 | good condition | Constructed |
284 | 184.220 | 29.6824220000 | 79.7138820000 | good condition | Constructed |
285 | 184.310 | 29.6820400000 | 79.7142330000 | good condition | Constructed |
286 | 184.460 | 29.6812950000 | 79.7455900000 | good condition | Constructed |
287 | 184.810 | 29.6789780000 | 79.7152810000 | good condition | Constructed |
288 | 184.910 | 29.6785750000 | 79.7154670000 | good condition | Constructed |
289 | 184.950 | 29.6785750000 | 79.7154640000 | good condition | Constructed |
290 | 184.970 | 29.6776950000 | 79.7159760000 | good condition | Constructed |
291 | 185.030 | 29.6764830000 | 79.7159820000 | good condition | Constructed |
292 | 185.100 | 29.6764280000 | 79.7160180000 | good condition | Constructed |
293 | 185.175 | 29.6749550000 | 79.7157770000 | good condition | Constructed |
294 | 185.340 | 29.7827780000 | 79.9522220000 | good condition | Constructed |
295 | 185.350 | 29.6740580000 | 79.7151780000 | good condition | Constructed |
296 | 185.370 | 29.6737980000 | 79.7150060000 | good condition | Constructed |
297 | 185.510 | 29.6724930000 | 79.7147590000 | good condition | Constructed |
298 | 185.670 | 29.6719840000 | 79.7135910000 | good condition | Constructed |
299 | 185.880 | 29.6712750000 | 79.7120040000 | good condition | Constructed |
300 | 185.930 | 29.6711860000 | 79.7115470000 | good condition | Constructed |
301 | 186.000 | 26.6704470000 | 79.7103280000 | good condition | Constructed |
302 | 186.210 | 29.6702820000 | 79.7096990000 | good condition | Constructed |
303 | 186.350 | 29.6697870000 | 79.7067600000 | good condition | Constructed |
304 | 186.420 | 29.6699140000 | 79.7112770000 | good condition | Constructed |
305 | 186.440 | 29.6695990000 | 79.7114910000 | good condition | Constructed |
306 | 186.490 | 29.6691650000 | 79.7117290000 | good condition | Constructed |
307 | 186.570 | 29.6687580000 | 79.7122100000 | good condition | Constructed |
308 | 186.660 | 29.6692650000 | 79.7126060000 | good condition | Constructed |
309 | 186.730 | 29.6690950000 | 79.7128450000 | good condition | Constructed |
310 | 186.790 | 29.6682570000 | 79.7131340000 | good condition | Constructed |
311 | 186.850 | 29.6680760000 | 79.7134320000 | Good Condition | Constructed |
312 | 187.050 | 29.6676650000 | 79.7147070000 | good condition | Constructed |
313 | 187.200 | 29.6664050000 | 79.7155900000 | good condition | Constructed |
314 | 187.300 | 29.6671520000 | 79.7149790000 | good condition | Constructed |
315 | 187.390 | 29.6655740000 | 79.7152780000 | good condition | Constructed |
316 | 187.500 | 29.6648420000 | 79.7153830000 | good condition | Constructed |
317 | 187.710 | 29.6650590000 | 79.7149350000 | good condition | Constructed |
318 | 187.810 | 29.6655496000 | 79.7148680000 | good condition | Constructed |
319 | 187.850 | 29.6662880000 | 79.7148110000 | good condition | Constructed |
320 | 188.320 | 29.6676430000 | 79.7115010000 | good condition | Constructed |
321 | 188.420 | 29.6673520000 | 79.7108000000 | good condition | Constructed |
322 | 188.530 | 29.6670190000 | 79.7002450000 | good condition | Constructed |
323 | 188.640 | 29.6670010000 | 79.7104407000 | good condition | Constructed |
324 | 188.750 | 29.6656170000 | 79.7088390000 | good condition | Constructed |
325 | 188.830 | 29.6658040000 | 79.7083060000 | good condition | Constructed |
326 | 188.970 | 29.6657510000 | 79.7082580000 | good condition | Constructed |
327 | 189.240 | 29.6649990000 | 79.7052220000 | good condition | Constructed |
328 | 189.310 | 29.6653760000 | 79.7044370000 | good condition | Constructed |
329 | 189.400 | 29.6650790000 | 79.7044560000 | good condition | Constructed |
330 | 189.520 | 29.6649660000 | 79.7040010000 | good condition | Constructed |
331 | 189.570 | 29.6649400000 | 79.7038050000 | good condition | Constructed |
332 | 189.650 | 29.6648360000 | 79.7031420000 | good condition | Constructed |
333 | 189.770 | 29.6642580000 | 79.7003380000 | good condition | Constructed |
334 | 189.850 | 29.6643650000 | 79.7008750000 | good condition | Constructed |
335 | 189.990 | 29.6640870000 | 79.6993860000 | good condition | Constructed |
336 | 190.050 | 29.6641950000 | 79.6771840000 | good condition | Constructed |
337 | 190.150 | 29.6641610000 | 79.6990740000 | good condition | Constructed |
338 | 190.270 | 29.6641700000 | 79.6959470000 | good condition | Constructed |
339 | 190.320 | 29.6639200000 | 79.6959040000 | good condition | Constructed |
340 | 190.410 | 29.6638690000 | 79.6958680000 | good condition | Constructed |
341 | 190.480 | 29.6631150000 | 79.6946830000 | good condition | Constructed |
342 | 190.620 | 29.6631950000 | 79.6935720000 | good condition | Constructed |
343 | 190.650 | 29.6631770000 | 79.6935340000 | good condition | Constructed |
344 | 190.720 | 29.6634240000 | 79.6926470000 | good condition | Constructed |
345 | 190.750 | 29.6636850000 | 79.6923710000 | good condition | Constructed |
346 | 190.830 | 29.6638230000 | 79.6914140000 | good condition | Constructed |
347 | 191.070 | 29.6637390000 | 79.6918830000 | good condition | Constructed |
348 | 191.200 | 29.6642750000 | 79.6891090000 | good condition | Constructed |
349 | 191.320 | 29.6641850000 | 79.6874890000 | good condition | Constructed |
