NH
206.6 Km
Road ID: 17
National Highway [NH309A]
Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway
घाट गंगोलीहाट बेरीनाग चैकोड़ी कांडा बागेश्वर ताकुला अल्मोड़ा राष्ट्रीय राजमार्ग
Segment ID- 17 :
206.600 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 14866 | SINGD> | |||||
| 2 | 5255 | DUBOLA BIRTOLA | |||||
| 3 | 14868 | BOTARI | |||||
| 4 | 15193 | FOREST | |||||
| 5 | 4169 | DHURA RF | |||||
| 6 | 5278 | N>LI | |||||
| 7 | 5266 | JARTOLA | 50160 | Jartola | |||
| 8 | 5390 | TIMTA CHAMDUGRA | |||||
| 9 | 15889 | R F | |||||
| 10 | 5356 | DUNI | 50148 | Duni | |||
| 11 | 5362 | CHAUR DHURULI | |||||
| 12 | 5365 | K>NDA | |||||
| 13 | 4843 | BHOULIGAON | |||||
| 14 | 5438 | BURSAM | |||||
| 15 | 5427 | BOKATA | 50112 | Bokata | |||
| 16 | 4813 | P>MAI | |||||
| 17 | 4812 | PAKTATELI | |||||
| 18 | 5414 | UPNA | |||||
| 19 | 5884 | MANIPUR | 49764 | Manipur | |||
| 20 | 5881 | SAKUNKHET | |||||
| 21 | 4622 | SYUTIAGAR | |||||
| 22 | 5283 | CHAURI | 49779 | Chauri | |||
| 23 | 5284 | SYUTI TAMTA | |||||
| 24 | 5811 | URIPARI | |||||
| 25 | 5475 | BATGAL | 49810 | Batgal | |||
| 26 | 5875 | JHARTOLA | |||||
| 27 | 5672 | K@MALTA | |||||
| 28 | 6369 | KOIR>LI | |||||
| 29 | 4923 | KALLU KH>N | |||||
| 30 | 6186 | BERIN>G R F | |||||
| 31 | 6455 | CHAURI BERINAG RF | |||||
| 32 | 6476 | DUGRI LAGA K>LETI | |||||
| 33 | 6267 | UDIY>RI | |||||
| 34 | 6290 | MANET | |||||
| 35 | 6178 | MASOLI | |||||
| 36 | 5447 | JARM>L GAON | |||||
| 37 | 6005 | BOEL R F | |||||
| 38 | 5458 | KHETI GAON | |||||
| 39 | 5320 | BHANDARI | |||||
| 40 | 5281 | TENKHOLA | |||||
| 41 | 5495 | KOTHERA | |||||
| 42 | 5324 | BALIKHET | |||||
| 43 | 5461 | J>GRI | |||||
| 44 | 4757 | NISI GAON | 50091 | Nisi Gaon | |||
| 45 | 5747 | MADANNALI | |||||
| 46 | 4896 | PUN>LI | |||||
| 47 | 6009 | KUNJANPUR | |||||
| 48 | 4916 | LWACHATTA | |||||
| 49 | 5676 | LWACHATTA | |||||
| 50 | 6020 | KAPL>RI | |||||
| 51 | 6012 | H>T | |||||
| 52 | 6041 | CH>NDIK GH>T R F | |||||
| 53 | 5399 | TAKOLI | 50020 | Takoli | |||
| 54 | 6042 | PUTSIL | |||||
| 55 | 5615 | JOGYURA | 50005 | Jogyura | |||
| 56 | 5397 | UPR>RA | |||||
| 57 | 6024 | N>G RF | |||||
| 58 | 11937 | KAPHALIGAIR | |||||
| 59 | 12201 | BINSAR NORTH RF | |||||
| 60 | 11968 | JHIROULI R F | |||||
| 61 | 11936 | BOLN> | |||||
| 62 | 11883 | GAIR|G>D | |||||
| 63 | 11933 | KANG>D | |||||
| 64 | 11882 | KANG>D | |||||
| 65 | 16829 | PANTGAON | |||||
| 66 | 16679 | B|NA | |||||
| 67 | 16811 | DATIY>LGAON | |||||
| 68 | 16683 | AMKHOL| | |||||
| 69 | 16623 | GANGOL KOTULI | |||||
| 70 | 16878 | HAROLI | |||||
| 71 | 16629 | BHAINSORI | |||||
| 72 | 16384 | BHETULI | 52836 | Bhetuli | 1.000 | 185 | 2023-05-23 00:00:00 |
| 73 | 10974 | JHATKOT | |||||
| 74 | 16928 | BINSAR SOUTH R F | |||||
| 75 | 10987 | BH>KUNA | |||||
| 76 | 16769 | BASAULI | |||||
| 77 | 16917 | MEHRKHOL> | |||||
| 78 | 16232 | PILKHA | 52958 | Pilkha | |||
| 79 | 16167 | MAICHOR | 52956 | Maichor | |||
| 80 | 16174 | GADHOLI | 52952 | Gadholi | |||
| 81 | 16168 | P>KHURA | |||||
| 82 | 16107 | P>TIYA | |||||
| 83 | 16392 | R F | |||||
| 84 | 16397 | GAICHOD | |||||
| 85 | 16065 | TIW>RIKHAN | |||||
| 86 | 16416 | MATHOULI | |||||
| 87 | 16311 | JOSHIYANA | |||||
| 88 | 16434 | R F | |||||
| 89 | 15689 | REKHOLI | |||||
| 90 | 16009 | NTD GHARSIMI | |||||
| 91 | 15711 | PAPARSELI | |||||
| 92 | 15987 | RELAPANI | |||||
| 93 | 15868 | SEL>GUNTH | |||||
| 94 | 15997 | R F | |||||
| 95 | 6288 | CHAUKORI | 49609 | Chaukori | |||
| 96 | 6057 | CH>NDIK GH>T WEST R F | |||||
| 97 | 5763 | R F | |||||
| 98 | 3814 | BANA | 49722 | Bana | |||
| 99 | 6130 | BERIN>G | |||||
| 100 | 6121 | KHITOLI | 49818 | Khitoli | |||
| 101 | 6231 | S>H GARAOU | |||||
| 102 | 5849 | BORA AGAR | 49812 | Bora Agar | |||
| 103 | 6339 | BHAND>RI GAON | |||||
| 104 | 11925 | DHAPOLI | 50727 | Dhapoli | 0.100 | 109 | |
| 105 | 12175 | MUSYOLI | |||||
| 106 | 12176 | UDERA | 50999 | Udera | |||
| 107 | 11369 | MANKOT | 51044 | Mankot | 0.050 | 120 | |
| 108 | 12046 | SIRAULI | |||||
| 109 | 12500 | SIMKHET | |||||
| 110 | 12508 | TUNERA | 50998 | Tunera | |||
| 111 | 12506 | SIMKHET | |||||
| 112 | 12512 | GHINGAR TOLI | |||||
| 113 | 11982 | KALNA | 51043 | Kalna | 0.000 | 125 | |
| 114 | 12110 | BILKHET RF | |||||
| 115 | 12107 | CHATI | |||||
| 116 | 12001 | VUDDHUNA | |||||
| 117 | 12514 | RF | |||||
| 118 | 12488 | SAKHELA | |||||
| 119 | 12205 | R F | |||||
| 120 | 11946 | N>YAL | |||||
| 121 | 11921 | BILAUNSARA | |||||
| 122 | 12131 | MANDALSERA | 51041 | Mandalsera | |||
| 123 | 12507 | KUMLAY | |||||
| 124 | 12162 | PHALTANIA | |||||
| 125 | 12496 | KAFLI KHET | |||||
| 126 | 12294 | KAFALKHET | |||||
| 127 | 12034 | GARGAON | |||||
| 128 | 12515 | CHURMAL | |||||
| 129 | 12520 | SAIJ | |||||
| 130 | 12024 | REKHOLI | |||||
| 131 | 12193 | PAUDI | |||||
| 132 | 12006 | OLDLOHARI | |||||
| 133 | 10808 | VANKHET | |||||
| 134 | 11038 | KIMKHET | |||||
| 135 | 11654 | SIMSYASIRI | |||||
| 136 | 11036 | SARNA MALLA | |||||
| 137 | 11897 | KHANKUR | |||||
| 138 | 11656 | BINSAR | |||||
| 139 | 11961 | MANW>LI | |||||
| 140 | 11893 | DINOLA | |||||
| 141 | 11891 | CH>NI | |||||
| 142 | 10806 | BUG>RI | |||||
| 143 | 11902 | JOSHIGAON | |||||
| 144 | 11889 | BHATKHOLA | |||||
| 145 | 11885 | ARE>GAR | |||||
| 146 | 12225 | KUNERA | |||||
| 147 | 12501 | LEKHSUNERA | |||||
| 148 | 12489 | PANGCHOURA | |||||
| 149 | 12391 | MANJGAON R F | |||||
| 150 | 11417 | LAMJIGARA | |||||
| 151 | 12049 | JH>NKRA | |||||
| 152 | 12239 | DEVTOLI | |||||
| 153 | 5471 | AIR>RI | |||||
| 154 | 12510 | THALA | 50755 | Thala | 0.200 | 99 | |
| 155 | 12130 | VIJAY PUR | |||||
| 156 | 12233 | DHAPTI | 50715 | Dhapti | |||
| 157 | 12229 | SASOLA | 50717 | Sasola | |||
| 158 | 12525 | RF | |||||
| 159 | 12502 | KH>NTOLI | |||||
| 160 | 12177 | KANDE KANIYAL | |||||
| 161 | 12521 | CHAUKORI BER|N>G R F | |||||
| 162 | 12494 | DHARAP | |||||
| 163 | 12217 | TUVERA | |||||
| 164 | 12100 | BARET | 50942 | Baret | |||
| 165 | 12081 | KAFOLI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 50713 | Bijaypur | 0.100 | 104 | |
| 2 | 50808 | Kafali | 1.000 | 163 | 2023-05-23 00:00:00 |
| 3 | 50991 | Ghingartola | 0.050 | 113 | |
| 4 | 51037 | Burghuna | 0.100 | 117 | |
| 5 | 51040 | Gaadgaon | 0.100 | 131 | |
| 6 | 51140 | Bilonasera | 1.000 | 136 | 2023-05-23 00:00:00 |
| 7 | 51145 | Pauri | 1.000 | 143 | 2023-05-23 00:00:00 |
| 8 | 51200 | Bhatkhola Chak Kimkholi | 1.000 | 154 | 2023-05-23 00:00:00 |
| 9 | 52827 | Basoli Bhakuni | 1.000 | 176 | 2023-05-23 00:00:00 |
| 10 | 53288 | Binsar | 1.000 | 187 | 2023-05-23 00:00:00 |
| 11 | 53300 | Nag Joshi | 1.000 | 150 | 2023-05-23 00:00:00 |
| 12 | 53056 | Kalimati | 1.000 | 201 | 2023-05-23 00:00:00 |
| 13 | 53090 | Sail Gunth | 1.000 | 203 | 2023-05-23 00:00:00 |
| 14 | 53099 | Pande Khola Karnatak Khola | 1.000 | 207 | 2023-05-23 00:00:00 |