NH
206.6 Km
Road ID: 17
National Highway [NH309A]
Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway
घाट गंगोलीहाट बेरीनाग चैकोड़ी कांडा बागेश्वर ताकुला अल्मोड़ा राष्ट्रीय राजमार्ग
Segment ID- 17 :
206.600 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 11889 | BHATKHOLA | |||||
| 2 | 12294 | KAFALKHET | |||||
| 3 | 11369 | MANKOT | 51044 | Mankot | 0.050 | 120 | |
| 4 | 11982 | KALNA | 51043 | Kalna | 0.000 | 125 | |
| 5 | 12001 | VUDDHUNA | |||||
| 6 | 12034 | GARGAON | |||||
| 7 | 12046 | SIRAULI | |||||
| 8 | 12107 | CHATI | |||||
| 9 | 12110 | BILKHET RF | |||||
| 10 | 12131 | MANDALSERA | 51041 | Mandalsera | |||
| 11 | 12162 | PHALTANIA | |||||
| 12 | 12175 | MUSYOLI | |||||
| 13 | 12217 | TUVERA | |||||
| 14 | 12500 | SIMKHET | |||||
| 15 | 12512 | GHINGAR TOLI | |||||
| 16 | 12520 | SAIJ | |||||
| 17 | 12177 | KANDE KANIYAL | |||||
| 18 | 12225 | KUNERA | |||||
| 19 | 12488 | SAKHELA | |||||
| 20 | 12525 | RF | |||||
| 21 | 15656 | SARSO | 53131 | Sarso | |||
| 22 | 14581 | SARK>RI ALI | |||||
| 23 | 15292 | M>L | |||||
| 24 | 15525 | BHAISORA | 53132 | Bhaisora | |||
| 25 | 15750 | GULNA GUNTH | |||||
| 26 | 15836 | DAMUDHURA | |||||
| 27 | 15862 | CANTONMENT | |||||
| 28 | 16397 | GAICHOD | |||||
| 29 | 11933 | KANG>D | |||||
| 30 | 11937 | KAPHALIGAIR | |||||
| 31 | 10974 | JHATKOT | |||||
| 32 | 16232 | PILKHA | 52958 | Pilkha | |||
| 33 | 16384 | BHETULI | 52836 | Bhetuli | 1.000 | 185 | 2023-05-23 00:00:00 |
| 34 | 16623 | GANGOL KOTULI | |||||
| 35 | 16629 | BHAINSORI | |||||
| 36 | 16683 | AMKHOL| | |||||
| 37 | 16769 | BASAULI | |||||
| 38 | 16811 | DATIY>LGAON | |||||
| 39 | 16829 | PANTGAON | |||||
| 40 | 16937 | KTOLI | |||||
| 41 | 16057 | GHURSOU | |||||
| 42 | 15711 | PAPARSELI | |||||
| 43 | 16009 | NTD GHARSIMI | |||||
| 44 | 16065 | TIW>RIKHAN | |||||
| 45 | 16168 | P>KHURA | |||||
| 46 | 16174 | GADHOLI | 52952 | Gadholi | |||
| 47 | 16311 | JOSHIYANA | |||||
| 48 | 16392 | R F | |||||
| 49 | 16416 | MATHOULI | |||||
| 50 | 16434 | R F | |||||
| 51 | 12100 | BARET | 50942 | Baret | |||
| 52 | 12507 | KUMLAY | |||||
| 53 | 10806 | BUG>RI | |||||
| 54 | 10808 | VANKHET | |||||
| 55 | 11038 | KIMKHET | |||||
| 56 | 11656 | BINSAR | |||||
| 57 | 11882 | KANG>D | |||||
| 58 | 11883 | GAIR|G>D | |||||
| 59 | 11885 | ARE>GAR | |||||
| 60 | 11936 | BOLN> | |||||
| 61 | 11946 | N>YAL | |||||
| 62 | 11968 | JHIROULI R F | |||||
| 63 | 12081 | KAFOLI | |||||
| 64 | 12193 | PAUDI | |||||
| 65 | 12201 | BINSAR NORTH RF | |||||
| 66 | 16679 | B|NA | |||||
| 67 | 16917 | MEHRKHOL> | |||||
| 68 | 11654 | SIMSYASIRI | |||||
| 69 | 11893 | DINOLA | |||||
| 70 | 11897 | KHANKUR | |||||
| 71 | 11921 | BILAUNSARA | |||||
| 72 | 11961 | MANW>LI | |||||
| 73 | 12006 | OLDLOHARI | |||||
| 74 | 12205 | R F | |||||
| 75 | 11891 | CH>NI | |||||
| 76 | 11902 | JOSHIGAON | |||||
| 77 | 12506 | SIMKHET | |||||
| 78 | 12508 | TUNERA | 50998 | Tunera | |||
| 79 | 11925 | DHAPOLI | 50727 | Dhapoli | 0.100 | 109 | |
| 80 | 12489 | PANGCHOURA | |||||
| 81 | 12494 | DHARAP | |||||
| 82 | 12501 | LEKHSUNERA | |||||
| 83 | 12514 | RF | |||||
| 84 | 5471 | AIR>RI | |||||
| 85 | 6267 | UDIY>RI | |||||
| 86 | 6288 | CHAUKORI | 49609 | Chaukori | |||
| 87 | 11417 | LAMJIGARA | |||||
| 88 | 12049 | JH>NKRA | |||||
| 89 | 12130 | VIJAY PUR | |||||
| 90 | 12229 | SASOLA | 50717 | Sasola | |||
| 91 | 12233 | DHAPTI | 50715 | Dhapti | |||
| 92 | 12239 | DEVTOLI | |||||
| 93 | 12391 | MANJGAON R F | |||||
| 94 | 12502 | KH>NTOLI | |||||
| 95 | 12496 | KAFLI KHET | |||||
| 96 | 12515 | CHURMAL | |||||
| 97 | 4923 | KALLU KH>N | |||||
| 98 | 6130 | BERIN>G | |||||
| 99 | 6231 | S>H GARAOU | |||||
| 100 | 6455 | CHAURI BERINAG RF | |||||
| 101 | 6476 | DUGRI LAGA K>LETI | |||||
| 102 | 12510 | THALA | 50755 | Thala | 0.200 | 99 | |
| 103 | 12521 | CHAUKORI BER|N>G R F | |||||
| 104 | 16928 | BINSAR SOUTH R F | |||||
| 105 | 10987 | BH>KUNA | |||||
| 106 | 16878 | HAROLI | |||||
| 107 | 6178 | MASOLI | |||||
| 108 | 6290 | MANET | |||||
| 109 | 6186 | BERIN>G R F | |||||
| 110 | 14834 | SIMTOLA R F | |||||
| 111 | 15686 | NARAYAN TIWARI DIWAL | 53089 | Narayan Tiwari Diwal | |||
| 112 | 15868 | SEL>GUNTH | |||||
| 113 | 15980 | SIDNA | |||||
| 114 | 16107 | P>TIYA | |||||
| 115 | 16167 | MAICHOR | 52956 | Maichor | |||
| 116 | 14977 | CHORE |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 50713 | Bijaypur | 0.100 | 104 | |
| 2 | 50808 | Kafali | 1.000 | 163 | 2023-05-23 00:00:00 |
| 3 | 50991 | Ghingartola | 0.050 | 113 | |
| 4 | 51037 | Burghuna | 0.100 | 117 | |
| 5 | 51040 | Gaadgaon | 0.100 | 131 | |
| 6 | 51140 | Bilonasera | 1.000 | 136 | 2023-05-23 00:00:00 |
| 7 | 51145 | Pauri | 1.000 | 143 | 2023-05-23 00:00:00 |
| 8 | 51200 | Bhatkhola Chak Kimkholi | 1.000 | 154 | 2023-05-23 00:00:00 |
| 9 | 52827 | Basoli Bhakuni | 1.000 | 176 | 2023-05-23 00:00:00 |
| 10 | 53288 | Binsar | 1.000 | 187 | 2023-05-23 00:00:00 |
| 11 | 53300 | Nag Joshi | 1.000 | 150 | 2023-05-23 00:00:00 |
| 12 | 53056 | Kalimati | 1.000 | 201 | 2023-05-23 00:00:00 |
| 13 | 53090 | Sail Gunth | 1.000 | 203 | 2023-05-23 00:00:00 |
| 14 | 53099 | Pande Khola Karnatak Khola | 1.000 | 207 | 2023-05-23 00:00:00 |