Segment [Id - 18] Detail

NH

77.1 Km

Road ID: 18

National Highway [NH309B]

Almora Panar national highway

अल्मोड़ा पनार राष्ट्रीय राजमार्ग

Segment ID- 18 :

77.100 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 0.480 29.6171963900 79.6725830600 open Constructed
2 0.680 29.6159577800 79.6710783300 open Constructed
3 0.740 29.6157486100 79.6706472200 open Constructed
4 1.030 29.6145469400 79.6719547200 open Constructed
5 1.130 29.6143086100 79.6726269400 open Constructed
6 1.200 29.6203205600 79.6733333300 open Constructed
7 1.210 29.6144016700 79.6734447200 open Constructed
8 1.290 29.6143855600 79.6742797200 open Constructed
9 1.400 29.6189150000 79.6729322200 open Constructed
10 1.430 29.6185925000 79.6727883300 open Constructed
11 1.700 29.6121180600 79.6757938900 open Constructed
12 1.820 29.6121591700 79.6769208300 open Constructed
13 1.880 29.6115322200 79.6770247200 open Constructed
14 1.930 29.6111619400 79.6773841700 open Constructed
15 2.060 29.6106069400 79.6781991700 open Constructed
16 2.170 29.6103047200 79.6791813900 open Constructed
17 2.280 29.6108022200 79.6800519400 open Constructed
18 2.410 29.6112947200 79.6816077800 open Constructed
19 2.480 29.6112130600 79.6818416700 open Constructed
20 2.510 29.6111827800 79.6818775000 open Constructed
21 2.580 29.6105452800 79.6825813900 open Constructed
22 2.640 29.6101047200 79.6827208300 open Constructed
23 2.980 29.6104452800 79.6851538900 open Constructed
24 3.000 29.6105461100 79.6852802800 open Constructed
25 3.100 29.6108894400 79.6862633300 open Constructed
26 3.180 29.6113925000 79.6867786100 open Constructed
27 3.280 29.6120933300 79.6874061100 open Constructed
28 3.350 29.6125727800 79.6877900000 open Constructed
29 3.520 29.6136627800 79.6886627800 open Constructed
30 3.710 29.6145494400 79.6902088900 open Constructed
31 3.820 29.6147416700 79.6910463900 open Constructed
32 3.950 29.6154919400 79.6916580600 open Constructed
33 4.160 29.6152583300 79.6936130600 open Constructed
34 4.330 29.6155166700 79.6953336100 open Constructed
35 4.570 29.6146175000 79.6967038900 open Constructed
36 4.670 29.6149919400 79.6970094400 open Constructed
37 4.770 29.6158777800 79.6969669400 open Constructed
38 4.870 29.6000000000 79.6968597200 open Constructed
39 4.930 29.6003513900 79.6973583300 open Constructed
40 34.040 29.5940727800 79.8384819400 open Constructed
41 34.200 29.5953611100 79.8383694400 open Constructed
42 34.420 29.5952816700 79.8386197200 open Constructed
43 34.560 29.5940666700 79.8391750000 open Constructed
44 34.910 29.5923238900 79.8418927800 open Constructed
45 35.090 29.5918625000 79.8436325000 open Constructed
46 35.210 29.5913652800 79.8447450000 open Constructed
47 35.470 29.5904736100 79.8470083300 open Constructed
48 35.660 29.5888258300 79.8473797200 open Constructed
49 35.740 29.5881169400 79.8476033300 open Constructed
50 35.820 29.5875455600 79.8472713900 open Constructed

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 55.250 29.5350222200 79.9484166700 20.000 open Constructed
2 67.500 29.5102361100 79.2523555600 13.200 open Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

# Start Chainage lattitude Longitude remark Status
1 73.100 29.5111111100 80.0402777800 Identified