NH
77.1 Km
Road ID: 18
National Highway [NH309B]
Almora Panar national highway
अल्मोड़ा पनार राष्ट्रीय राजमार्ग
Segment ID- 18 :
77.100 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 14864 | DHASPAR | 53590 | Dhaspar | |||
| 2 | 15673 | GURUDA | |||||
| 3 | 14577 | K>FLI | |||||
| 4 | 14690 | CHOHSALA | |||||
| 5 | 15287 | NAIK>NA | |||||
| 6 | 15501 | KOTILA | 53587 | Kotila | |||
| 7 | 15503 | MAINOLI | |||||
| 8 | 15521 | THALI | 53626 | Thali | |||
| 9 | 15523 | M>R>M | |||||
| 10 | 15527 | VASH>N | |||||
| 11 | 15531 | TALL> | |||||
| 12 | 15610 | LADHAULI | |||||
| 13 | 15620 | MANAULI | |||||
| 14 | 15741 | DNYA | |||||
| 15 | 15745 | GAULI | 53655 | Gauli | |||
| 16 | 15749 | BUN>R | |||||
| 17 | 15928 | RUWAL | 53653 | Ruwal | |||
| 18 | 15943 | PHALY>NTH | |||||
| 19 | 15955 | KHANY>RI | |||||
| 20 | 16405 | R F | |||||
| 21 | 16402 | D>L>KOT | |||||
| 22 | 15326 | >RTOLA | |||||
| 23 | 15719 | GANDHK | |||||
| 24 | 16053 | K>NA | |||||
| 25 | 15701 | BAJYOLI | 52859 | Bajyoli | |||
| 26 | 15711 | PAPARSELI | |||||
| 27 | 15713 | CHITAIPANT | |||||
| 28 | 16009 | NTD GHARSIMI | |||||
| 29 | 16025 | SH|L | |||||
| 30 | 16387 | PETSAL | |||||
| 31 | 16406 | PHRRHKANAULA R F | |||||
| 32 | 10915 | RANGORI KOT R F | |||||
| 33 | 10917 | GALLI | |||||
| 34 | 10988 | ANOLI | |||||
| 35 | 14851 | BHETA | |||||
| 36 | 14853 | DHY>RI | |||||
| 37 | 14854 | K>NDA GUNT (RAMESWAR) | |||||
| 38 | 15401 | BHAINS>RI | |||||
| 39 | 15413 | BASOULI | |||||
| 40 | 15416 | SIRGAON | 53742 | Sirgaon | |||
| 41 | 15428 | DHAULIG>R | |||||
| 42 | 15481 | BELAK | 53651 | Belak | |||
| 43 | 15482 | SURNGI | |||||
| 44 | 15733 | >TI | |||||
| 45 | 14834 | SIMTOLA R F | |||||
| 46 | 15868 | SEL>GUNTH | |||||
| 47 | 14983 | SIMKHY>L | |||||
| 48 | 15580 | FL>RI KUMOULI | |||||
| 49 | 16004 | PANDAYTOULI | |||||
| 50 | 16145 | SUPAI SUPY>L | |||||
| 51 | 16538 | PANUA NAULA R F | |||||
| 52 | 15766 | R F | |||||
| 53 | 16003 | MIRTOULA | |||||
| 54 | 16428 | GAIR>D GUNTH | |||||
| 55 | 15856 | PHALSIMA | |||||
| 56 | 14688 | BATALDEON TIWARI | |||||
| 57 | 15999 | SIRAR R F | |||||
| 58 | 15694 | SIR>R | |||||
| 59 | 14664 | CHAMTOLA | 53744 | Chamtola | |||
| 60 | 14818 | KUNAPOKHRI | |||||
| 61 | 14972 | DEOLIY>S|RI | |||||
| 62 | 15344 | MAKR>@N | |||||
| 63 | 15443 | DHURA | 53595 | Dhura | |||
| 64 | 15452 | DHURIYA NAIL | |||||
| 65 | 15889 | R F |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 53080 | Petashal Bari | 1.000 | 11 | 2023-05-23 00:00:00 |
| 2 | 53081 | Chitai Pant | 1.000 | 5 | 2023-05-23 00:00:00 |
| 3 | 53541 | Artola | 1.000 | 30 | 2023-05-23 00:00:00 |
| 4 | 53625 | Danya Lagga Dhura | 1.000 | 48 | 2023-05-23 00:00:00 |
| 5 | 53736 | Dhyari | 1.000 | 62 | 2023-05-23 00:00:00 |