SH
18 Km
Road ID: 23
State Highway [SH102]
Almora Berinag Thal Pamtori Bhatar Sandev Didihat Ogla state highway
अल्मोेड़ा बेरीनाग थल पमतोड़ी भातड़ सानदेव डीडीहाट ओगला राज्य मार्ग
Segment ID- 23 :
18.000 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 7.840 | 29.8149280000 | 80.1561020000 | 151.200 | Metal Beam Crash Barrier | Installed | 37.43 m |
2 | 8.140 | 29.8139250000 | 80.1561830000 | 57.400 | Metal Beam Crash Barrier | Installed | 39.403 m |
3 | 9.050 | 29.8073390000 | 80.1496720000 | 70.200 | Metal Beam Crash Barrier | Installed | 179.449 m |
4 | 9.270 | 29.8041320000 | 80.1516420000 | 129.700 | Metal Beam Crash Barrier | Installed | 55.136 m |
5 | 9.425 | 29.8041600000 | 80.1517060000 | 165.200 | Metal Beam Crash Barrier | Installed | 60.155 m |
6 | 9.925 | 29.8042210000 | 80.1518130000 | 69.000 | Metal Beam Crash Barrier | Installed | 69.827 m |
7 | 10.675 | 29.8028550000 | 80.1538980000 | 58.200 | Metal Beam Crash Barrier | Installed | 8.033 m |
8 | 10.890 | 29.8020570000 | 80.1516320000 | 89.500 | Metal Beam Crash Barrier | Installed | 1.373 m |
9 | 11.080 | 29.8012680000 | 80.1491230000 | 113.600 | Metal Beam Crash Barrier | Installed | 15.967 m |
10 | 11.260 | 29.8009190000 | 80.1488170000 | 68.100 | Metal Beam Crash Barrier | Installed | 15.407 m |
11 | 12.060 | 29.8007970000 | 80.1473200000 | 129.600 | Metal Beam Crash Barrier | Installed | 25.006 m |
12 | 12.225 | 29.7995890000 | 80.1486830000 | 91.600 | Metal Beam Crash Barrier | Installed | 21.525 m |
13 | 12.485 | 29.8049250000 | 80.1472600000 | 36.800 | Metal Beam Crash Barrier | Installed | 282.42 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone