SH
18 Km
Road ID: 23
State Highway [SH102]
Almora Berinag Thal Pamtori Bhatar Sandev Didihat Ogla state highway
अल्मोेड़ा बेरीनाग थल पमतोड़ी भातड़ सानदेव डीडीहाट ओगला राज्य मार्ग
Segment ID- 23 :
18.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4626 | DEVKHALI | |||||
| 2 | 5508 | KANY@RI | |||||
| 3 | 6223 | MASMOLI | 49249 | Masmoli | |||
| 4 | 6237 | KUKRAULI | 49242 | Kukrauli | |||
| 5 | 6251 | DHINGTAR | 49264 | Dhingtar | |||
| 6 | 6260 | ATAKW>LI | |||||
| 7 | 4719 | BHAKUNA | |||||
| 8 | 4723 | TARI GAON | 49256 | Tari Gaon | |||
| 9 | 6456 | CHALIGAON | |||||
| 10 | 4709 | DEVICHULA R F | |||||
| 11 | 5753 | BHULGAON | |||||
| 12 | 5755 | SATA | 49237 | Sata | |||
| 13 | 6244 | MALLI BHAINSURI | |||||
| 14 | 6487 | KRAULI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|