Segment [Id - 27] Detail

SH

94.6 Km

Road ID: 27

State Highway [SH016]

Badethi Banchora Bhadrigad state highway

बड़ेथी बनचौरा बद्रीगाड राज्य मार्ग

Segment ID- 27 :

94.600 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 33.250 30.6418550000 78.2145800000 culvert is installed Constructed

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 29.200 30.6481880000 78.2280320000 15.000 cause is urgently required for water management Required
2 29.400 30.6488810000 78.2269470000 15.000 causeway is urgently required Required
3 30.900 30.6478080000 78.2199440000 13.000 causeway is required for watermanagement Required
4 36.100 30.6334310000 78.2146010000 15.000 causeway is damage Damaged
5 39.800 30.6348950000 78.1945580000 15.000 cause is partially damage Damaged
6 41.100 30.6400180000 78.1956260000 12.000 cause way is required Required
7 41.750 30.6438680000 78.1949750000 14.000 causeway is required Required
8 42.050 30.6466890000 78.1940190000 15.000 causeway is required Required
9 44.225 30.6500290000 78.1781140000 12.000 causeway is constructed Constructed

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 28.900 30.6470510000 78.2306940000 cautionary board is installed Installed
2 31.200 30.6460830000 78.2176630000 board is installed Installed
3 34.750 30.6410000000 78.2135590000 board is installed Installed
4 35.850 30.6292400000 78.2155170000 board is installed Installed
5 36.900 30.6292400000 78.2155170000 board is installed Installed
6 37.200 30.6299810000 78.2123560000 board is installed Installed
7 37.500 30.6309020000 78.2099120000 board is installed Installed
8 39.100 30.6312210000 78.1970350000 board is installed Installed
9 39.600 30.6322800000 78.1935470000 board is installed Installed
10 41.100 30.6400180000 78.1956260000 board is installed Sanctioned
11 41.400 30.6414620000 78.1942880000 board is installed Installed
12 41.700 30.6435950000 78.1944440000 board is installed Installed
13 44.200 30.6500290000 78.1781140000 board is installed Installed
14 44.700 30.6462560000 78.1790970000 board is installed Installed
15 45.000 30.6447680000 78.1804010000 board is installed Installed
16 47.150 30.6358920000 78.1755340000 board is installed Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 46.900 30.6375130000 78.1756680000 350.000 crash barrier is installed Installed
2 47.350 30.6353250000 78.1745130000 375.000 crash barrier is installed Installed
3 47.650 30.6359740000 78.1735730000 330.000 crash barrier is installed Installed
4 48.550 30.6347660000 78.1694300000 320.000 crash barrier is installed Installed
5 48.750 30.6346198000 78.1672140000 320.000 crash barrier is installed Installed
6 49.250 30.6343660000 78.1646400000 250.000 crash barrier is installed Installed
7 50.075 30.6298430000 78.1642140000 180.000 crash barrier is installed Installed
8 50.600 30.6275480000 78.1861660000 220.000 crash barrier is installed Installed
9 50.850 30.6268420000 78.1680970000 260.000 crash barrier is installed Installed
10 51.450 30.6248690000 78.1646610000 220.000 crash barrier is installed Installed
11 51.875 30.6216010000 78.1631770000 370.000 crash barrier is installed Installed
12 52.450 30.6189950000 78.1663090000 220.000 crash barrier is installed Installed
13 52.950 30.6172520000 78.1682850000 220.000 crash barrier is installed Installed
14 53.050 30.6168800000 78.1673970000 350.000 crash barrier is installed Installed

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 35.900 30.6356570000 78.2161120000 board is installed Installed
2 50.200 30.6298430000 78.1642140000 board is installed Installed
3 53.150 30.6155460000 78.1670750000 board is installed Installed
4 53.400 30.6141140000 78.1673280000 board is installed Installed

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 28.000 30.6470510000 78.2306940000 km stone is installed Installed
2 29.000 30.6523540000 78.2244960000 installed Installed
3 33.000 30.6396500000 78.2175090000 km stone is installed Installed
4 34.000 30.6401000000 78.2135590000 km stone is installed Installed
5 35.000 30.6348780000 78.2156030000 km stone is installed Installed
6 36.000 30.6287240000 78.2144540000 km stone is installed Installed
7 37.000 30.6287240000 78.2144540000 km stone is installed Installed
8 38.000 30.6304890000 78.1986180000 km stone is installed Installed
9 42.000 30.6457060000 78.1945730000 km stone is installed Installed
10 50.000 30.6340600000 78.1624990000 km stone is installed Installed

Detail for Scupper

Good, Scupper are 1.04 / KM . 98 scupper in 94.600 KM

# Start Chainage lattitude Longitude remark Status
1 28.300 30.6434910000 78.2328000000 scupper required maintainance half choked
2 28.500 30.6452320000 78.2327940000 scupper is required maintain half choked
3 28.825 30.6468710000 78.2316790000 scupper required maintainance half choked
4 29.100 30.6471760000 78.2295070000 Damaged
5 29.250 30.6481880000 78.2280320000 scupper is half choked half choked
6 29.850 30.6516030000 78.2251660000 scupper is half choked half choked
7 30.100 30.6522790000 78.2231850000 scupper is half choked half choked
8 30.250 30.6518630000 78.2228340000 scupper is half choked half choked
9 30.450 30.6504200000 78.2217200000 scupper is half choked half choked
10 30.600 30.6491240000 78.2209000000 scupper is half choked half choked
11 31.200 30.6460830000 78.2176630000 half choked half choked
12 31.600 30.6455450000 78.2158420000 half choked half choked
13 31.700 30.6460740000 78.2157550000 half choked half choked
14 31.775 30.6470500000 78.2155050000 half choked half choked
15 32.275 30.6472610000 78.2136200000 half choked half choked
16 33.300 30.6420100000 78.2145800000 half choked half choked
17 33.500 30.6408150000 78.2153320000 half choked half choked
18 34.150 30.6392910000 78.2176880000 half choked half choked
19 34.750 30.6410000000 78.2135590000 half choked half choked
20 35.350 30.6387550000 78.2170360000 half choked half choked
21 35.700 30.6363900000 78.2166580000 half choked half choked
22 37.400 30.6308410000 78.2112030000 half choke half choked
23 38.500 30.6328130000 78.2022720000 half choked half choked
24 38.700 30.6316130000 78.2002000000 half choke half choked
25 38.900 30.6307570000 78.1997530000 half choke half choked
26 39.150 30.6312210000 78.1970350000 half choked half choked
27 39.400 30.6316870000 78.1961600000 half choked half choked
28 39.600 30.6326830000 78.1938230000 half choke half choked
29 39.750 30.6336770000 78.1945470000 half choke half choked
30 40.200 30.6367850000 78.1937680000 scupper is damage Damaged
31 40.600 30.6378120000 78.1934450000 half choke half choked
32 40.700 30.6375370000 78.1954600000 half choke half choked
33 40.775 30.6383470000 78.1964080000 half choke half choked
34 41.100 30.6400180000 78.1956260000 half choke half choked
35 41.200 30.6407990000 78.1945800000 half choke half choked
36 41.400 30.6419840000 78.1950260000 half choked half choked
37 41.450 30.6426120000 78.1947900000 half choke half choked
38 41.700 30.6435950000 78.1944440000 half choked half choked
39 41.800 30.6443700000 78.1949910000 half choke half choked
40 42.100 30.6461640000 78.1944740000 half choke half choked
41 42.150 30.6472270000 78.1936430000 half choke half choked
42 42.275 30.6478240000 78.1930950000 half choke half choked
43 42.600 30.6486050000 78.1909890000 half choke half choked
44 42.700 30.6494440000 78.1897500000 half choke half choked
45 42.775 30.6494750000 78.1897280000 half choked
46 43.000 30.6503360000 78.1876030000 half choke half choked
47 43.200 30.6509840000 78.1876030000 half choke half choked
48 43.500 30.6512250000 78.1836710000 half choked half choked
49 43.575 30.6510720000 78.1830130000 half choke half choked
50 43.700 30.6510360000 78.1823810000 half choke half choked
51 43.850 30.6507170000 78.1806520000 half choked half choked
52 44.450 30.6484650000 78.1791250000 scupper is required Required
53 44.500 30.6478430000 78.1792300000 required scupper Required
54 44.575 30.6472760000 78.1790770000 half choke half choked
55 44.700 30.6462560000 78.1790970000 half choke half choked
56 44.950 30.6447870000 78.1800240000 half choke half choked
57 45.200 30.6439910000 78.1816620000 half choke half choked
58 45.450 30.6427510000 78.1820360000 half choke half choked
59 45.575 30.6422550000 78.1821430000 half choke half choked
60 45.700 30.6414950000 78.1817340000 half choke half choked
61 45.775 30.6407800000 78.1811980000 half choke half choked
62 45.950 30.6402990000 78.1801280000 half choke half choked
63 46.050 30.6406310000 78.1790590000 half choke half choked
64 46.100 30.6406600000 78.1786960000 half choked half choked
65 46.175 30.6400100000 78.1781930000 half choke half choked
66 46.450 30.6399000000 78.1764780000 half choke half choked
67 46.800 30.6394170000 78.1748490000 half choke half choked
68 46.900 30.6375130000 78.1756680000 half choke half choked
69 47.000 30.6369430000 78.1765143000 half choke half choked
70 47.050 30.6365570000 78.1768800000 half choke half choked
71 47.150 30.6361490000 78.1770340000 half choke half choked
72 47.300 30.6358920000 78.1755340000 half choke half choked
73 47.650 30.6364670000 78.1732230000 half choke half choked
74 48.050 30.6375380000 78.1697520000 half choke half choked
75 48.200 30.6377930000 78.1695860000 half choked half choked
76 48.700 30.6348100000 78.1684920000 half choke half choked
77 49.050 30.6360370000 78.1651230000 half choke half choked
78 49.150 30.6357010000 78.1646610000 half choke half choked
79 49.250 30.6343660000 78.1646500000 half choked half choked
80 49.450 30.6341330000 78.1634550000 half choke half choked
81 49.600 30.6332040000 78.1635550000 required scupper Required
82 49.800 30.6323580000 78.1656650000 half choke half choked
83 49.950 30.6129390000 78.1622150000 half choke half choked
84 50.050 30.6297590000 78.1627080000 half choked half choked
85 50.275 30.6298470000 78.1656140000 half choke half choked
86 50.450 30.6281110000 78.1655750000 half choke half choked
87 50.700 30.6270850000 78.1668300000 half choke half choked
88 50.775 30.6270600000 78.1677340000 half choke half choked
89 51.050 30.6265610000 78.1683890000 half choked half choked
90 51.275 30.6252090000 78.1663590000 half choked half choked
91 51.500 30.6248690000 78.1646610000 half choked half choked
92 51.875 30.6216010000 78.1631770000 half choked half choked
93 52.175 30.6205850000 78.1647210000 half choked half choked
94 52.275 30.6196200000 78.1650760000 half choked half choked
95 52.500 30.6190900000 78.1670090000 half choked half choked
96 52.750 30.6180100000 78.1680610000 half choke Required
97 52.950 30.6172520000 78.1682850000 half chokee half choked
98 53.300 30.6141140000 78.1673280000 half choke half choked

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 28.500 30.6452320000 78.2327940000 10.000 parapet is damaged damaged
2 35.000 30.6348780000 78.2156030000 15.000 parapet is damaged damaged
3 36.000 30.6287240000 78.2144540000 24.000 parapet is damaged damaged
4 37.400 30.6308410000 78.2112030000 12.000 parapet is damage damaged
5 38.250 30.6321730000 78.2034340000 21.000 parapet is damage damaged
6 38.400 30.6328130000 78.2022720000 15.000 parapet is damage Installed
7 39.500 30.6405680000 78.2159160000 12.000 parapet is damaged damaged
8 44.400 30.6478430000 78.1792300000 16.000 parapet is damage damaged
9 44.475 30.6472760000 78.1790770000 15.000 parapet is damage damaged
10 45.475 30.6422550000 78.1821430000 24.000 parapet is damage damaged
11 45.700 30.6418470000 78.1817880000 21.000 parapet is damage damaged
12 45.950 30.6402990000 78.1801280000 21.000 parapet is damage damaged
13 45.950 30.6402990000 78.1801280000 27.000 parapet is damage damaged
14 46.000 30.6369430000 78.1765130000 21.000 parapet is damage damaged
15 46.400 30.6399000000 78.1764780000 21.000 parapet is damage damaged
16 46.500 30.6399000000 78.1764780000 21.000 parapet is damage damaged
17 46.800 30.6418470000 78.1817880000 21.000 parapet is damage damaged
18 47.550 30.6359740000 78.1735790000 18.000 parapet is damage Required
19 48.550 30.6347660000 78.1694300000 21.000 parapet is damage damaged

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 40.700 30.6375370000 78.1954600000 50.000 drain is damage damaged
2 43.250 30.6513040000 78.1859880000 350.000 drain is damaged damaged
3 44.750 30.6452210000 78.1794900000 100.000 drain is damage damaged
4 45.200 30.6435640000 78.1826730000 300.000 drain is damage damaged
5 46.100 30.6406600000 78.1786960000 50.000 drain is partially damage damaged
6 53.100 30.6160920000 78.1669620000 100.000 drain is partially damage damaged

Detail for Delimetor

# Start Chainage lattitude Longitude length remark Status
1 28.100 30.6425910000 78.2339420000 20.000 delinator is installed Installed
2 28.800 30.6470030000 78.2319870000 15.000 delinator is installed but not in required quantity Installed
3 37.200 30.6295810000 78.2123560000 8.000 delinator is installed but not in required quantity Installed
4 37.400 30.6308410000 78.2112030000 12.000 delinator is installed but not in required quantity Installed
5 37.500 30.6309020000 78.2099120000 12.000 delinator is installed but some are damage damaged
6 37.700 30.6314030000 78.2089190000 15.000 delinator is installed but damage in some quantity damaged
7 38.100 30.6319630000 78.2060930000 28.000 delinator is installed Installed
8 38.300 30.6321730000 78.2034340000 15.000 delinator is installed but not in required quantity Installed
9 38.700 30.6316130000 78.2002000000 12.000 delinator is installed but not in required quantity Installed
10 39.100 30.6304890000 78.1986180000 21.000 delinator is installed but not in required quantity Required
11 39.400 30.6319170000 78.1941300000 14.000 delinator is installed but not in required quantity Installed
12 40.600 30.6378120000 78.1942240000 15.000 delinator is installed but not in required quantity Installed
13 40.800 30.6383470000 78.1964080000 20.000 delinator is installed but not in required quantity Installed
14 41.400 30.6414620000 78.1942880000 15.000 delinator is installed but damage damaged
15 50.000 30.6340600000 78.1624950000 20.000 delinator is installed but not in required quantity Installed
16 50.775 30.6270600000 78.1677340000 15.000 delinator is installed but not in required quantity Installed
17 51.800 30.6224340000 78.1633250000 12.000 delinator is installed but damage damaged

Detail for Black spot

# Start Chainage lattitude Longitude length remark Status
1 36.750 30.6291710000 78.2159760000 30.000 treatment is required for avoid mishappening in future Identified
2 37.775 30.6319630000 78.2060930000 25.000 treatment is required for avoid mishappening in future Identified
3 38.250 30.6319630000 78.2060930000 30.000 treatment is required for avoid mishappening in future Identified
4 40.075 30.6374710000 78.1934450000 30.000 treatment is required Identified
5 46.000 30.6406310000 78.1794840000 25.000 Accident prone area Identified

Detail for Work

No data uploaded

Detail for Slide Zone

# Start Chainage lattitude Longitude remark Status
1 48.250 30.6358220000 78.1755340000 treatment is required in slide part Identified
2 51.800 30.6224340000 78.1633250000 very danger point Identified