SH
74.35 Km
Road ID: 68
State Highway [SH037]
Mayali Guptkashi (Jakholi-Bhiri-Guptkashi & Mayali-Jakholi) state highway
मयाली-गुप्तकाशी राज्य मार्ग(जखोली-भीरी- गुप्तकाशी व मयाली-जखोली मार्ग)
Segment ID- 68 :
74.350 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
|---|---|---|---|---|---|---|---|
| 1 | 39.000 | 30.4091667000 | 79.0180556000 | 850.000 | In th rest of the length, there are villages, so a crash barrier can't be installed there. | Required | 33.597 m |
| 2 | 40.000 | 30.4127778000 | 79.0219444400 | 450.000 | The rest is the market area. | Required | 9.035 m |
| 3 | 41.000 | 30.4194444000 | 79.0258333300 | 350.000 | The rest is the Soghana market | Required | 12.989 m |
| 4 | 42.000 | 30.4261111100 | 79.0255555600 | 400.000 | Kudi village | Required | 13.063 m |
| 5 | 43.000 | 30.4311111100 | 79.0177777800 | 750.000 | Bakola Village | Required | 12.133 m |
| 6 | 44.000 | 30.4341666700 | 79.0133333300 | 950.000 | Lan Gaad Bridge | Required | 31.443 m |
| 7 | 45.000 | 30.4347222200 | 79.0205555600 | 925.000 | NA | Required | 30.697 m |
| 8 | 46.000 | 30.4355555600 | 79.0263888900 | 900.000 | NA | Required | 14.942 m |
| 9 | 47.000 | 30.4338888900 | 79.0355556000 | 950.000 | NA | Required | 13.114 m |
| 10 | 48.000 | 30.4261111000 | 79.0458333300 | 950.000 | NA | Required | 572.431 m |
| 11 | 49.000 | 30.4366667000 | 79.0516666700 | 450.000 | KAUSHALPUR VILLAGE | Required | 6.362 m |
| 12 | 50.000 | 30.4383333300 | 79.0552777800 | 475.000 | BASUKEDAR MARKET | Required | 57.508 m |
| 13 | 51.000 | 30.4413888900 | 79.0511111000 | 800.000 | KYARK BARSUDI BAND. | Required | 147.468 m |
| 14 | 52.000 | 30.4486111100 | 79.0569444400 | 650.000 | NA | Required | 25.128 m |
| 15 | 52.500 | 30.4486111100 | 79.0569444400 | 50.000 | Installed | 25.128 m | |
| 16 | 53.000 | 30.4561111100 | 79.0580555600 | 850.000 | PASTA BEND. | Required | 18.629 m |
| 17 | 54.000 | 30.4605555600 | 79.0461111000 | 775.000 | NA | Required | 77.744 m |
| 18 | 55.000 | 30.4655555560 | 79.0416666700 | 450.000 | BADETH MARKET | Required | 22.848 m |
| 19 | 56.000 | 30.4700000000 | 79.0347222200 | 600.000 | PATIYU VILLAGE | Required | 27.115 m |
| 20 | 56.300 | 30.4700000000 | 79.0347222200 | 80.000 | NA | Installed | 27.115 m |
| 21 | 57.000 | 30.4733333000 | 79.0300000000 | 575.000 | NA | Required | 80.378 m |
| 22 | 57.500 | 30.4733330000 | 79.0300000000 | 248.000 | NA | Installed | 80.352 m |
| 23 | 58.000 | 30.4758333300 | 79.0230556000 | 800.000 | CHHENA GAAD MARKET | Required | 16.432 m |
| 24 | 59.000 | 30.4755556000 | 79.0302777800 | 500.000 | NA | Required | 9.64 m |
| 25 | 59.500 | 30.3345816000 | 78.0537813000 | 388.000 | NA | Installed | 80.95 km |
| 26 | 60.000 | 30.4750000000 | 79.0369444400 | 550.000 | NA | Required | 11.353 m |
| 27 | 60.200 | 30.4750000000 | 79.0369444000 | 260.000 | NA | Installed | 11.357 m |
| 28 | 61.000 | 30.4725000000 | 79.0175000000 | 550.000 | NA | Required | 553.395 m |
| 29 | 61.000 | 30.4725000000 | 79.0175000000 | 280.000 | NA | Installed | 553.395 m |
| 30 | 62.000 | 30.4875000000 | 79.0688888900 | 264.000 | NA | Required | 231.518 m |
| 31 | 62.500 | 30.4875000000 | 79.0688888900 | 736.000 | NA | Installed | 231.518 m |
| 32 | 63.000 | 30.4944444000 | 79.0769444400 | 600.000 | NA | Required | 57.335 m |
| 33 | 63.500 | 30.4944444000 | 79.0769444400 | 196.000 | Installed | 57.335 m | |
| 34 | 64.000 | 30.4808333300 | 79.0511111100 | 600.000 | NAGZAGAI MARKET | Required | 836.078 m |
| 35 | 72.000 | 30.4969444400 | 79.0747222000 | 500.000 | LAMGAUNDI MARKET | Required | 43.524 m |
| 36 | 72.500 | 30.4969444000 | 79.0747222200 | 550.000 | Installed | 43.528 m | |
| 37 | 73.000 | 30.4972222220 | 79.0733333300 | 700.000 | LAWARA MARKET | Required | 97.964 m |
| 38 | 74.000 | 30.5055555560 | 79.0605555600 | 800.000 | LWARA VILLAGE | Required | 33.881 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Detail for Bridge
Detail for Parapet
| # | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
|---|---|---|---|---|---|---|---|
| 1 | 43.225 | 30.4196740000 | 79.0260190000 | 8.000 | 4 no. of parapets @ 2.00m length installed at this chainage | Installed | 4.115 m |
| 2 | 43.950 | 30.4163166000 | 79.0254000000 | 4.000 | 2 no. of parapets installed | Installed | 0.222 m |
| 3 | 47.950 | 30.4350166000 | 79.0157000000 | 4.000 | 2 no. of parapets installed | Installed | 7.288 m |
| 4 | 48.175 | 30.4347200000 | 79.0169760000 | 6.000 | 3 no. of parapets of length 2.00m each | Installed | 2.91 m |
| 5 | 48.200 | 30.4347200000 | 79.0169760000 | 4.000 | 2 no. of parapets of 2.00 m length each | Required | 2.91 m |
| 6 | 50.875 | 30.4339000000 | 79.0343160000 | 4.000 | 2 no. of parapets of 2.00 m length each | Installed | 4.174 m |
| 7 | 54.550 | 30.4445240000 | 79.0530820000 | 6.000 | 3 no. of parapets of 2.00 m length each | Installed | 8.985 m |
| 8 | 56.225 | 30.4573166000 | 79.0574833000 | 4.000 | 2 no. of parapets of 2.00 m length each | Installed | 0.458 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone
| # | Start Chainage | lattitude | Longitude | remark | Status | DFS |
|---|---|---|---|---|---|---|
| 1 | 12.700 | 30.4255560000 | 78.9122220000 | Budget not sanctioned | Identified | 574.137 m |