Segment [Id - 8165] Detail

VR

17.5 Km

Road ID: 8030

Village Road

Thatyud Kempty motor road

थत्युड केम्पटी मोटर मार्ग

Segment ID- 8165 :

17.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 2 locations , 25 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 2.750 30.4879230000 78.1529450000 15.000 Constructed 8.43 m
2 4.700 30.4907000000 78.1452760000 10.000 Constructed 2.7 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 7 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.4936990000 78.1575230000 Installed 6.182 m
2 2.000 30.4908860000 78.1551390000 Installed 152.752 m
3 3.000 30.4895090000 78.1525080000 Installed 5.621 m
4 4.000 30.4928740000 78.1465040000 Installed 0.843 m
5 5.000 30.4892950000 78.1438960000 Installed 19.875 m
6 6.000 30.4923920000 78.1401300000 Installed 4.094 m
7 7.000 30.4921960000 78.1360190000 Installed 2.325 m

Detail for Scupper

Good, Scupper are 1.6 / KM . 28 scupper in 17.500 KM

Installed: 28 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.150 30.4931400000 78.1587960000 Installed 0.202 m
2 0.400 30.4927250000 78.1611450000 Installed 0.467 m
3 0.490 30.4924910000 78.1617870000 Installed 1.486 m
4 0.650 30.4923370000 78.1618500000 Installed 3.391 m
5 0.800 30.4925230000 78.1626650000 Installed 0.484 m
6 1.580 30.4883370000 78.1618190000 Installed 4.607 m
7 1.700 30.4895440000 78.1612750000 Installed 4.379 m
8 1.900 30.4904580000 78.1595800000 Installed 4.417 m
9 2.070 30.4904670000 78.1587060000 Installed 0.873 m
10 2.320 30.4899060000 78.1564240000 Installed 0.65 m
11 2.600 30.4885690000 78.1542370000 Installed 0.267 m
12 3.000 30.4895090000 78.1525080000 Installed 5.621 m
13 3.550 30.4926270000 78.1485820000 Installed 0.213 m
14 3.650 30.4932530000 78.1480890000 Installed 3.616 m
15 3.990 30.4929490000 78.1466310000 Installed 1.706 m
16 4.300 30.4913910000 78.1449060000 Installed 1.604 m
17 4.400 30.4908080000 78.1443080000 Installed 0.743 m
18 4.580 30.4907620000 78.1450450000 Installed 3.201 m
19 4.820 30.4906740000 78.1453010000 Installed 1.364 m
20 4.970 30.4903730000 78.1446140000 Installed 0.231 m
21 5.150 30.4887190000 78.1428820000 Installed 4.986 m
22 5.350 30.4895480000 78.1419090000 Installed 8.843 m
23 5.420 30.4890140000 78.1412660000 Installed 0.717 m
24 5.600 30.4898540000 78.1405300000 Installed 1.265 m
25 5.800 30.4907550000 78.1398170000 Installed 0.883 m
26 5.885 30.4912840000 78.1395750000 Installed 3.777 m
27 6.000 30.4923920000 78.1401300000 Installed 4.094 m
28 6.600 30.4929720000 78.1382420000 Installed 1.146 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 1 locations , 2 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.150 30.4931400000 78.1587960000 2.000 Installed 0.202 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded