VR
20.5 Km
Road ID: 8030
Village Road
Thatyud Kempty motor road
थत्युड केम्पटी मोटर मार्ग
Segment ID- 8165 :
20.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3532 | AGYARNA | |||||
| 2 | 4039 | BHUMASARI | |||||
| 3 | 4251 | MATHAULI | |||||
| 4 | 4313 | K>NDA | |||||
| 5 | 4334 | KAPHOLTA | |||||
| 6 | 3139 | LUGAR>SU | |||||
| 7 | 4338 | TEWA | |||||
| 8 | 4339 | SAITHOLI SERA | |||||
| 9 | 4038 | TH>PLA | |||||
| 10 | 4312 | KOLTI | |||||
| 11 | 4330 | RESERVED FOREST | |||||
| 12 | 3069 | CHHANANA | |||||
| 13 | 4337 | AGLAUD |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 44196 | Lagrasu | 0.000 | 12 | |
| 2 | 44197 | Agyarana | 0.000 | 7 | |
| 3 | 44198 | Kolti | 0.000 | 20 | |
| 4 | 44199 | Thapla | 0.000 | 3 | |
| 5 | 44200 | Kanda Jakh | 0.000 | 15 | |
| 6 | 44201 | Kaphalta | 0.000 | 4 | |
| 7 | 44202 | Matholi | 0.000 | 17 | |
| 8 | 44233 | Maitoli Sera | 0.000 | 2 |