MDR
51 Km
Road ID: 119
Major District Road [UK-02]
Naugoan Paunti Rajghadee Gangtadi Sarnaul motor road
नौगांव पौन्टी राजगढ़ी गंगताड़ी सरनौल मोटर मार्ग
Segment ID- 119 :
51.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10418 | SIRAK | 40315 | Sirak | |||
| 2 | 10426 | SARNAUL | 40325 | Sarnaul | 51.000 | 51 | |
| 3 | 10704 | IDAK | |||||
| 4 | 10706 | DHAR>LI | |||||
| 5 | 11285 | GOL>RI | |||||
| 6 | 10030 | DHAKIYATGAON | |||||
| 7 | 11342 | BAGASU | 40382 | Bagasu | 3.000 | 3 | |
| 8 | 11350 | BARKOT | 40369 | Barkot | |||
| 9 | 11355 | SUN>LDI | |||||
| 10 | 11431 | THANKI | 40298 | Thanki | 1.000 | 1 | |
| 11 | 11443 | PHARI | |||||
| 12 | 11485 | DAND>GAON | |||||
| 13 | 11495 | GANGTARI | 40331 | Gangtari | 36.000 | 36 | |
| 14 | 11643 | PUJELI | |||||
| 15 | 11646 | UN>L | |||||
| 16 | 11686 | KOTI | |||||
| 17 | 11714 | GOD>LGAON | |||||
| 18 | 11505 | DELTA | |||||
| 19 | 10018 | SUN>RA | |||||
| 20 | 10707 | JESHT>RI | |||||
| 21 | 10708 | P>LAR | |||||
| 22 | 10817 | NAUGAON | 40390 | Naugaon | |||
| 23 | 11184 | R>JGARHI | |||||
| 24 | 11193 | GOUNA | |||||
| 25 | 11282 | BH>NI | |||||
| 26 | 11284 | GADOLI | 40311 | Gadoli | 19.000 | 19 | |
| 27 | 11336 | MUR>RI | |||||
| 28 | 11346 | KOTIY>LGAON | |||||
| 29 | 11353 | PAUNTI | |||||
| 30 | 11395 | MASU | |||||
| 31 | 11437 | GHAND>LA | |||||
| 32 | 11464 | CHAPT>RI | |||||
| 33 | 11693 | KOTI | |||||
| 34 | 11706 | KSSHAR BACH>NGAON | |||||
| 35 | 11719 | TAKHLA | |||||
| 36 | 10753 | PATANGNI RESERVED FOREST |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 40302 | Bhani | 26.000 | 26 | |
| 2 | 40314 | Irak | 18.000 | 18 | |
| 3 | 40317 | Rajgarhi | 1.000 | 30 | |
| 4 | 40320 | Gonna | 16.000 | 16 | |
| 5 | 40330 | Koti Manpa | 38.000 | 38 | |
| 6 | 40332 | Fari | 35.000 | 35 |