MDR
32 Km
Road ID: 179
Major District Road [P-07]
Khandah Sumadi Bughani Devalgarh Chamdhar motor road
खण्डाह सुमाडी बुधाणी देवलगढ चमधार मोटर मार्ग
Segment ID- 179 :
32.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 9037 | MARORA | |||||
2 | 9542 | P H A R > S U RF | |||||
3 | 7293 | BHATOLI | |||||
4 | 9282 | GAIRU | |||||
5 | 9708 | JALETHA | |||||
6 | 9709 | MUNDOLI | |||||
7 | 9714 | TAKOLI | |||||
8 | 9718 | BAINSKOT | |||||
9 | 9720 | BUG>NI | |||||
10 | 9721 | MALETHA | |||||
11 | 9723 | AKH>RA | |||||
12 | 9906 | BHURATA GAON | |||||
13 | 9919 | NAIKHET | |||||
14 | 9934 | KANDA | |||||
15 | 9937 | JAMSHOLI | |||||
16 | 7807 | R>MPUR |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 45447 | Srikot Khanda | 0.200 | 1 | 1975-12-31 00:00:00 |
2 | 45449 | Chandi Gaon | 0.100 | 2 | 1975-12-31 00:00:00 |
3 | 45452 | Sumari | 0.000 | 11 | 1975-12-31 00:00:00 |
4 | 45518 | Bughani | 0.000 | 18 | 1975-12-31 00:00:00 |
5 | 45522 | Jaletha | 0.250 | 15 | 1975-12-31 00:00:00 |