MDR
21 Km
Road ID: 1940
Major District Road [RP-08]
Durgadhar Bawai Tilwara motor road
दुर्गाधार बावई तिलवाडा मोटर मार्ग
Segment ID- 1940 :
21.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4984 | KUNDA D>NKOT | |||||
2 | 4979 | KARNADH>R | |||||
3 | 3582 | GUN>U | |||||
4 | 4928 | TOLAB | |||||
5 | 5128 | D>NGI | |||||
6 | 4855 | KUMOLI | |||||
7 | 4981 | BANDARI KOT | |||||
8 | 5136 | AUGUST MUNI | |||||
9 | 5127 | G|R | |||||
10 | 5132 | BAINJI | |||||
11 | 3587 | B>WAI | |||||
12 | 3588 | BHATGAON | |||||
13 | 4978 | BORA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 42422 | Benji | 0.000 | 8 | |
2 | 42424 | Dangi | 0.000 | 13 | |
3 | 42431 | Karndhar | 0.000 | 12 | |
4 | 42432 | Gunaun | 0.000 | 13 | |
5 | 42435 | Bandrikot | 0.000 | 12 | |
6 | 42438 | Bawai | 0.000 | 5 | |
7 | 42690 | Ratanpur | 0.000 | 6 |