NH
80 Km
Road ID: 6
National Highway [NH087/109]
Rampur Rudarpur Haldwani national highway
रामपुर रुद्रपुर हल्द्वानी नैनीताल राष्ट्रीय राजमार्ग
Segment ID- 6 :
80.000 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 12314 | NAGLA | |||||
2 | 12636 | PH@LBHAG | |||||
3 | 12762 | BACHHI DHARMI | |||||
4 | 13375 | DURG>PALPUR | |||||
5 | 13559 | L>LKUA | |||||
6 | 13571 | HARIPUR BACHHI | |||||
7 | 13626 | BMET> | |||||
8 | 12625 | F>ZILPUR | |||||
9 | 12630 | RUDRAPUR | 55935 | Rudrapur | |||
10 | 12637 | KALY>NPUR | |||||
11 | 13072 | JAGATPUR | |||||
12 | 13242 | HALDWANI TOWN | |||||
13 | 10851 | FATTA | |||||
14 | 10863 | HAR|PUR | |||||
15 | 13355 | DURG> | |||||
16 | 13380 | TULARAMPUR | 55598 | Tularampur | |||
17 | 13384 | BACHIPUR | 55589 | Bachipur | |||
18 | 13627 | JAGGI | |||||
19 | 13685 | CHILA RESERVED FOREST | |||||
20 | 13522 | K H A M I Y > N P F | |||||
21 | 10865 | HARIPUR | |||||
22 | 13633 | HALDWANI TALLI | |||||
23 | 12986 | MOT> HALDU | |||||
24 | 13352 | HARSINGH | |||||
25 | 13381 | DURG>PALPUR | |||||
26 | 12978 | CHOPRA | 54816 | Chopra | |||
27 | 13033 | DANGLE CENTER | |||||
28 | 13034 | JYOLI KOT | |||||
29 | 13813 | NAIKANA | 54781 | Naikana | |||
30 | 13982 | BELW>KH>N | |||||
31 | 14030 | NAINITAL | |||||
32 | 14102 | BHALOTI | |||||
33 | 14174 | DOLMAR | |||||
34 | 14214 | TAKULA | |||||
35 | 14508 | R F | |||||
36 | 13000 | KORTA | 55153 | Korta | |||
37 | 13845 | RANI BAG | |||||
38 | 13860 | PURANI HAT |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 54814 | Beluwakhan | 1.000 | 109 | |
2 | 54872 | Ranibagh | 1.000 | 92 | 2024-06-05 00:00:00 |