Comma separated (sorted ascending)

    Group Division Upto October in November upto November upto November shortfall Group % of Sortfall December Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 2 28.67 35.75 124.69 % 4.85 2.11 33.52 37.87 112.98 % 0.00 0.00 % 3.30 3.70 62.84 41.57 66.15 %
    Shortfall 0 to 2 Cr 12 83.83 71.86 85.72 % 17.62 15.69 101.47 87.56 86.29 % 13.89 3.67 % 15.86 2.11 177.81 89.67 50.43 %
    Shortfall 2 to 5 Cr 18 201.75 150.21 74.45 % 40.75 28.00 242.53 178.20 73.48 % 64.32 17.01 % 29.28 1.44 384.26 179.64 46.75 %
    Shortfall 5 to 10 Cr 14 206.27 120.85 58.59 % 44.68 28.46 250.91 149.32 59.51 % 101.61 26.87 % 33.88 4.10 407.42 153.40 37.65 %
    Shortfall above 10 Cr 12 295.35 160.95 54.49 % 96.83 32.82 392.17 193.76 49.41 % 198.39 52.45 % 40.04 40.38 573.85 234.15 40.80 %
    Total (Reset) 58 815.87 539.62 66.14 % 204.73 107.08 1020.60 646.71 63.37 % 378.21 122.36 51.73 1606.18 698.43 43.48 %

    :: Detail for Division having Shortfall 2 to 5 Cr ::

    # Division Upto October in November upto November upto November shortfall % improved December Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 PD Dehradun 19.24 13.84 71.93 % 3.51 4.40 22.75 18.24 80.18 % 4.51 8.25 🠅 2.49 0.00 38.63 18.24 47.22 %
    2 TD Sahiya 4.76 3.79 79.62 % 3.17 0.97 7.93 4.75 59.90 % 3.18 -19.72 🠇 2.93 0.00 17.12 4.75 27.75 %
    3 PD Haridwar 19.63 15.20 77.43 % 3.62 4.62 23.25 19.82 85.25 % 3.43 7.82 🠅 2.35 1.00 48.55 20.82 42.88 %
    4 CD Barkot 9.92 8.13 81.96 % 1.54 0.21 11.46 8.34 72.77 % 3.12 -9.19 🠇 0.97 0.00 15.13 8.34 55.12 %
    5 CD Purola 4.76 2.18 45.80 % 2.96 0.62 7.72 2.79 36.14 % 4.93 -9.66 🠇 1.80 0.00 19.58 2.79 14.25 %
    6 CD Chamba 10.54 8.00 75.90 % 2.25 0.86 12.80 8.87 69.30 % 3.93 -6.60 🠇 1.49 0.44 19.29 9.31 48.26 %
    7 PD Gopeshwar 7.48 3.87 51.74 % 1.53 0.82 9.01 4.69 52.05 % 4.32 0.31 🠅 0.87 0.00 16.53 4.69 28.37 %
    8 CD Gairsain 6.07 3.57 58.81 % 1.05 0.91 7.13 4.48 62.83 % 2.64 4.02 🠅 0.79 0.00 10.46 4.48 42.83 %
    9 CD Pokhari 8.95 6.73 75.20 % 1.06 0.99 10.01 7.72 77.12 % 2.29 1.92 🠅 1.07 0.00 14.15 7.72 54.56 %
    10 PD Rudraprayag 9.20 5.12 55.65 % 1.53 0.91 10.73 6.03 56.20 % 4.70 0.55 🠅 0.95 0.00 14.75 6.03 40.88 %
    11 PD Pauri 14.71 11.07 75.25 % 2.76 3.03 17.47 14.11 80.77 % 3.37 5.52 🠅 2.01 0.00 25.44 14.11 55.46 %
    12 CD Pabo 12.91 9.39 72.73 % 2.14 1.23 15.05 10.62 70.56 % 4.43 -2.17 🠇 1.61 0.00 20.69 10.62 51.33 %
    13 PD Almora 16.98 13.69 80.62 % 3.03 1.98 20.01 15.67 78.31 % 4.34 -2.31 🠇 2.30 0.00 28.28 15.67 55.41 %
    14 CD Almora 9.48 7.02 74.05 % 1.89 1.93 11.38 8.95 78.65 % 2.43 4.60 🠅 0.90 0.00 15.15 8.95 59.08 %
    15 PD Nainital 18.64 16.24 87.12 % 2.94 1.61 21.58 17.85 82.72 % 3.73 -4.40 🠇 2.12 0.00 28.98 17.85 61.59 %
    16 CD Nainital 7.01 5.11 72.90 % 2.25 1.25 9.26 6.36 68.68 % 2.90 -4.22 🠇 2.21 0.00 18.06 6.36 35.22 %
    17 CD Haldwani 17.19 15.01 87.32 % 3.02 1.65 20.21 16.65 82.38 % 3.55 -4.94 🠇 1.53 0.00 27.80 16.65 59.89 %
    18 NH Div Dehradun 4.28 2.25 52.57 % 0.50 0.01 4.78 2.26 47.28 % 2.52 -5.29 🠇 0.89 0.00 5.67 2.26 39.86 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %