| Group | Division | Upto December | in January | upto January | upto January shortfall | Group % of Sortfall | February | Total for FY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Exp | % | Target | Exp | Target | Exp | % | Target | Exp | Target | Exp | % | ||||
| No Shortfall | 4 | 72.67 | 81.70 | 112.43 % | 14.37 | 13.49 | 87.05 | 95.19 | 109.35 % | 0.00 | 0.00 % | 24.89 | 1.21 | 111.93 | 96.39 | 86.12 % |
| Shortfall 0 to 3 Cr | 12 | 140.96 | 119.43 | 84.73 % | 20.53 | 20.37 | 161.47 | 139.81 | 86.59 % | 21.69 | 5.23 % | 38.88 | 1.99 | 200.35 | 141.80 | 70.78 % |
| Shortfall 3 to 7 Cr | 16 | 301.65 | 231.01 | 76.58 % | 35.73 | 33.14 | 337.38 | 264.17 | 78.30 % | 73.19 | 17.63 % | 54.13 | 0.56 | 391.51 | 264.74 | 67.62 % |
| Shortfall 7 to 12 Cr | 13 | 239.77 | 141.85 | 59.16 % | 51.98 | 28.47 | 291.76 | 170.34 | 58.38 % | 121.42 | 29.26 % | 73.96 | -0.03 | 365.70 | 170.31 | 46.57 % |
| Shortfall above 12 Cr | 12 | 387.22 | 210.18 | 54.28 % | 57.54 | 35.82 | 444.76 | 246.00 | 55.31 % | 198.74 | 47.88 % | 91.95 | 0.72 | 536.69 | 246.72 | 45.97 % |
| Total (Reset) | 57 | 1142.27 | 784.17 | 68.65 % | 180.15 | 131.29 | 1322.42 | 915.51 | 69.23 % | 415.04 | 283.81 | 4.45 | 1606.18 | 919.96 | 57.28 % | |
:: Detail for Division having No Shortfall ::
| # | Division | Upto December | in January | upto January | upto January shortfall | % improved | February | Total for FY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Exp | % | Target | Exp | Target | Exp | % | Target | Exp | Target | Exp | % | ||||
| 1 | CD Roorkee | 36.80 | 44.79 | 121.71 % | 9.46 | 8.99 | 46.26 | 53.78 | 116.26 % | 16.55 | 0.60 | 62.81 | 54.38 | 86.58 % | ||
| 2 | CD Laksar | 17.58 | 17.41 | 99.03 % | 2.15 | 2.53 | 19.74 | 19.93 | 100.96 % | 3.80 | 0.00 | 23.54 | 19.93 | 84.66 % | ||
| 3 | CD Kashipur | 18.26 | 19.47 | 106.63 % | 2.76 | 1.97 | 21.02 | 21.45 | 102.05 % | 4.54 | 0.61 | 25.55 | 22.05 | 86.30 % | ||
| 4 | NH Div Doiwala | 0.03 | 0.03 | 100.00 % | 0.00 | 0.00 | 0.03 | 0.03 | 100.00 % | 0.00 | 0.00 | 0.03 | 0.03 | 100.00 % | ||