Comma separated (sorted ascending)

    Group Division Upto December in January upto January upto January shortfall Group % of Sortfall February Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 4 72.67 81.70 112.43 % 14.37 13.49 87.05 95.19 109.35 % 0.00 0.00 % 24.89 1.21 111.93 96.39 86.12 %
    Shortfall 0 to 3 Cr 12 140.96 119.43 84.73 % 20.53 20.37 161.47 139.81 86.59 % 21.69 5.23 % 38.88 1.99 200.35 141.80 70.78 %
    Shortfall 3 to 7 Cr 16 301.65 231.01 76.58 % 35.73 33.14 337.38 264.17 78.30 % 73.19 17.63 % 54.13 0.56 391.51 264.74 67.62 %
    Shortfall 7 to 12 Cr 13 239.77 141.85 59.16 % 51.98 28.47 291.76 170.34 58.38 % 121.42 29.26 % 73.96 -0.03 365.70 170.31 46.57 %
    Shortfall above 12 Cr 12 387.22 210.18 54.28 % 57.54 35.82 444.76 246.00 55.31 % 198.74 47.88 % 91.95 0.72 536.69 246.72 45.97 %
    Total (Reset) 57 1142.27 784.17 68.65 % 180.15 131.29 1322.42 915.51 69.23 % 415.04 283.81 4.45 1606.18 919.96 57.28 %

    :: Detail for Division having Shortfall 3 to 7 Cr ::

    # Division Upto December in January upto January upto January shortfall % improved February Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 PD Dehradun 25.25 20.67 81.86 % 5.10 5.28 30.35 25.95 85.50 % 4.40 3.64 🠅 8.28 0.00 38.63 25.95 67.18 %
    2 TD Chakrata 8.23 5.82 70.72 % 2.36 0.70 10.59 6.53 61.66 % 4.06 -9.06 🠇 3.86 0.00 14.44 6.53 45.22 %
    3 PD New Tehri 56.49 54.37 96.25 % 2.66 0.53 59.16 54.90 92.80 % 4.25 -3.45 🠇 3.97 0.00 63.12 54.90 86.98 %
    4 CD Chamba 14.29 10.29 72.01 % 1.99 2.60 16.28 12.89 79.18 % 3.39 7.17 🠅 3.01 0.00 19.29 12.89 66.82 %
    5 TD Ghansali 10.14 4.60 45.36 % 0.84 2.12 10.98 6.71 61.11 % 4.27 15.75 🠅 1.52 0.00 12.50 6.71 53.68 %
    6 PD Gopeshwar 9.88 5.60 56.68 % 3.27 1.71 13.15 7.31 55.59 % 5.84 -1.09 🠇 4.12 0.42 17.27 7.73 44.76 %
    7 PD Rudraprayag 11.68 6.32 54.11 % 1.21 2.47 12.88 8.79 68.25 % 4.09 14.14 🠅 1.86 0.00 14.75 8.79 59.59 %
    8 CD Ukhimath 20.10 14.97 74.48 % 2.23 0.82 22.34 15.80 70.73 % 6.54 -3.75 🠇 3.45 0.11 25.79 15.91 61.69 %
    9 PD Pauri 19.49 14.46 74.19 % 2.53 2.50 22.01 16.96 77.06 % 5.05 2.87 🠅 3.42 0.00 25.44 16.96 66.67 %
    10 CD Pabo 16.66 11.82 70.95 % 1.71 2.15 18.36 13.97 76.09 % 4.39 5.14 🠅 2.32 0.00 20.69 13.97 67.52 %
    11 PD Almora 22.31 18.29 81.98 % 2.50 1.34 24.81 19.63 79.12 % 5.18 -2.86 🠇 3.47 0.00 28.28 19.63 69.41 %
    12 PD Nainital 23.70 19.43 81.98 % 2.01 2.47 25.71 21.90 85.18 % 3.81 3.20 🠅 3.27 0.00 28.98 21.90 75.57 %
    13 CD Nainital 11.47 6.52 56.84 % 3.01 1.10 14.49 7.62 52.59 % 6.86 -4.25 🠇 3.58 0.00 18.06 7.62 42.19 %
    14 TD Bhawali 24.55 17.48 71.20 % 2.38 5.12 26.93 22.61 83.96 % 4.32 12.76 🠅 3.87 0.00 30.80 22.61 73.41 %
    15 CD Haldwani 21.74 18.08 83.16 % 1.93 2.04 23.67 20.12 85.00 % 3.55 1.84 🠅 4.13 0.00 27.80 20.12 72.37 %
    16 NH Div Dehradun 5.67 2.29 40.39 % 0.00 0.19 5.67 2.48 43.74 % 3.19 3.35 🠅 0.00 0.03 5.67 2.52 44.44 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %