SH
58 Km
Road ID: 101
State Highway [SH012]
BhatraujKhan Ganai Chaukhutia state highway
भतरौजखान गनाई चोखुटिया राज्य मार्ग
Segment ID- 101 :
58.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/11863 | 0.000 | 8.500 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | C: Heavy Detoriation | 0 | May 22, 2024 | AR | |
2/11865 | 8.500 | 18.000 | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | B: Moderate Detoriation | 0 | May 22, 2024 | AR | |
3/11868 | 18.000 | 20.000 | 19, 20 | D: Renewel Required | 0 | May 22, 2024 | AR | |
4/14265 | 20.000 | 21.000 | 21 | D: Renewel Required | 0 | Aug 09, 2024 | Renewel | |
5/11869 | 21.000 | 45.000 | 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | D: Renewel Required | 0 | May 22, 2024 | AR | |
6/11870 | 45.000 | 58.000 | 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 | D: Renewel Required | 0 | May 22, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/2774 | 45.000 - 58.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on May 22, 2024 |
2/2769 | 18.000 - 20.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on May 22, 2024 |
3/2760 | 8.500 - 18.000 | A: All Ok | 0 | Dec 06, 2023 | Data treated as old on May 22, 2024 |
4/2758 | 0.000 - 8.500 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on May 22, 2024 |
5/2776 | 21.000 - 45.000 | D: Renewel Required | 0 | Dec 06, 2023 | Data treated as old on Feb 24, 2024 |