SH
58 Km
Road ID: 101
State Highway [SH012]
BhatraujKhan Ganai Chaukhutia state highway
भतरौजखान गनाई चोखुटिया राज्य मार्ग
Segment ID- 101 :
58.000 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 27.150 | 29.7040900000 | 79.2629090000 | Constructed | 3.117 m |
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 28.000 | 29.7040900000 | 79.2629090000 | 16.000 | Constructed | 3.117 m |
Detail for Cautionary board
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 26.150 | 29.7040900000 | 79.2629090000 | 50.000 | Installed | 3.117 m | |
2 | 26.300 | 29.7052440000 | 79.2628970000 | 480.000 | Installed | 27.993 m | |
3 | 27.010 | 29.7092980000 | 79.2622230000 | 40.000 | Installed | 20.806 m | |
4 | 27.080 | 29.7106880000 | 79.2613810000 | 390.000 | Installed | 13.54 m | |
5 | 28.600 | 29.7197850000 | 79.2606240000 | 360.000 | Installed | 41.662 m | |
6 | 30.110 | 29.7331820000 | 79.2570890000 | 270.000 | Required | 17.127 m | |
7 | 31.300 | 29.7359400000 | 79.2514140000 | 40.000 | Installed | 6.856 m | |
8 | 31.430 | 29.7347860000 | 79.2563860000 | 60.000 | Installed | 7.181 m | |
9 | 32.150 | 29.7433763000 | 79.2470270000 | 70.000 | Required | 15.511 m | |
10 | 33.080 | 29.7507740000 | 79.2442100000 | 210.000 | Installed | 2.891 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 26.220 | 29.7051220000 | 79.2628530000 | 30.000 | Installed | 24.371 m | |
2 | 26.960 | 29.7092980000 | 79.2622230000 | 20.000 | Installed | 20.806 m | |
3 | 27.050 | 29.7103630000 | 79.2615000000 | 20.000 | Installed | 15.709 m | |
4 | 28.250 | 29.7200550000 | 79.2607470000 | 400.000 | Installed | 72.555 m | |
5 | 30.400 | 29.7332340000 | 79.2572030000 | 20.000 | Installed | 5.941 m | |
6 | 30.450 | 29.7347860000 | 79.2563860000 | 140.000 | Installed | 7.181 m | |
7 | 31.150 | 29.7360540000 | 79.2515270000 | 100.000 | Installed | 23.313 m | |
8 | 31.500 | 29.7364580000 | 79.2507290000 | 250.000 | Installed | 10.319 m | |
9 | 32.150 | 29.7452000000 | 79.4246922000 | 60.000 | Installed | 15.4 km | |
10 | 32.260 | 29.6322443000 | 79.4366214000 | 390.000 | Installed | 12.16 km | |
11 | 32.800 | 29.7488360000 | 79.2454470000 | 180.000 | Required | 5.291 m | |
12 | 33.250 | 29.7527160000 | 79.2435120000 | 240.000 | Installed | 3.348 m | |
13 | 34.050 | 29.7582130000 | 79.2417120000 | 940.000 | Required | 1.879 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone