SH
58 Km
Road ID: 101
State Highway [SH012]
BhatraujKhan Ganai Chaukhutia state highway
भतरौजखान गनाई चोखुटिया राज्य मार्ग
Segment ID- 101 :
58.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 16095 | GAIR GAON | |||||
| 2 | 10952 | RUDWAR | |||||
| 3 | 14695 | KOT ASWAL | |||||
| 4 | 14830 | M>NRI | |||||
| 5 | 15583 | TIMOULI | |||||
| 6 | 15688 | S@NI | |||||
| 7 | 15705 | ADBORA | |||||
| 8 | 15728 | DUMNA | |||||
| 9 | 15730 | SIRMOLI | 51762 | Sirmoli | |||
| 10 | 15760 | DHAR>R | |||||
| 11 | 15795 | DANPA | |||||
| 12 | 16078 | HARNOULI | |||||
| 13 | 16146 | DUMDOLI | |||||
| 14 | 16274 | HAUVALI | |||||
| 15 | 16497 | HASOULI LAGA DUMDOLI | |||||
| 16 | 15549 | CHINAUNI | |||||
| 17 | 17103 | D|P>KOT | |||||
| 18 | 17249 | BHATKOT | |||||
| 19 | 16046 | GAHANAHIT | |||||
| 20 | 16704 | NAULA | 51642 | Naula | 0.000 | 31 | |
| 21 | 16744 | THIROLI | 51627 | Thiroli | |||
| 22 | 16776 | JAINTKHOLA | |||||
| 23 | 16779 | SIMURA | 51624 | Simura | |||
| 24 | 16939 | JAINAL | |||||
| 25 | 16990 | BINOLI | 51628 | Binoli | |||
| 26 | 17032 | NAUGAON | |||||
| 27 | 16725 | PUR>NI BASERI BNASN>L | |||||
| 28 | 16959 | NAULA | |||||
| 29 | 16282 | KANA | |||||
| 30 | 16307 | TH>PLA | |||||
| 31 | 17005 | M>NSI | |||||
| 32 | 17087 | KHAN@LI | |||||
| 33 | 17112 | BHAGOTI | |||||
| 34 | 17171 | ATHAR>L | |||||
| 35 | 17222 | CHAUNA | |||||
| 36 | 17225 | UCHAWAHNA | |||||
| 37 | 17234 | JHUDUNGA | |||||
| 38 | 16979 | SANANA | |||||
| 39 | 17332 | R F | |||||
| 40 | 17136 | CHAUKHUTIYA | |||||
| 41 | 15331 | T>NI | |||||
| 42 | 15896 | NAINISERA | 51710 | Nainisera | |||
| 43 | 16048 | B>RIKOT | |||||
| 44 | 16182 | R>PAR | |||||
| 45 | 16231 | GANGORA | |||||
| 46 | 16356 | NAUGHARIYA | |||||
| 47 | 16435 | SINOULI | |||||
| 48 | 16463 | RIGDUYA | |||||
| 49 | 16554 | P>LI | |||||
| 50 | 16577 | SHRIKOT NOHARI | |||||
| 51 | 16599 | KAR>KOT | |||||
| 52 | 16600 | SAINSERA | 51687 | Sainsera | |||
| 53 | 16631 | BH|KY>SAIN | |||||
| 54 | 16648 | JAGY@RA | |||||
| 55 | 16796 | SABILIMANGCHWARI |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 51863 | Masi | 0.000 | 46 | |
| 2 | 51930 | Ganai | 0.000 | 58 | |
| 3 | 51955 | Bhatkote | 0.000 | 56 | |
| 4 | 51966 | Dang | 0.100 | 50 | |
| 5 | 51979 | Purana Dang & Chak Kujwahal | 0.200 | 50 | |
| 6 | 51998 | Dipakote | 0.000 | 49 | |
| 7 | 51999 | Jhuranga | 0.000 | 48 | |
| 8 | 51629 | Sanra | 0.000 | 36 | |
| 9 | 51632 | Janal Bangari | 0.000 | 30 | |
| 10 | 51641 | Jaitkhola | 0.000 | 32 | |
| 11 | 51682 | Barikote | 0.000 | 27 | |
| 12 | 51688 | Bhikiyasin | 0.000 | 26 | |
| 13 | 51712 | Raparh | 1.000 | 17 | 1980-03-31 00:00:00 |
| 14 | 51716 | Sinaura Kadakoti | 0.200 | 12 | 1980-03-31 00:00:00 |
| 15 | 51717 | Sinaura Dangwal | 0.200 | 12 | 1980-03-31 00:00:00 |
| 16 | 51724 | Tani | 0.020 | 11 | 1980-03-31 00:00:00 |
| 17 | 51759 | Hauli | 0.010 | 8 | 1980-03-31 00:00:00 |
| 18 | 51765 | Rora | 1.000 | 2 | 1980-03-31 00:00:00 |
| 19 | 51767 | Adborha | 0.000 | 4 | 1980-03-31 00:00:00 |
| 20 | 51774 | Laukote | 0.010 | 1 | 1980-03-13 00:00:00 |