NH
263.12 Km
Road ID: 11
National Highway [NH121/309]
starting from its junction with NH -74 near kashipur connecting Ramnager Dhumakot Thalisain Tripalisain Pabo and Terminating at NH 119 near Bubakhal National Highway
राष्ट्रीय मार्ग 74 के जक्शंन के निकट काशीपुर रामनगर धूमाकोट थैलीसैण त्रिपालीसैण पाबौ राष्ट्रीय मार्ग 119 के निकट बुआखाल तक राष्ट्रीय राजमार्ग
Segment ID- 11 :
263.115 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/12864 | 0.000 | 3.000 | 1, 2, 3 | B: Moderate Detoriation | 0 | Jun 04, 2024 | DLP | |
2/12865 | 3.000 | 63.000 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63 | A: All Ok | 0 | Jun 04, 2024 | DLP | |
3/1579 | 63.000 | 70.000 | 64, 65, 66, 67, 68, 69, 70 | B: Moderate Detoriation | 0 | Nov 23, 2023 | AR | |
4/1589 | 70.000 | 78.000 | 71, 72, 73, 74, 75, 76, 77, 78 | B: Moderate Detoriation | 0 | Nov 24, 2023 | DLP | |
5/14273 | 78.000 | 100.000 | 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 | A: All Ok | 0 | Aug 13, 2024 | DLP | |
6/1581 | 100.000 | 128.000 | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128 | A: All Ok | 0 | Nov 23, 2023 | DLP | |
7/1594 | 128.000 | 158.000 | 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158 | A: All Ok | 0 | Nov 24, 2023 | DLP | |
8/1587 | 158.000 | 164.000 | 159, 160, 161, 162, 163, 164 | E: Reconstruction Required | 0 | Nov 24, 2023 | AR | |
9/1595 | 164.000 | 189.000 | 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189 | A: All Ok | 0 | Nov 24, 2023 | DLP | |
10/1596 | 189.000 | 205.000 | 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205 | A: All Ok | 0 | Nov 24, 2023 | Renewel | |
11/1588 | 205.000 | 210.000 | 206, 207, 208, 209, 210 | B: Moderate Detoriation | 0 | Nov 24, 2023 | DLP | |
12/1590 | 210.000 | 218.000 | 211, 212, 213, 214, 215, 216, 217, 218 | D: Renewel Required | 0 | Nov 24, 2023 | AR | |
13/1591 | 218.000 | 238.000 | 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238 | A: All Ok | 0 | Nov 24, 2023 | Renewel | |
14/1592 | 238.000 | 243.000 | 239, 240, 241, 242, 243 | A: All Ok | 0 | Nov 24, 2023 | Renewel | |
15/1593 | 243.000 | 263.115 | 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264 | A: All Ok | 0 | Nov 24, 2023 | Renewel |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/1580 | 78.000 - 100.000 | C: Heavy Detoriation | 0 | Nov 23, 2023 | Data treated as old on Aug 13, 2024 |
2/1577 | 63.000 - 70.000 | B: Moderate Detoriation | 2 | Nov 23, 2023 | Data treated as old on Nov 23, 2023 |