NH
263.12 Km
Road ID: 11
National Highway [NH121/309]
starting from its junction with NH -74 near kashipur connecting Ramnager Dhumakot Thalisain Tripalisain Pabo and Terminating at NH 119 near Bubakhal National Highway
राष्ट्रीय मार्ग 74 के जक्शंन के निकट काशीपुर रामनगर धूमाकोट थैलीसैण त्रिपालीसैण पाबौ राष्ट्रीय मार्ग 119 के निकट बुआखाल तक राष्ट्रीय राजमार्ग
Segment ID- 11 :
263.115 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 13409 | CH<NDPUR | 55635 | Chandpur | |||
2 | 13443 | LACHCHAM | |||||
3 | 13393 | PIPALS>NA | |||||
4 | 6317 | CHULSIYA | 47108 | Chulsiya | 0.400 | 81 | |
5 | 6383 | BASOLI TALLI | 47103 | Basoli Talli | |||
6 | 6852 | PUNDETH | |||||
7 | 8713 | MOLTHA | 46284 | Moltha | 0.500 | 247 | |
8 | 9051 | P>BOU | |||||
9 | 9211 | KOTA | 45709 | Kota | |||
10 | 9278 | BHATUNDA | |||||
11 | 9279 | CHOPRIY@N | |||||
12 | 9507 | KUTLI | |||||
13 | 9647 | NORTH KHIRSU RF | |||||
14 | 9523 | GRHAR | |||||
15 | 9638 | PAURI (TOWN) | |||||
16 | 6660 | GADS>RI | |||||
17 | 7194 | THALISAIN | |||||
18 | 7420 | KAINYUR R F | |||||
19 | 8179 | NAUGAON | |||||
20 | 8206 | SUKAI | |||||
21 | 8222 | JIWAI | |||||
22 | 8304 | ZAM|N | |||||
23 | 8309 | KOLA | |||||
24 | 8319 | TALY@N LAGA SUKAI | |||||
25 | 8326 | KUND | |||||
26 | 8463 | MANJY@R | |||||
27 | 8592 | KANDH>R | |||||
28 | 8885 | GANGAON | |||||
29 | 8897 | DHUMELI LUGGA POKHRI | |||||
30 | 7267 | RAGR|G>D | |||||
31 | 7549 | DUMELA MALLA | |||||
32 | 7557 | BHAROLI TALLI | |||||
33 | 7607 | GURINDA | |||||
34 | 7719 | KAKRORA | |||||
35 | 7929 | SIND@RI MALLI | |||||
36 | 8016 | RIKH>R | |||||
37 | 8031 | PARINDA | |||||
38 | 8100 | KIMOLI | 46767 | Kimoli | 0.500 | 139 | |
39 | 7280 | SY@NSI | |||||
40 | 13683 | GANG>PURI PAHARI | |||||
41 | 13716 | CHAUH>N | |||||
42 | 13884 | HIMMATPUR BLOCK | 55361 | Himmatpur Block | |||
43 | 13939 | PIRU MADARA | |||||
44 | 14195 | MALNI RESERVED FOREST | |||||
45 | 14265 | HIMMATPUR | |||||
46 | 14318 | LADUA CHOUR | |||||
47 | 14331 | DHIKULI | 55377 | Dhikuli | |||
48 | 13042 | DHANAUR PATTI | |||||
49 | 13234 | LALITPUR | 55365 | Lalitpur | |||
50 | 13981 | >MPOKHRA | 55354 | Ampokhra | |||
51 | 14013 | CHILKIYA | |||||
52 | 14176 | MALDHANCHOUR | |||||
53 | 14261 | BASEIN | |||||
54 | 9594 | JITOLI | 46319 | Jitoli | 0.100 | 226 | |
55 | 9608 | BAN>S | |||||
56 | 9620 | PAITH>NI | |||||
57 | 12883 | KASHIPUR | |||||
58 | 13397 | R>MPURA | |||||
59 | 13441 | GAZI | |||||
60 | 13218 | KHARMRASI | |||||
61 | 7706 | GHUNNA | 46306 | Ghunna | |||
62 | 8710 | DHAKWALI | |||||
63 | 9094 | AGSW>RA RESERVED FOREST | |||||
64 | 9203 | KHALKHET | |||||
65 | 9314 | LADAULI | |||||
66 | 9318 | SIMKHET | |||||
67 | 9324 | BHAINSKOT | |||||
68 | 9339 | MILAI | 46324 | Milai | |||
69 | 9340 | S>NKAR | |||||
70 | 9353 | B@NGA | |||||
71 | 9362 | BARSURI | |||||
72 | 9501 | AMELI RESERVED FOREST | |||||
73 | 9502 | S|L>PHANR| | |||||
74 | 8535 | SIMRI | |||||
75 | 8715 | GWITH GAON | |||||
76 | 9053 | KHOLA | |||||
77 | 9361 | KOTI | 46461 | Koti | 0.000 | 217 | |
78 | 9493 | BIDOLI | 46475 | Bidoli | |||
79 | 9517 | BAINJKOT | |||||
80 | 9789 | GOTHU LAGA KHADUL | |||||
81 | 7983 | SALAUJ | |||||
82 | 8234 | TOLY@N LAGA JIWAI | |||||
83 | 8515 | R>NGSI | |||||
84 | 8526 | T>RPALI SAIN | |||||
85 | 8939 | PAPR|Y<NA | |||||
86 | 9062 | KHATHOLA | |||||
87 | 9067 | J>KH | |||||
88 | 9167 | JALLU | 46545 | Jallu | |||
89 | 9215 | NAUGAON | |||||
90 | 9302 | BANG>LI | |||||
91 | 9306 | BAGELI | 46528 | Bageli | 0.000 | 201 | |
92 | 9322 | KIRS>L | |||||
93 | 9815 | BHATKOT | 46450 | Bhatkot | |||
94 | 9927 | D@DH>TOLI RESERVED FOREST | |||||
95 | 5541 | CHINW>RI | |||||
96 | 5738 | SANGLIYA WALLA | |||||
97 | 6897 | DUNGRI MALLI | 47101 | Dungri Malli | 0.100 | 87 | |
98 | 6902 | DOBRIY>LS>R | |||||
99 | 6914 | PAL>SI | |||||
100 | 6926 | NAL>I MALLA | |||||
101 | 6964 | AD>LI | |||||
102 | 6998 | D>KHET | |||||
103 | 7003 | KIN>THI | |||||
104 | 7012 | DEVEL>D | |||||
105 | 7021 | PATGAON MALLA | |||||
106 | 7371 | KHUTERA WALLA | |||||
107 | 7454 | DIB>D>NDA RESRVED FOREST | |||||
108 | 5486 | KYARKI MALLI | 47138 | Kyarki Malli | |||
109 | 6381 | AMKHOLI | 47104 | Amkholi | 0.500 | 83 | |
110 | 6792 | BANASI | 47120 | Banasi | 1.500 | 76 | |
111 | 6832 | PANJ>RA MALLA | |||||
112 | 6850 | KHIRERI | 47112 | Khireri | 0.300 | 82 | |
113 | 6855 | CH>RP>NI | |||||
114 | 6872 | AUNLETH | |||||
115 | 6944 | DUNSRI WALLI | |||||
116 | 13706 | R>MNAGAR | |||||
117 | 14034 | SHIVL>LPUR PANDE | |||||
118 | 8714 | MAITH>NA | |||||
119 | 8831 | G>DS>RI R F | |||||
120 | 8856 | KAINYURA | |||||
121 | 8859 | GANGAON | |||||
122 | 8969 | HARTAR | 46529 | Hartar | 0.300 | 194 | |
123 | 9026 | MUSETI R F | |||||
124 | 9218 | K>NDAI G@NTH | |||||
125 | 9261 | KOKILI | |||||
126 | 9290 | GADOLI | 46534 | Gadoli | |||
127 | 9310 | SUN>RGAON | |||||
128 | 9320 | CHAURA | |||||
129 | 9321 | DH>RGAON | |||||
130 | 9474 | SAUNTI | |||||
131 | 5483 | KYARKI TALL | |||||
132 | 5832 | BET>LDHUNGA TALLA | |||||
133 | 6199 | BASNAULI | |||||
134 | 6783 | BET>LDHUNGA MALLA | |||||
135 | 6785 | KYARKI BICHLLI | |||||
136 | 13276 | AMARPUR | 55375 | Amarpur | |||
137 | 13315 | MOHAN | |||||
138 | 14687 | M A N D A L R E S E R V E D F O R E S T | |||||
139 | 15798 | S>NKAR | |||||
140 | 16058 | JHARGAON | |||||
141 | 6613 | LISKOT | |||||
142 | 6817 | KAS>NAWALLA | |||||
143 | 7030 | KAS>NA PALLA | |||||
144 | 7033 | BADOL GAON | 46927 | Badol Gaon | 0.300 | 96 | |
145 | 7364 | SANGLNYA BICHLA | |||||
146 | 7370 | KOCHIY>R EDIYAKOT | |||||
147 | 5654 | N>KURI | |||||
148 | 6519 | GHORIY>NA | |||||
149 | 6523 | DHAUR | |||||
150 | 6605 | MAITH>NA | |||||
151 | 6616 | SIND@RI TALLI | |||||
152 | 6703 | CHAUPARIYON | |||||
153 | 6981 | SIROLI | 46853 | Siroli | 0.200 | 120 | |
154 | 7143 | DHULKHOLI TALLI | |||||
155 | 7147 | BAW>NSA TALLA | |||||
156 | 7153 | KOTHILA | 46851 | Kothila | 0.000 | 119 | |
157 | 7484 | DHULKHOLI | |||||
158 | 7492 | D|B>D>NDA RESERVED FOREST | |||||
159 | 7539 | KANDLEKH |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 46271 | Manda Khal | 0.100 | 261 | |
2 | 46277 | Chopdiun | 0.100 | 248 | |
3 | 46283 | Kotli | 0.500 | 247 | |
4 | 46288 | Sim Kheth | 0.100 | 243 | |
5 | 46290 | Pabo | 0.000 | 244 | |
6 | 46308 | Papad Toli | 0.000 | 239 | |
7 | 46326 | Oda Gadh | 0.000 | 229 | |
8 | 46333 | Kal Garhi | 0.000 | 237 | |
9 | 46460 | Kathola | 0.000 | 218 | |
10 | 46513 | Choura | 0.000 | 209 | |
11 | 46514 | Bangali | 0.200 | 207 | |
12 | 46518 | Sunar Gaon | 0.200 | 208 | |
13 | 46527 | Kirsal | 0.500 | 204 | |
14 | 46531 | Naw Gaon | 0.400 | 209 | |
15 | 46532 | Sailoon Or Salon | 0.500 | 190 | |
16 | 46533 | Tirpali Or Tarpali | 0.000 | 203 | |
17 | 46663 | Toliyu Laga Jiwaye | 0.000 | 144 | |
18 | 46671 | Jiwaye | 0.000 | 149 | |
19 | 46680 | Dariya Baijrow | 0.000 | 143 | |
20 | 46755 | Nawgaon | 0.000 | 140 | |
21 | 46756 | Syunsi | 0.000 | 140 | |
22 | 46775 | Rikhad Or Rikha | 0.000 | 133 | |
23 | 46780 | Dumaila Malla | 1.500 | 129 | |
24 | 46782 | Ragdigad | 0.200 | 126 | |
25 | 46817 | Padinda | 0.000 | 136 | |
26 | 46818 | Gundinda | 0.100 | 135 | |
27 | 46819 | Sindodi Malli | 0.500 | 135 | |
28 | 46835 | Kandaile Or Kanduli | 0.200 | 124 | |
29 | 46839 | Maithana | 0.000 | 121 | |
30 | 46917 | Kasana Palla | 1.500 | 100 | |
31 | 46925 | Kasana Bichla | 0.300 | 98 | |
32 | 46929 | Sangalia Laga Devlad | 1.000 | 94 | |
33 | 46933 | Devlad | 1.500 | 93 | |
34 | 46936 | Adali | 0.200 | 91 | |
35 | 46937 | Kothiyal Gaon Malla | 1.500 | 91 | |
36 | 46938 | Kothiyal Gaon Talla | 1.000 | 91 | |
37 | 47091 | Doba | 1.500 | 91 | |
38 | 47092 | Nalai Palli | 1.500 | 91 | |
39 | 47093 | Nalai Malli | 0.500 | 90 | |
40 | 47094 | Nalai Walli | 1.500 | 91 | |
41 | 47097 | Urakhet Urf Marali | 0.300 | 88 | |
42 | 47098 | Palasi | 0.500 | 88 | |
43 | 47100 | Dobriyal Sar | 0.200 | 88 | |
44 | 47116 | Panjara Malla | 0.500 | 83 | |
45 | 47117 | Panjara Talla | 0.500 | 83 | |
46 | 55338 | Chilkia | 1.000 | 23 | |
47 | 55344 | Tanda Malloo | 1.000 | 22 | |
48 | 55356 | Pirumadara | 1.000 | 18 | |
49 | 55374 | Muhan | 1.000 | 49 | |
50 | 55672 | Pratappur | 1.000 | 10 |