NH
311 Km
Road ID: 19
National Highway [NH707A]
Tuyuni Chakrata Mussoorie Chamba New Tehri Maletha national highway
त्यूनी चकराता मसूरी चम्बा नई टिहरी जीरो ब्रिज मलेथा राष्ट्रीय राजमार्ग
Segment ID- 19 :
311.000 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/11410 | 0.000 | 52.180 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53 | B: Moderate Detoriation | 15 | May 02, 2024 | Reconstruction | |
2/11411 | 52.180 | 61.750 | 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 | B: Moderate Detoriation | 35 | May 02, 2024 | Renewel | |
3/11412 | 61.750 | 70.750 | 62, 63, 64, 65, 66, 67, 68, 69, 70, 71 | B: Moderate Detoriation | 10 | May 02, 2024 | Reconstruction | |
4/11413 | 70.750 | 72.900 | 71, 72, 73 | B: Moderate Detoriation | 20 | May 02, 2024 | Renewel | |
5/11414 | 72.900 | 79.360 | 73, 74, 75, 76, 77, 78, 79, 80 | B: Moderate Detoriation | 15 | May 02, 2024 | Reconstruction | |
6/11415 | 79.360 | 83.000 | 80, 81, 82, 83 | B: Moderate Detoriation | 25 | May 02, 2024 | Renewel | |
7/11416 | 83.000 | 127.000 | 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127 | B: Moderate Detoriation | 20 | May 02, 2024 | Reconstruction | |
8/11417 | 127.000 | 134.000 | 128, 129, 130, 131, 132, 133, 134 | Not Applicable | 0 | May 02, 2024 | AR | |
9/11418 | 134.000 | 154.000 | 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154 | B: Moderate Detoriation | 30 | May 02, 2024 | Renewel | |
10/11419 | 154.000 | 159.000 | 155, 156, 157, 158, 159 | B: Moderate Detoriation | 10 | May 02, 2024 | Renewel | |
11/11420 | 159.000 | 161.500 | 160, 161, 162 | B: Moderate Detoriation | 20 | May 02, 2024 | Reconstruction | |
12/11421 | 161.500 | 164.000 | 162, 163, 164 | A: All Ok | 0 | May 02, 2024 | Renewel | |
13/11422 | 164.000 | 168.000 | 165, 166, 167, 168 | A: All Ok | 5 | May 02, 2024 | DLP | |
14/11423 | 168.000 | 169.000 | 169 | B: Moderate Detoriation | 15 | May 02, 2024 | Renewel | |
15/11424 | 169.000 | 171.000 | 170, 171 | A: All Ok | 5 | May 02, 2024 | DLP | |
16/11425 | 171.000 | 175.000 | 172, 173, 174, 175 | B: Moderate Detoriation | 10 | May 02, 2024 | Renewel | |
17/1418 | 176.000 | 233.000 | 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233 | B: Moderate Detoriation | 0 | Nov 20, 2023 | AR | |
18/1923 | 233.000 | 311.000 | 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311 | A: All Ok | 0 | Dec 01, 2023 | AR |
Historic Data :
No Historic Data available