NH
311 Km
Road ID: 19
National Highway [NH707A]
Tuyuni Chakrata Mussoorie Chamba New Tehri Maletha national highway
त्यूनी चकराता मसूरी चम्बा नई टिहरी जीरो ब्रिज मलेथा राष्ट्रीय राजमार्ग
Segment ID- 19 :
311.000 Km
Detail for culvert
Constructed: 13 locations , 26 m Length
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 196.290 | 30.4153800000 | 78.2598200000 | 2 Span Culvert | Constructed | 6.467 m |
2 | 198.000 | 30.4164900000 | 78.2728800000 | 2 Span Culvert | Constructed | 21.913 m |
3 | 198.100 | 30.4165000000 | 78.2738600000 | 2 Span Culvert | Constructed | 13.105 m |
4 | 198.507 | 30.4144500000 | 78.2781300000 | 2 Span Culvert | Constructed | 4.651 m |
5 | 198.540 | 30.4149300000 | 78.2774200000 | 2 Span Culvert | Constructed | 15.018 m |
6 | 199.360 | 30.4139800000 | 78.2933200000 | 2 Span Culvert | Constructed | 368.263 m |
7 | 199.850 | 30.4100400000 | 78.2849000000 | 2 Span Culvert | Constructed | 2.331 m |
8 | 201.000 | 30.4066200000 | 78.2920000000 | 2 Span Culvert | Constructed | 18.4 m |
9 | 202.250 | 30.4114200000 | 78.2957700000 | 2 Span Culvert | Constructed | 6.218 m |
10 | 202.950 | 30.4151600000 | 78.2969500000 | 2 Span Culvert | Constructed | 2.298 m |
Detail for Cause way
Detail for Cautionary board
Installed: 6 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 176.000 | 30.4519300000 | 78.1311400000 | Good Condition | Installed | 7.236 m |
2 | 176.220 | 30.4506900000 | 78.1325900000 | Good Condition | Installed | 0.631 m |
3 | 176.450 | 30.4504500000 | 78.1345800000 | Good Condition | Installed | 3.646 m |
4 | 179.500 | 30.4507400000 | 78.1574600000 | Good Condition | Installed | 2.562 m |
5 | 185.100 | 30.4415200000 | 78.1883800000 | Good Condition | Installed | 5.183 m |
6 | 186.550 | 30.4451000000 | 78.2036200000 | Good Condition | Installed | 56.581 m |
Detail for Crash barrier
Installed: 19 locations , 3780 m Length
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 176.125 | 30.4519300000 | 78.1391400000 | 1125.000 | Good Condition | Installed | 79.38 m |
2 | 178.250 | 30.4520600000 | 78.1552600000 | 225.000 | Good Condition | Installed | 90.743 m |
3 | 179.150 | 30.4495000000 | 78.1559300000 | 25.000 | Good Condition | Installed | 7.475 m |
4 | 179.850 | 30.4500200000 | 78.1583600000 | 25.000 | Good Condition | Installed | 2.615 m |
5 | 180.250 | 30.4459000000 | 78.1616200000 | 20.000 | Good Condition | Installed | 9.706 m |
6 | 180.750 | 30.4434400000 | 78.1692100000 | 16.000 | Good Condition | Installed | 11.133 m |
7 | 182.300 | 30.4439400000 | 78.1804200000 | 24.000 | Good Condition | Installed | 1.147 m |
8 | 184.500 | 30.4465400000 | 78.1922700000 | 18.000 | Good Condition | Installed | 9.581 m |
9 | 185.050 | 30.4434300000 | 78.1958100000 | 10.000 | Good Condition | Installed | 13.748 m |
10 | 185.475 | 30.4457500000 | 78.2001600000 | 18.000 | Good Condition | Installed | 68.467 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Installed: 31 locations
Required: 1 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 176.125 | 30.4510900000 | 78.1391400000 | Good Condition | Installed | 1.086 m |
2 | 176.275 | 30.4510700000 | 78.1303800000 | Good Condition | Installed | 35.791 m |
3 | 176.500 | 30.4521600000 | 78.1395800000 | Good Condition | Installed | 118.911 m |
4 | 176.575 | 30.4495600000 | 78.1437400000 | Good Condition | Installed | 3.699 m |
5 | 178.580 | 30.4497100000 | 78.1439100000 | Good Condition | Installed | 0.126 m |
6 | 179.000 | 30.4527400000 | 78.1470400000 | Good Condition | Installed | 0.166 m |
7 | 179.325 | 30.4534700000 | 78.1482000000 | Good Condition | Installed | 2.094 m |
8 | 179.540 | 30.4520600000 | 78.1535400000 | Good Condition | Installed | 8.018 m |
9 | 180.000 | 30.2655648000 | 78.0332925000 | Required | 21.55 km | |
10 | 180.075 | 30.4509300000 | 78.1550400000 | Good Condition | Installed | 4.705 m |
Detail for KM Stone
Detail for Scupper
Worst, Scupper are 0.46 / KM . 143 scupper in 311.000 KM
Installed: 143 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 177.275 | 30.4533800000 | 78.4778000000 | Good Condition | Installed | 7.68 km |
2 | 177.325 | 30.4534700000 | 78.1482000000 | Good Condition | Installed | 2.094 m |
3 | 177.575 | 30.4541500000 | 78.1493800000 | Good Condition | Installed | 0.1 m |
4 | 178.100 | 30.4511100000 | 78.1545000000 | Good Condition | Installed | 7.795 m |
5 | 178.750 | 30.4495000000 | 78.1559300000 | Good Condition | Installed | 7.475 m |
6 | 179.150 | 30.4495000000 | 78.1559300000 | Good Condition | Installed | 7.475 m |
7 | 179.400 | 30.4515300000 | 78.1553800000 | Good Condition, Hume Pipe | Installed | 52.097 m |
8 | 180.250 | 30.4459000000 | 78.1616200000 | Good Condition, Scupper | Installed | 9.706 m |
9 | 180.750 | 30.4437900000 | 78.1717400000 | Good Condition, Scupper | Installed | 8.083 m |
10 | 180.900 | 30.4452200000 | 78.1729600000 | Good Condition, Scupper | Installed | 19.688 m |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone
Identified: 5 locations , 360 m Length
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 138.300 | 30.4943888900 | 78.0291666700 | Near Kampty | Identified | 9.161 m |
2 | 244.150 | 30.3753916700 | 78.4508222200 | Identified | 2.619 m | |
3 | 261.800 | 30.3786666700 | 78.4895027800 | Identified | 1.534 m | |
4 | 271.800 | 30.3630611100 | 78.5480333300 | Identified | 5.08 m | |
5 | 272.600 | 30.3588750000 | 78.5532900000 | Identified | 5.152 m |