SH
65.34 Km
Road ID: 30
State Highway [SH018]
Chakrata Lakhamandal Barnigad state highway
चकराता लाखामण्डल बर्नीगाड राज्य मार्ग
Segment ID- 30 :
65.340 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/3024 | 0.000 | 40.000 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | A: All Ok | 0 | Dec 07, 2023 | AR | |
2/3026 | 41.000 | 46.000 | 42, 43, 44, 45, 46 | A: All Ok | 0 | Dec 07, 2023 | AR | |
3/8719 | 46.000 | 47.000 | 47 | D: Renewel Required | 0 | Feb 06, 2024 | AR | |
4/3028 | 47.000 | 48.000 | 48 | A: All Ok | 0 | Dec 07, 2023 | AR | |
5/8720 | 48.000 | 50.000 | 49, 50 | D: Renewel Required | 0 | Feb 06, 2024 | AR | |
6/3031 | 50.000 | 51.000 | 51 | A: All Ok | 0 | Dec 07, 2023 | AR | |
7/8721 | 51.000 | 52.000 | 52 | D: Renewel Required | 0 | Feb 06, 2024 | AR | |
8/3033 | 52.000 | 53.000 | 53 | A: All Ok | 0 | Dec 07, 2023 | AR | |
9/8722 | 53.000 | 56.000 | 54, 55, 56 | D: Renewel Required | 0 | Feb 06, 2024 | AR | |
10/3036 | 57.000 | 62.000 | 58, 59, 60, 61, 62 | D: Renewel Required | 0 | Dec 07, 2023 | AR | |
11/3037 | 62.000 | 63.000 | 63 | D: Renewel Required | 0 | Dec 07, 2023 | AR | |
12/3040 | 64.000 | 65.340 | 65, 66 | A: All Ok | 0 | Dec 07, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/3034 | 53.000 - 56.000 | E: Reconstruction Required | 0 | Dec 07, 2023 | Data treated as old on Feb 06, 2024 |
2/3032 | 51.000 - 52.000 | E: Reconstruction Required | 0 | Dec 07, 2023 | Data treated as old on Feb 06, 2024 |
3/3030 | 48.000 - 50.000 | E: Reconstruction Required | 0 | Dec 07, 2023 | Data treated as old on Feb 06, 2024 |
4/3027 | 46.000 - 47.000 | E: Reconstruction Required | 0 | Dec 07, 2023 | Data treated as old on Feb 06, 2024 |