Segment [Id - 30] Detail

SH

65.34 Km

Road ID: 30

State Highway [SH018]

Chakrata Lakhamandal Barnigad state highway

चकराता लाखामण्डल बर्नीगाड राज्य मार्ग

Segment ID- 30 :

65.340 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 23.000 30.7070610000 77.9291670000 Culvert Constructed

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 47.125 30.7290330000 78.0131830000 0.000 Causeway Required
2 48.375 30.7263670000 78.0195530000 0.000 Causeway Required
3 55.850 30.7364030000 78.0467080000 0.000 Causeway Required
4 63.375 30.7336610000 78.0735140000 0.000 Causeway Required
5 64.500 30.7261330000 78.0782440000 0.000 Causeway Required

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.025 30.7028140000 77.8665970000 Start Point of Motor Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 5.000 30.7247030000 77.8770500000 Guwara Bridge End of 05 Km.
2 7.000 30.7164970000 77.8780530000 Kharasi Motor Road End of 07 Km.
3 11.000 30.7165060000 77.8780440000 Dwara Bridge End of 11 Km.
4 12.000 30.7314470000 77.8952000000 End of 12 Km & Scupper
5 14.000 30.7157170000 77.9000080000 End of 14 Km & Scupper
6 17.000 30.7054030000 77.8987470000 End of 17 Km & Purodi-Damta Motor Road
7 20.000 30.7028610000 77.9140470000 End of 20 Km & Scupper
8 22.000 30.7060720000 77.9282500000 End of 22 Km & Pradhan Ki Chaani
9 23.000 30.7036610000 77.9332060000 End of 23 Km & Puliya Samog Gaad
10 25.000 30.6990080000 77.9329860000 End of 25 Km & Dungiyara Motor Road
11 26.000 30.7001080000 77.9443690000 End of 26 Km & Saidaand Motor Road
12 31.000 30.7000920000 77.9442890000 End of 31 Km & Kuwasi Rest House
13 32.000 30.8891780000 77.9597030000 End of 32 Km & Kuwasi Bridge
14 34.000 30.7158220000 77.9701030000 End of 34 Km & Scupper
15 35.000 30.7157530000 77.9700860000 End of 35 Km & Scupper
16 36.000 30.7204860000 77.9747030000 End of 36 Km & Scupper
17 37.000 30.7245280000 77.9753860000 End of 37 Km & Scupper
18 39.000 30.7352780000 77.9812560000 End of 39 Km & Scupper
19 40.000 30.7370310000 77.9858610000 End of 40 Km & Scupper
20 42.000 30.7323250000 77.9897810000 End of 42 Km & Kuwasi Damta Motor Road
21 43.000 30.7310580000 77.9940720000 End of 43 Km & Scupper
22 44.000 30.7351920000 78.0009860000 End of 44 Km & Scupper
23 45.000 30.7439970000 78.0040360000 End of 45 Km & Rangeu Motor Road
24 46.000 30.7270940000 78.0087720000 End of 46 Km.
25 47.000 30.7265530000 78.0141720000 End of 47 Km.
26 48.000 30.7247530000 78.0158860000 End of 48 Km.
27 49.000 30.7287170000 78.0222030000 End of 49 Km.
28 50.000 30.7242360000 78.0257640000 End of 50 Km.
29 51.000 30.7247280000 78.0310250000 End of 51 Km.
30 52.000 30.7298030000 78.0307690000 End of 52 Km.
31 53.000 30.7288390000 78.0346940000 End of 53 Km.
32 54.000 30.7329970000 78.0389330000 End of 54 Km.
33 55.000 30.7329830000 78.0435330000 End of 55 Km.
34 56.000 30.7360640000 78.0479330000 End of 56 Km.
35 57.000 30.7337890000 78.0541830000 End of 57 Km.
36 58.000 30.7324690000 78.0630190000 End of 58 Km. Damage Scupper & Food Godown
37 59.000 30.7363940000 78.0630000000 End of 59 Km.
38 60.000 30.7359280000 78.0823190000 End of 60 Km & Open Scupper
39 61.000 30.7329530000 78.0686330000 End of 61 Km.
40 62.000 30.7347690000 78.0724030000 End of 62 Km.
41 63.000 30.7359860000 78.0752420000 End of 63 Km.
42 64.000 30.7295440000 78.0739810000 End of 64 Km.
43 65.000 30.7250000000 78.0809640000 End of 65 Km.

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 11.000 30.7311720000 77.8952000000 Mewal Motor Road Installed
2 37.000 30.7244080000 77.9753360000 CC Road Kandidhar to Kharshi Motor Road Installed
3 45.025 30.7289920000 78.0041250000 Gaura Chati Motor Road Installed
4 49.100 30.7279000000 78.0225280000 Kandi Village Installed
5 51.275 30.7261280000 78.0302530000 Chama Ganv Installed
6 54.250 30.7345360000 78.0394780000 Dahigaad Installed
7 56.200 30.7346060000 78.0495860000 Maanghat Road Installed
8 58.025 30.7329000000 78.0635640000 Bijli Ghar Sampark Marg Installed
9 58.750 30.7357720000 78.0623920000 Canal Installed
10 58.775 30.7360530000 78.0622220000 Garden Installed
11 59.250 30.7373280000 78.0659280000 Daura Gnav Installed
12 59.300 30.7370030000 78.0663530000 Lawadi Motor Road Installed
13 59.550 30.7355470000 78.0675250000 Old Cave Marg Installed
14 59.600 30.7352390000 78.0683860000 Godown Installed
15 59.650 30.7347470000 78.0687860000 HP Band Installed
16 60.550 30.7341690000 78.0668780000 Mandir & Water Resource Installed
17 60.825 30.7317360000 78.0687940000 Lakhamandal Old Mandir Road Installed
18 60.975 30.7317670000 78.0693030000 Lakhamadal Bazar Installed
19 61.275 30.7340750000 78.0694670000 Start of Accident Point Installed
20 61.400 30.7345690000 78.0703310000 End of Accident Point Installed
21 61.800 30.7357860000 78.0720220000 HP Band Installed
22 62.300 30.7375220000 78.0738810000 Old Cave Installed
23 62.450 30.7385920000 78.0750970000 Pandkhet Ganv Installed
24 62.525 30.7393530000 78.0756420000 HP Band Installed
25 62.875 30.7376310000 78.0754110000 Nada-Gadsaar Sampark Marg Installed
26 63.700 30.7325310000 78.0750360000 Sera Ganv Installed
27 64.625 30.7274140000 78.0769220000 Meghad Mudha Sampark Marg Installed
28 65.375 30.7244670000 78.0818170000 NH Badkot Installed

Detail for KM Stone

No data uploaded

Detail for Scupper

Worst, Scupper are 0.93 / KM . 61 scupper in 65.340 KM

# Start Chainage lattitude Longitude remark Status
1 0.000 30.4338690000 78.0436920000 Installed
2 17.000 30.7096580000 77.9052860000 Khanad Gaad Scupper Installed
3 43.000 30.7326830000 77.9947940000 Scupper Installed
4 45.000 30.7335140000 78.0028530000 Scupper Installed
5 45.150 30.7290530000 78.0048830000 Damage Scupper Damaged
6 45.375 30.7282670000 78.0053420000 Damage Scupper Damaged
7 45.750 30.7287860000 78.0065280000 Closed/Damage Scupper Damaged
8 45.950 30.7284530000 78.0080750000 Damage Scupper Damaged
9 46.100 30.7267060000 78.0099780000 Closed/Damage Scupper Damaged
10 46.250 30.7259250000 78.0115670000 Closed/Damage Scupper Damaged
11 46.800 30.7254920000 78.0140000000 Closed/Damage Scupper Damaged
12 47.075 30.7282390000 78.0138000000 Closed/Damage Scupper Damaged
13 47.250 30.7289390000 78.0143970000 Damage Scupper Damaged
14 47.375 30.7269500000 78.0154140000 Damage Scupper Damaged
15 47.800 30.7257780000 78.0155470000 Damage Scupper Damaged
16 48.100 30.7247670000 78.0172860000 Closed Scupper Required
17 48.250 30.7251440000 78.0184360000 Closed Scupper Required
18 48.550 30.7265830000 78.0206720000 Closed/Damage Scupper Damaged
19 48.750 30.7274830000 78.0214690000 Closed/Damage Scupper Damaged
20 48.850 30.7277780000 78.0215970000 Closed/Damage Scupper Required
21 49.300 30.7262670000 78.0219280000 Closed/Damage Scupper Required
22 49.600 30.7245280000 78.0234610000 Closed/Damage Scupper Required
23 50.100 30.7231220000 78.0268500000 Damage Scupper Damaged
24 50.350 30.7218440000 78.0276920000 Damage Scupper Damaged
25 51.250 30.7261000000 78.0305420000 Scupper & Yatri Shade Installed
26 51.500 30.7266720000 78.0293470000 Damage Scupper Damaged
27 51.800 30.7278560000 78.0302360000 Closed/Damage Scupper Damaged
28 51.925 30.7287970000 78.0310310000 Closed/Damage Scupper Damaged
29 52.100 30.7303170000 78.0299310000 Scupper & Gata Ganv Installed
30 52.150 30.7303580000 78.0305890000 Damage Scupper Damaged
31 52.250 30.7301220000 78.0313940000 Open Scupper Required
32 52.300 30.7294810000 78.0317640000 Open Scupper Required
33 52.600 30.7294810000 78.0492280000 Open Scupper Required
34 52.800 30.7273280000 78.0333670000 Damage Scupper Damaged
35 53.100 30.7299390000 78.0350390000 Damage Scupper Damaged
36 54.375 30.7337420000 78.0400080000 Damage Scupper Damaged
37 54.700 30.7317530000 78.0403560000 Damage Scupper Damaged
38 54.800 30.7312670000 78.0414860000 Open Scupper Required
39 55.075 30.7329640000 78.0446330000 Damage Scupper Damaged
40 55.300 30.7332110000 78.0453830000 Damage Scupper Damaged
41 55.375 30.7345830000 78.0452860000 Open Scupper Required
42 55.550 30.7352140000 78.0456470000 Damage/Closed Scupper Damaged
43 56.025 30.7360500000 78.0482060000 Open Scupper Required
44 56.250 30.7353110000 78.0500280000 Damage/Closed Scupper Damaged
45 56.500 30.7342030000 78.0525750000 Damage/Closed Scupper Damaged
46 56.600 30.7345110000 78.0533280000 Damage/Closed Scupper Damaged
47 57.050 30.7339670000 78.0549000000 Damage/Closed Scupper Damaged
48 57.250 30.7330390000 78.0581310000 Damage/Closed Scupper Damaged
49 57.500 30.7326560000 78.0609610000 Damage/Closed Scupper Damaged
50 58.200 30.7335080000 78.0629280000 Damage Scupper Damaged
51 58.400 30.7337330000 78.0618780000 Open Scupper Required
52 58.500 30.7339940000 78.0614470000 Damage Scupper Damaged
53 58.625 30.7347310000 78.0608560000 Open Scupper Required
54 58.900 30.7364390000 78.0618720000 Damage/Closed Scupper Damaged
55 59.075 30.7367280000 78.0630890000 Open Scupper Canal Required
56 59.100 30.7369250000 78.0634000000 Damage Scupper Damaged
57 60.850 30.7317670000 78.0688060000 Damage/Closed Scupper Damaged
58 61.050 30.7333640000 78.0683940000 Open Scupper Required
59 61.150 30.7340750000 78.0677280000 Open Scupper & Tourist Parking Required
60 62.100 30.7356140000 78.0726470000 Damage/Closed Scupper Damaged
61 64.075 30.7290440000 78.0742140000 Damage/Closed Scupper Damaged

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 17.000 30.7111830000 77.9075720000 Khanad Bridge Installed
2 49.025 30.7290330000 78.0222860000 Kandi Bridge Installed
3 64.025 30.7294030000 78.0739470000 Gudhad Bridge Installed
4 64.800 30.7252610000 78.0794030000 Burnigaad Bridge Installed

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 55.575 30.7352970000 78.0457610000 0.000 Initial Paraphet Installed
2 55.750 30.7353920000 78.0458750000 0.000 Last Paraphet Installed

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded