SH
65.34 Km
Road ID: 30
State Highway [SH018]
Chakrata Lakhamandal Barnigad state highway
चकराता लाखामण्डल बर्नीगाड राज्य मार्ग
Segment ID- 30 :
65.340 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 10083 | MAUTHI | 44672 | Mauthi | |||
2 | 10084 | CHHAUTAI | |||||
3 | 10553 | CHHAMARI | |||||
4 | 10569 | DHAURA | |||||
5 | 10658 | RATHU | |||||
6 | 10099 | JOGIMANA | |||||
7 | 10235 | BIRPA | 44641 | Birpa | 0.100 | 36 | 1975-03-30 00:00:00 |
8 | 10549 | KAND|DHAR | |||||
9 | 10555 | S|D|BARKOTI | |||||
10 | 10657 | BURASTI RESERVED FOREST | |||||
11 | 10334 | KHARSI | 44636 | Kharsi | |||
12 | 10733 | GATA | |||||
13 | 10556 | PUNAHPOKHRI | |||||
14 | 10087 | BHAT>R | |||||
15 | 11570 | SIGODI | |||||
16 | 10233 | JAIKUNDI | |||||
17 | 10396 | LAKHA |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 44637 | Punaha Pokhari | 0.130 | 43 | 1975-03-30 00:00:00 |
2 | 44638 | Siribarkoti | 0.150 | 45 | 1975-03-30 00:00:00 |
3 | 44640 | Bijanu | 0.125 | 42 | 1975-03-30 00:00:00 |
4 | 44642 | Chunauti | 0.150 | 44 | 1975-03-30 00:00:00 |
5 | 44643 | Kandidhar | 0.120 | 37 | 1975-03-30 00:00:00 |
6 | 44671 | Kandi Chamagata | 0.100 | 52 | 1975-03-30 00:00:00 |
7 | 44674 | Lakha Mandal | 0.000 | 60 | 1975-03-31 00:00:00 |