SH
63.23 Km
Road ID: 72
State Highway [SH013]
Nainital Kaladhungi Bajpur Doraha state highway
नैनीताल कालाढूगी बाजपुर दोराहा राज्य मार्ग
Segment ID- 72 :
63.226 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/8860 | 0.000 | 5.000 | 1, 2, 3, 4, 5 | A: All Ok | 0 | Feb 08, 2024 | DLP | |
2/8216 | 5.000 | 10.000 | 6, 7, 8, 9, 10 | D: Renewel Required | 20 | Jan 31, 2024 | AR | |
3/8861 | 10.000 | 16.000 | 11, 12, 13, 14, 15, 16 | A: All Ok | 0 | Feb 08, 2024 | DLP | |
4/8862 | 16.000 | 25.000 | 17, 18, 19, 20, 21, 22, 23, 24, 25 | B: Moderate Detoriation | 0 | Feb 08, 2024 | AR | |
5/8863 | 25.000 | 31.660 | 26, 27, 28, 29, 30, 31, 32 | A: All Ok | 0 | Feb 08, 2024 | DLP | |
6/8438 | 33.600 | 35.000 | 34, 35 | A: All Ok | 0 | Feb 02, 2024 | AR | |
7/8439 | 35.000 | 39.000 | 36, 37, 38, 39 | A: All Ok | 0 | Feb 02, 2024 | DLP | |
8/8436 | 39.000 | 49.000 | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49 | A: All Ok | 0 | Feb 02, 2024 | DLP | |
9/3550 | 50.000 | 63.226 | 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 | A: All Ok | 0 | Dec 09, 2023 | DLP |
Historic Data :
No Historic Data available