SH
61.29 Km
Road ID: 72
State Highway [SH013]
Nainital Kaladhungi Bajpur Doraha state highway
नैनीताल कालाढूगी बाजपुर दोराहा राज्य मार्ग
Segment ID- 72 :
61.286 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 12754 | DIYOHARI | |||||
| 2 | 12862 | MUNDIYA KAL>N | |||||
| 3 | 12866 | KHAMARIYA | |||||
| 4 | 13196 | T>LI | |||||
| 5 | 13424 | PISTAUR MUNDIYA | |||||
| 6 | 13425 | CHAKARPUR | 55853 | Chakarpur | |||
| 7 | 13198 | MAHESHPURA | 55831 | Maheshpura | |||
| 8 | 13203 | HARL>LPUR | |||||
| 9 | 11051 | NAMUNA | |||||
| 10 | 13209 | BARHANI | 55888 | Barhani | 0.000 | 50 | |
| 11 | 13210 | HUISANGANJ | |||||
| 12 | 13546 | B E L A P A R > O P F |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 55828 | Bazpur | 0.000 | 59 | |
| 2 | 55886 | Namoona | 0.000 | 55 |